![]()
| Vanguard Index Fds | Opened 3,680,454 | $814,098,016,000 | 7.07% |
| Select Sector Spdr Tr | 3.46% 11,987,327 | $1,449,539,352,000 | 12.58% |
| Spdr S&p 500 Etf Tr | 93.17% 1,483,483 | $657,598,344,000 | 5.71% |
| Dbx Etf Tr | 1.17% 6,947,351 | $556,343,868,000 | 4.83% |
| Microsoft Corporation | 4.70% 1,420,934 | $483,884,864,000 | 4.20% |
| Apple Inc | 4.48% 2,410,047 | $467,476,817,000 | 4.06% |
| Global X Fds | Opened 23,017,161 | $513,798,821,000 | 4.46% |
| Vanguard Index Fds | 54.99% 761,382 | $285,861,335,000 | 2.48% |
| NVIDIA Corp | 12.48% 454,444 | $192,238,901,000 | 1.67% |
| Alphabet Inc | 9.33% 2,162,709 | $260,765,670,000 | 2.26% |
| Amazon.com Inc. | 22.69% 1,072,602 | $139,824,397,000 | 1.21% |
| Ishares Tr | Opened 1,900,831 | $179,372,649,000 | 1.56% |
| Lilly Eli & Co | 157.74% 273,810 | $128,411,414,000 | 1.11% |
| Ishares Tr | 51.03% 722,226 | $149,162,470,000 | 1.29% |
| S&P Global Inc | 77.63% 283,099 | $113,491,558,000 | 0.98% |
| Accenture Plc Ireland | 47.25% 333,893 | $103,032,702,000 | 0.89% |
| Procter And Gamble Co | 14.36% 605,990 | $91,952,923,000 | 0.80% |
| Unitedhealth Group Inc | 24.02% 188,910 | $90,797,702,000 | 0.79% |
| Vanguard World Fds | Opened 204,727 | $90,522,090,000 | 0.79% |
| Zoetis Inc | 10.78% 498,183 | $85,792,094,000 | 0.74% |
| Tesla Inc | 6.32% 326,482 | $85,463,193,000 | 0.74% |
| Cadence Design System Inc | 822.83% 361,787 | $84,846,287,000 | 0.74% |
| Visa Inc | 3.42% 342,083 | $81,237,871,000 | 0.71% |
| Meta Platforms Inc | 5.08% 272,207 | $78,117,965,000 | 0.68% |
| JPMorgan Chase & Co. | 3.08% 502,997 | $73,155,884,000 | 0.63% |
| Otis Worldwide Corporation | 61.55% 751,922 | $66,928,577,000 | 0.58% |
| Broadcom Inc. | 4.09% 75,922 | $65,857,020,000 | 0.57% |
| Marriott Intl Inc New | 74.06% 332,659 | $61,106,132,000 | 0.53% |
| Nike, Inc. | 135.24% 549,775 | $60,678,667,000 | 0.53% |
| Johnson & Johnson | 31.38% 359,169 | $59,449,653,000 | 0.52% |
| Linde Plc. | Opened 151,157 | $57,602,910,000 | 0.50% |
| Costco Whsl Corp New | 6.09% 105,195 | $56,634,884,000 | 0.49% |
| Exxon Mobil Corp. | 18.06% 501,665 | $53,803,571,000 | 0.47% |
| Home Depot, Inc. | 2.03% 167,146 | $51,922,233,000 | 0.45% |
| Verisign Inc. | 1,518.56% 213,440 | $48,231,037,000 | 0.42% |
| Berkshire Hathaway Inc. | 6.78% 139,719 | $47,644,179,000 | 0.41% |
| ServiceNow Inc | 54.44% 84,541 | $47,509,506,000 | 0.41% |
| American Wtr Wks Co Inc New | 18.08% 329,253 | $47,000,866,000 | 0.41% |
| Ametek Inc | 13.97% 289,027 | $46,787,691,000 | 0.41% |
| Johnson Ctls Intl Plc | 3.71% 654,610 | $44,605,125,000 | 0.39% |
| Thermo Fisher Scientific Inc. | 41.56% 85,386 | $44,550,146,000 | 0.39% |
| Oracle Corp. | 12.11% 365,858 | $43,570,029,000 | 0.38% |
| NextEra Energy Inc | 35.06% 565,788 | $41,981,470,000 | 0.36% |
| Mastercard Incorporated | 13.89% 95,211 | $37,446,486,000 | 0.32% |
| ON Semiconductor Corp. | 22.14% 371,650 | $35,150,657,000 | 0.31% |
| Merck & Co Inc | 12.08% 304,358 | $35,119,870,000 | 0.30% |
| Chevron Corp. | 23.78% 220,502 | $34,695,990,000 | 0.30% |
| Coca-Cola Co | 14.99% 572,278 | $34,462,581,000 | 0.30% |
| Mondelez International Inc. | 121.15% 458,601 | $33,450,357,000 | 0.29% |
| Pepsico Inc | 7.58% 171,859 | $31,831,724,000 | 0.28% |
| Texas Instrs Inc | 14.34% 175,661 | $31,622,493,000 | 0.27% |
| TopBuild Corp | Opened 116,046 | $30,870,557,000 | 0.27% |
| PTC Inc | 1,637.37% 216,251 | $30,772,517,000 | 0.27% |
| IQVIA Holdings Inc | 461.28% 127,320 | $28,617,716,000 | 0.25% |
| Abbvie Inc | 9.92% 209,577 | $28,236,309,000 | 0.25% |
| Adobe Systems Incorporated | 6.35% 56,276 | $27,518,401,000 | 0.24% |
| Cintas Corporation | 7.88% 53,968 | $26,826,413,000 | 0.23% |
| Intuit Inc | 19.40% 57,042 | $26,136,074,000 | 0.23% |
| Pfizer Inc. | 14.41% 709,149 | $26,011,585,000 | 0.23% |
| Amphenol Corp. | 15.79% 305,133 | $25,921,048,000 | 0.22% |
| Walmart Inc | 22.61% 159,540 | $25,076,497,000 | 0.22% |
| Heico Corp. | 1.65% 149,091 | $26,100,889,000 | 0.23% |
| Cisco Sys Inc | 7.10% 479,804 | $24,825,059,000 | 0.22% |
| Prologis Inc | 25.28% 198,223 | $24,308,086,000 | 0.21% |
| Select Sector Spdr Tr | Opened 296,716 | $36,240,857,000 | 0.31% |
| Disney Walt Co | 10.52% 270,793 | $24,176,399,000 | 0.21% |
| Mcdonalds Corp | 13.85% 80,119 | $23,908,311,000 | 0.21% |
| Lauder Estee Cos Inc | 311.81% 117,801 | $23,133,760,000 | 0.20% |
| Advanced Micro Devices Inc. | 2.74% 202,581 | $23,076,002,000 | 0.20% |
| Comcast Corp New | 8.53% 550,810 | $22,886,156,000 | 0.20% |
| Bank America Corp | 70.02% 792,014 | $22,722,882,000 | 0.20% |
| Salesforce Inc | 60.85% 107,177 | $22,642,213,000 | 0.20% |
| Netflix Inc. | 0.34% 50,254 | $22,136,384,000 | 0.19% |
| Abbott Labs | 5.16% 196,189 | $21,388,525,000 | 0.19% |
| Wells Fargo Co New | 15.97% 499,854 | $21,333,769,000 | 0.19% |
| Mettler-Toledo International, Inc. | 16.42% 16,092 | $21,106,911,000 | 0.18% |
| Ameriprise Finl Inc | 40.22% 60,493 | $20,093,355,000 | 0.17% |
| Teledyne Technologies Inc | 16.96% 48,530 | $19,951,168,000 | 0.17% |
| American Tower Corp. | 64.47% 99,251 | $19,248,739,000 | 0.17% |
| Motorola Solutions Inc | 34.94% 64,162 | $18,817,431,000 | 0.16% |
| Stryker Corp. | 11.95% 60,659 | $18,506,454,000 | 0.16% |
| Danaher Corp. | 4.37% 76,898 | $18,455,520,000 | 0.16% |
| Qualcomm, Inc. | 1.21% 152,828 | $18,192,645,000 | 0.16% |
| Applied Matls Inc | 2.09% 119,437 | $17,263,424,000 | 0.15% |
| Verizon Communications Inc | 5.41% 462,635 | $17,205,396,000 | 0.15% |
| Intel Corp. | 1.96% 509,090 | $17,023,970,000 | 0.15% |
| Philip Morris International Inc | 11.48% 173,791 | $16,965,477,000 | 0.15% |
| Autodesk Inc. | 28.46% 78,741 | $16,111,196,000 | 0.14% |
| International Business Machs | 17.17% 120,298 | $16,097,075,000 | 0.14% |
| Conocophillips | 0.16% 154,366 | $15,993,861,000 | 0.14% |
| Equinix Inc | 4.95% 20,125 | $15,776,793,000 | 0.14% |
| Bristol-Myers Squibb Co. | 10.16% 245,487 | $15,698,894,000 | 0.14% |
| Raytheon Technologies Corp | 8.57% 159,288 | $15,603,852,000 | 0.14% |
| Honeywell International Inc | 15.30% 74,269 | $15,410,818,000 | 0.13% |
| Intercontinental Exchange In | 55.25% 133,519 | $15,098,329,000 | 0.13% |
| Lowes Cos Inc | 10.52% 65,428 | $14,767,100,000 | 0.13% |
| Intuitive Surgical Inc | 2.93% 42,824 | $14,643,239,000 | 0.13% |
| United Parcel Service, Inc. | 3.51% 81,448 | $14,599,554,000 | 0.13% |
| Vipshop Holdings Limited | Opened 866,671 | $14,300,072,000 | 0.12% |
| Lam Research Corp. | 9.31% 21,960 | $14,117,206,000 | 0.12% |
| Union Pac Corp | 13.34% 68,810 | $14,079,902,000 | 0.12% |
| AMGEN Inc. | 2.09% 62,925 | $13,970,609,000 | 0.12% |
| Caterpillar Inc. | 7.64% 56,333 | $13,860,735,000 | 0.12% |
| Transdigm Group Incorporated | 156.73% 15,386 | $13,757,700,000 | 0.12% |
| Ishares Inc | 207.86% 292,464 | $13,751,657,000 | 0.12% |
| General Electric Co. | 3.10% 122,309 | $13,435,644,000 | 0.12% |
| Medtronic Plc | 4.55% 151,654 | $13,360,717,000 | 0.12% |
| Boeing Co. | 2.19% 62,568 | $13,211,859,000 | 0.11% |
| Starbucks Corp. | 0.32% 131,969 | $13,072,849,000 | 0.11% |
| AT&T, Inc. | 7.12% 793,878 | $12,662,354,000 | 0.11% |
| Deere & Co. | 82.23% 30,958 | $12,543,872,000 | 0.11% |
| American Express Co. | 67.57% 69,187 | $12,052,375,000 | 0.10% |
| Analog Devices Inc. | 1.82% 60,492 | $11,784,447,000 | 0.10% |
| Goldman Sachs Group, Inc. | 8.47% 36,382 | $11,734,650,000 | 0.10% |
| Booking Holdings Inc | 7.17% 4,325 | $11,678,927,000 | 0.10% |
| Elevance Health Inc | 9.33% 26,283 | $11,677,274,000 | 0.10% |
| Morgan Stanley | 8.62% 135,913 | $11,606,970,000 | 0.10% |
| Gilead Sciences, Inc. | 2.72% 148,864 | $11,472,948,000 | 0.10% |
| Cbre Group Inc | 84.39% 137,864 | $11,127,003,000 | 0.10% |
| Blackrock Inc. | 5.83% 16,006 | $11,062,387,000 | 0.10% |
| Lockheed Martin Corp. | 16.12% 23,926 | $11,015,052,000 | 0.10% |
| Tjx Cos Inc New | 5.16% 127,499 | $10,810,640,000 | 0.09% |
| Idex Corporation | 16.74% 50,104 | $10,785,387,000 | 0.09% |
| YETI Holdings Inc | 61.72% 277,622 | $10,782,838,000 | 0.09% |
| Vertex Pharmaceuticals, Inc. | 7.03% 30,508 | $10,736,070,000 | 0.09% |
| Automatic Data Processing In | 6.77% 48,622 | $10,686,629,000 | 0.09% |
| Marsh & McLennan Cos., Inc. | 27.63% 55,405 | $10,420,572,000 | 0.09% |
| Agilent Technologies Inc. | 119.21% 84,289 | $10,135,752,000 | 0.09% |
| Public Storage | 2.18% 34,651 | $10,113,934,000 | 0.09% |
| Citigroup Inc | 6.45% 216,205 | $9,954,078,000 | 0.09% |
| CVS Health Corp | 79.37% 142,260 | $9,834,434,000 | 0.09% |
| Synopsys, Inc. | 1.10% 22,446 | $9,773,213,000 | 0.08% |
| PayPal Holdings Inc | 78.49% 144,037 | $9,611,589,000 | 0.08% |
| T-Mobile US, Inc. | 41.43% 68,321 | $9,489,787,000 | 0.08% |
| Cigna Group (The) | 11.44% 33,656 | $9,443,874,000 | 0.08% |
| Regeneron Pharmaceuticals, Inc. | 8.63% 13,035 | $9,366,169,000 | 0.08% |
| Melco Resorts And Entmnt Ltd | Opened 741,888 | $9,058,452,000 | 0.08% |
| Altria Group Inc. | 10.46% 199,244 | $9,025,753,000 | 0.08% |
| Eaton Corp Plc | 5.37% 44,649 | $8,978,914,000 | 0.08% |
| Palo Alto Networks Inc | 4.73% 34,736 | $8,875,395,000 | 0.08% |
| Eog Res Inc | 20.63% 77,013 | $8,813,368,000 | 0.08% |
| Illinois Tool Wks Inc | 8.56% 35,211 | $8,808,384,000 | 0.08% |
| Trane Technologies plc | 18.57% 45,957 | $8,789,736,000 | 0.08% |
| Fiserv, Inc. | 6.07% 69,182 | $8,727,309,000 | 0.08% |
| Boston Scientific Corp. | 3.25% 161,192 | $8,718,875,000 | 0.08% |
| Welltower Inc. | 10.93% 107,032 | $8,657,818,000 | 0.08% |
| Progressive Corp. | 6.10% 65,180 | $8,627,877,000 | 0.07% |
| Schwab Charles Corp | 8.11% 152,085 | $8,620,178,000 | 0.07% |
| Chubb Limited | 7.21% 44,742 | $8,615,520,000 | 0.07% |
| Realty Income Corp. | 12.39% 144,060 | $8,613,347,000 | 0.07% |
| Lululemon Athletica inc. | 5.81% 22,515 | $8,521,928,000 | 0.07% |
| Micron Technology Inc. | 3.10% 134,512 | $8,489,052,000 | 0.07% |
| KLA Corp. | 8.92% 17,327 | $8,403,942,000 | 0.07% |
| The Southern Co. | 5.12% 119,517 | $8,396,069,000 | 0.07% |
| Uber Technologies Inc | 14.46% 191,014 | $8,246,074,000 | 0.07% |
| Becton Dickinson & Co | 5.70% 31,182 | $8,232,360,000 | 0.07% |
| Simon Ppty Group Inc New | 1.61% 70,508 | $8,142,264,000 | 0.07% |
| Aon plc. | 7.83% 23,328 | $8,052,826,000 | 0.07% |
| Schlumberger Ltd | 7.02% 161,718 | $7,943,588,000 | 0.07% |
| CSX Corp. | 8.48% 232,717 | $7,935,650,000 | 0.07% |
| Waste Mgmt Inc Del | 9.24% 45,731 | $7,930,670,000 | 0.07% |
| Sea Ltd | 40.36% 136,577 | $7,926,929,000 | 0.07% |
| CME Group Inc | 2.24% 42,189 | $7,817,200,000 | 0.07% |
| Northrop Grumman Corp. | 12.33% 16,782 | $7,649,236,000 | 0.07% |
| Dexcom Inc | 9.05% 59,362 | $7,628,611,000 | 0.07% |
| Duke Energy Corp. | 4.77% 83,771 | $7,517,610,000 | 0.07% |
| Air Prods & Chems Inc | 19.61% 24,948 | $7,472,674,000 | 0.06% |
| Ecolab, Inc. | 88.28% 39,513 | $7,376,682,000 | 0.06% |
| Marvell Technology Inc | 85.48% 123,374 | $7,375,298,000 | 0.06% |
| Sherwin-Williams Co. | 5.43% 27,612 | $7,331,538,000 | 0.06% |
| HCA Healthcare Inc | 14.97% 23,990 | $7,280,485,000 | 0.06% |
| Ishares Inc | Opened 170,582 | $9,148,875,000 | 0.08% |
| Digital Rlty Tr Inc | 4.11% 63,049 | $7,179,390,000 | 0.06% |
| Activision Blizzard Inc | 6.41% 84,733 | $7,142,992,000 | 0.06% |
| Blackstone Inc | 9.64% 76,372 | $7,100,305,000 | 0.06% |
| Oreilly Automotive Inc | 6.73% 7,383 | $7,052,980,000 | 0.06% |
| Republic Svcs Inc | 10.90% 45,844 | $7,021,925,000 | 0.06% |
| Fedex Corp | 44.34% 27,659 | $6,856,666,000 | 0.06% |
| Chipotle Mexican Grill | 4.49% 3,194 | $6,831,966,000 | 0.06% |
| Vici Pptys Inc | 6.50% 217,150 | $6,825,025,000 | 0.06% |
| Ford Mtr Co Del | 8.52% 449,841 | $6,806,094,000 | 0.06% |
| Mckesson Corporation | 16.20% 15,902 | $6,795,084,000 | 0.06% |
| Colgate-Palmolive Co. | 27.23% 87,372 | $6,731,139,000 | 0.06% |
| Target Corp | 11.29% 50,837 | $6,705,400,000 | 0.06% |
| Nxp Semiconductors N V | 4.33% 32,283 | $6,607,684,000 | 0.06% |
| Moodys Corp | 7.96% 18,974 | $6,597,639,000 | 0.06% |
| Edwards Lifesciences Corp | 9.23% 69,641 | $6,569,236,000 | 0.06% |
| Williams Cos Inc | 7.43% 195,344 | $6,374,075,000 | 0.06% |
| Humana Inc. | 5.71% 13,966 | $6,244,618,000 | 0.05% |
| 3M Co. | 27.22% 62,332 | $6,238,810,000 | 0.05% |
| MercadoLibre Inc | 1.26% 5,258 | $6,228,627,000 | 0.05% |
| Freeport-McMoRan Inc | 5.73% 155,652 | $6,226,080,000 | 0.05% |
| Arista Networks Inc | 0.40% 37,836 | $6,131,702,000 | 0.05% |
| Marathon Pete Corp | 21.74% 52,319 | $6,100,395,000 | 0.05% |
| Microchip Technology, Inc. | 3.63% 67,982 | $6,090,507,000 | 0.05% |
| General Mtrs Co | 7.47% 156,116 | $6,019,833,000 | 0.05% |
| Cemex Sab De Cv | Opened 762,088 | $5,972,037,000 | 0.05% |
| Emerson Elec Co | 12.87% 64,772 | $5,854,741,000 | 0.05% |
| Parker-Hannifin Corp. | 5.20% 14,953 | $5,832,268,000 | 0.05% |
| Avalonbay Cmntys Inc | 4.00% 30,712 | $5,812,860,000 | 0.05% |
| Norfolk Southn Corp | 10.04% 25,575 | $5,799,387,000 | 0.05% |
| Roper Technologies Inc | 5.50% 11,959 | $5,749,887,000 | 0.05% |
| General Dynamics Corp. | 29.27% 26,310 | $5,660,597,000 | 0.05% |
| Fortinet Inc | 11.46% 74,622 | $5,640,677,000 | 0.05% |
| Airbnb, Inc. | 7.63% 43,185 | $5,534,590,000 | 0.05% |
| Autozone Inc. | 11.79% 2,177 | $5,428,045,000 | 0.05% |
| Electronic Arts, Inc. | 17.71% 41,739 | $5,413,548,000 | 0.05% |
| Paccar Inc. | 44.92% 64,095 | $5,361,547,000 | 0.05% |
| Monster Beverage Corp. | 91.94% 92,848 | $5,333,189,000 | 0.05% |
| Pioneer Nat Res Co | 6.48% 25,337 | $5,249,320,000 | 0.05% |
| Workday Inc | 0.50% 23,224 | $5,246,069,000 | 0.05% |
| Deckers Outdoor Corp. | 185.44% 9,882 | $5,214,336,000 | 0.05% |
| General Mls Inc | 9.66% 67,904 | $5,208,237,000 | 0.05% |
| TE Connectivity Ltd | 7.74% 36,975 | $5,182,416,000 | 0.04% |
| Kimberly-Clark Corp. | 5.87% 37,521 | $5,180,149,000 | 0.04% |
| Idexx Labs Inc | 5.45% 10,249 | $5,147,355,000 | 0.04% |
| Us Bancorp Del | 4.30% 155,621 | $5,141,718,000 | 0.04% |
| Pnc Finl Svcs Group Inc | 14.77% 40,564 | $5,109,036,000 | 0.04% |
| Crown Castle Inc | 4.77% 44,112 | $5,026,121,000 | 0.04% |
| Equity Residential | 3.17% 75,780 | $4,999,207,000 | 0.04% |
| Copart, Inc. | 94.27% 54,490 | $4,970,033,000 | 0.04% |
| Valero Energy Corp. | 15.49% 42,317 | $4,963,784,000 | 0.04% |
| Nucor Corp. | 16.41% 30,204 | $4,952,852,000 | 0.04% |
| Sempra | 7.92% 33,972 | $4,945,983,000 | 0.04% |
| Dow Inc | 5.90% 92,845 | $4,944,925,000 | 0.04% |
| Phillips 66 | 8.46% 51,576 | $4,919,319,000 | 0.04% |
| Snowflake Inc. | 9.32% 27,855 | $4,901,923,000 | 0.04% |
| Archer Daniels Midland Co. | 10.61% 64,510 | $4,874,376,000 | 0.04% |
| Gallagher Arthur J & Co | 5.38% 22,158 | $4,865,232,000 | 0.04% |
| American Elec Pwr Co Inc | 4.84% 57,326 | $4,826,849,000 | 0.04% |
| American Intl Group Inc | 11.63% 83,727 | $4,817,652,000 | 0.04% |
| D.R. Horton Inc. | 13.95% 39,393 | $4,793,734,000 | 0.04% |
| Aflac Inc. | 12.34% 67,757 | $4,729,439,000 | 0.04% |
| Xylem Inc | 25.24% 41,799 | $4,707,403,000 | 0.04% |
| Capital One Finl Corp | 8.42% 42,826 | $4,683,880,000 | 0.04% |
| Dominion Energy Inc | 2.38% 90,053 | $4,663,845,000 | 0.04% |
| Moderna Inc | 6.54% 38,371 | $4,662,077,000 | 0.04% |
| Biogen Inc | 5.05% 16,362 | $4,660,716,000 | 0.04% |
| Zimmer Biomet Holdings Inc | 28.18% 31,800 | $4,630,080,000 | 0.04% |
| Exelon Corp. | 4.95% 113,371 | $4,618,735,000 | 0.04% |
| Constellation Brands, Inc. | 3.29% 18,677 | $4,596,970,000 | 0.04% |
| Take-two Interactive Softwar | 1.64% 31,179 | $4,588,302,000 | 0.04% |
| Travelers Companies Inc. | 8.07% 26,343 | $4,574,725,000 | 0.04% |
| Carrier Global Corporation | 4.04% 91,571 | $4,551,994,000 | 0.04% |
| Enphase Energy Inc | 19.88% 27,144 | $4,546,077,000 | 0.04% |
| Vanguard Whitehall Fds | 74.76% 42,791 | $4,538,841,000 | 0.04% |
| Paychex Inc. | 7.24% 40,364 | $4,515,521,000 | 0.04% |
| Corteva Inc | 9.17% 78,354 | $4,489,684,000 | 0.04% |
| Invitation Homes Inc | 2.31% 129,464 | $4,453,562,000 | 0.04% |
| Hilton Worldwide Holdings Inc | 8.46% 30,561 | $4,448,154,000 | 0.04% |
| Yum Brands Inc. | 5.14% 31,740 | $4,397,577,000 | 0.04% |
| Rockwell Automation Inc | 7.30% 13,290 | $4,378,391,000 | 0.04% |
| Extra Space Storage Inc. | 0.93% 29,260 | $4,355,351,000 | 0.04% |
| Waste Connections Inc | 5.80% 30,215 | $4,318,630,000 | 0.04% |
| Charter Communications Inc N | 15.47% 11,708 | $4,301,168,000 | 0.04% |
| Ross Stores, Inc. | 5.24% 38,296 | $4,294,130,000 | 0.04% |
| Occidental Pete Corp | 30.33% 72,787 | $4,279,876,000 | 0.04% |
| Ferrari N.V. | 8.44% 13,147 | $4,275,536,000 | 0.04% |
| L3Harris Technologies Inc | 8.35% 21,668 | $4,241,944,000 | 0.04% |
| MSCI Inc | 6.46% 9,008 | $4,227,364,000 | 0.04% |
| Sysco Corp. | 4.98% 56,769 | $4,212,260,000 | 0.04% |
| Dollar Gen Corp New | 8.47% 24,779 | $4,206,979,000 | 0.04% |
| Centene Corp. | 13.01% 61,733 | $4,163,891,000 | 0.04% |
| Skyworks Solutions, Inc. | 29.60% 37,534 | $4,154,638,000 | 0.04% |
| Truist Finl Corp | 11.05% 136,305 | $4,136,857,000 | 0.04% |
| Costar Group, Inc. | 80.02% 46,286 | $4,119,454,000 | 0.04% |
| Ventas Inc | 1.97% 86,540 | $4,090,746,000 | 0.04% |
| MetLife, Inc. | 9.94% 72,111 | $4,076,435,000 | 0.04% |
| Teradyne, Inc. | 13.84% 36,562 | $4,070,447,000 | 0.04% |
| Illumina Inc | 5.05% 21,621 | $4,053,721,000 | 0.04% |
| Cognizant Technology Solutio | 37.22% 62,094 | $4,053,496,000 | 0.04% |
| Bank New York Mellon Corp | 1.23% 90,518 | $4,029,861,000 | 0.03% |
| Spdr Gold Tr | Opened 22,561 | $4,021,949,000 | 0.03% |
| Cummins Inc. | 12.51% 16,398 | $4,020,134,000 | 0.03% |
| Old Dominion Freight Line In | 5.32% 10,828 | $4,003,653,000 | 0.03% |
| Lennar Corp. | 9.06% 31,947 | $4,003,279,000 | 0.03% |
| Hershey Company | 11.37% 15,875 | $3,963,988,000 | 0.03% |
| Alexandria Real Estate Eq In | 7.58% 34,811 | $3,950,700,000 | 0.03% |
| Ppg Inds Inc | 6.01% 26,547 | $3,936,920,000 | 0.03% |
| Omnicom Group, Inc. | 9.76% 41,299 | $3,929,600,000 | 0.03% |
| Block Inc | 4.02% 58,635 | $3,903,332,000 | 0.03% |
| Grainger W W Inc | 40.58% 4,918 | $3,878,286,000 | 0.03% |
| DuPont de Nemours Inc | 13.42% 54,256 | $3,876,049,000 | 0.03% |
| Mid-amer Apt Cmntys Inc | 3.32% 25,481 | $3,869,545,000 | 0.03% |
| Hess Corporation | 8.73% 28,383 | $3,858,669,000 | 0.03% |
| Resmed Inc. | 2.34% 17,648 | $3,856,088,000 | 0.03% |
| Newmont Corp | 7.42% 89,197 | $3,805,144,000 | 0.03% |
| Dollar Tree Inc | 8.24% 26,334 | $3,778,929,000 | 0.03% |
| Cheniere Energy Inc. | 5.23% 24,748 | $3,770,605,000 | 0.03% |
| Trade Desk Inc | 4.99% 48,819 | $3,769,803,000 | 0.03% |
| Prudential Finl Inc | 7.56% 42,120 | $3,715,826,000 | 0.03% |
| Fastenal Co. | 6.58% 62,494 | $3,686,521,000 | 0.03% |
| Roblox Corporation | 11.98% 91,128 | $3,672,458,000 | 0.03% |
| Crowdstrike Holdings Inc | 6.28% 24,913 | $3,658,972,000 | 0.03% |
| Kroger Co. | 27.75% 77,748 | $3,654,156,000 | 0.03% |
| Fidelity Natl Information Sv | 10.26% 66,513 | $3,638,261,000 | 0.03% |
| KKR & Co. Inc | 0.91% 64,634 | $3,619,504,000 | 0.03% |
| Iron Mtn Inc Del | 0.35% 63,473 | $3,606,536,000 | 0.03% |
| Keysight Technologies Inc | 5.01% 21,512 | $3,602,184,000 | 0.03% |
| Xcel Energy Inc. | 1.99% 57,893 | $3,599,208,000 | 0.03% |
| Vulcan Matls Co | 5.96% 15,837 | $3,570,293,000 | 0.03% |
| Kinder Morgan Inc | 6.43% 206,233 | $3,551,332,000 | 0.03% |
| Verisk Analytics Inc | 31.03% 15,702 | $3,549,123,000 | 0.03% |
| Sun Cmntys Inc | 3.57% 27,077 | $3,532,465,000 | 0.03% |
| Vmware Inc. | 2.62% 24,474 | $3,516,669,000 | 0.03% |
| Ferguson Plc New | Opened 21,997 | $3,460,348,000 | 0.03% |
| Halliburton Co. | 7.93% 104,738 | $3,455,307,000 | 0.03% |
| Constellation Energy Corp | 6.90% 37,523 | $3,435,231,000 | 0.03% |
| Discover Finl Svcs | 11.50% 29,302 | $3,423,939,000 | 0.03% |
| Amerisourcebergen Corp | 2.83% 17,596 | $3,385,998,000 | 0.03% |
| Corning, Inc. | 6.48% 96,024 | $3,364,681,000 | 0.03% |
| Ge Healthcare Technologies I | Opened 41,363 | $3,360,330,000 | 0.03% |
| Baker Hughes Company | 3.37% 106,107 | $3,354,042,000 | 0.03% |
| Allstate Corp (The) | 8.40% 30,462 | $3,321,576,000 | 0.03% |
| Gartner, Inc. | 9.23% 9,446 | $3,309,028,000 | 0.03% |
| Essex Ppty Tr Inc | 0.88% 14,010 | $3,282,543,000 | 0.03% |
| Veeva Sys Inc | 2.49% 16,532 | $3,268,872,000 | 0.03% |
| Warner Bros.Discovery Inc | 4.24% 260,107 | $3,261,742,000 | 0.03% |
| PG&E Corp. | 10.81% 188,449 | $3,256,399,000 | 0.03% |
| Seagen Inc | 0.62% 16,886 | $3,249,880,000 | 0.03% |
| United Rentals, Inc. | 9.77% 7,240 | $3,224,479,000 | 0.03% |
| WEC Energy Group Inc | 5.13% 36,476 | $3,218,642,000 | 0.03% |
| Devon Energy Corp. | 6.84% 66,409 | $3,210,211,000 | 0.03% |
| Consolidated Edison, Inc. | 11.77% 35,493 | $3,208,567,000 | 0.03% |
| MongoDB Inc | 3.42% 7,801 | $3,206,133,000 | 0.03% |
| Aptiv PLC | 5.11% 31,372 | $3,202,767,000 | 0.03% |
| Public Svc Enterprise Grp In | 6.51% 51,076 | $3,197,868,000 | 0.03% |
| Equifax, Inc. | 5.26% 13,500 | $3,176,550,000 | 0.03% |
| Wp Carey Inc | 11.23% 46,989 | $3,174,577,000 | 0.03% |
| HP Inc | 20.77% 102,828 | $3,157,848,000 | 0.03% |
| Apollo Global Mgmt Inc | 7.15% 40,879 | $3,139,916,000 | 0.03% |
| Kraft Heinz Co | 0.76% 87,712 | $3,113,776,000 | 0.03% |
| Keurig Dr Pepper Inc | 13.07% 98,526 | $3,080,908,000 | 0.03% |
| Ansys Inc. | 2.63% 9,285 | $3,066,557,000 | 0.03% |
| West Pharmaceutical Svsc Inc | 7.03% 7,979 | $3,051,728,000 | 0.03% |
| Align Technology, Inc. | 3.11% 8,608 | $3,044,133,000 | 0.03% |
| Genuine Parts Co. | 5.85% 17,760 | $3,005,525,000 | 0.03% |
| Aramark | 4.42% 69,700 | $3,000,585,000 | 0.03% |
| Palantir Technologies Inc. | 0.57% 195,325 | $2,994,332,000 | 0.03% |
| Quanta Svcs Inc | 4.51% 15,190 | $2,984,076,000 | 0.03% |
| Bentley Sys Inc | 8.97% 54,835 | $2,973,702,000 | 0.03% |
| Price T Rowe Group Inc | 8.87% 26,508 | $2,969,426,000 | 0.03% |
| Global Pmts Inc | 14.11% 29,946 | $2,950,280,000 | 0.03% |
| UDR Inc | 2.38% 68,170 | $2,928,583,000 | 0.03% |
| Martin Marietta Matls Inc | 7.36% 6,340 | $2,927,115,000 | 0.03% |
| Arch Cap Group Ltd | 4.68% 39,086 | $2,925,587,000 | 0.03% |
| Walgreens Boots Alliance Inc | 0.01% 102,344 | $2,915,781,000 | 0.03% |
| Interpublic Group Cos Inc | 14.38% 74,945 | $2,891,378,000 | 0.03% |
| EBay Inc. | 6.24% 64,513 | $2,883,086,000 | 0.03% |
