Nabil Fekir - Injury history

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
23/24Knee injuryAug 15, 2023-136 daysReal Betis Balompié25
22/23Cruciate ligament tearFeb 27, 2023Sep 17, 2023202 daysReal Betis Balompié22
22/23Muscle injuryJan 16, 2023Jan 25, 20239 daysReal Betis Balompié2
22/23Calf muscle tearSep 3, 2022Oct 1, 202228 daysReal Betis Balompié5
20/21Muscle injuryFeb 19, 2021Mar 3, 202112 daysReal Betis Balompié2
20/21muscular problemsNov 5, 2020Nov 29, 202024 daysReal Betis Balompié2
19/20muscular problemsDec 7, 2019Dec 14, 20197 daysReal Betis Balompié1
19/20muscular problemsSep 21, 2019Oct 3, 201912 daysReal Betis Balompié2
17/18Knee bruiseFeb 26, 2018Apr 2, 201835 daysOlympique LyonFrance9
16/17Knee injuryAug 28, 2016Sep 20, 201623 daysOlympique LyonFrance5
15/16Cruciate ligament tearSep 7, 2015Apr 7, 2016213 daysOlympique LyonFrance45

You Might Also Like