![]()
| Duke Realty Corp | 1,461.39% 16,166,160 | $779,209,000 | 0.98% |
| Chevron Corp. | 37,556.51% 3,911,382 | $561,948,000 | 0.71% |
| Amazon.com Inc. | 24.71% 3,752,467 | $424,029,000 | 0.53% |
| Tesla Inc | 147.92% 1,461,903 | $387,770,000 | 0.49% |
| Activision Blizzard Inc | 33.92% 5,137,001 | $381,885,000 | 0.48% |
| Apple Inc | 0.03% 2,667,870 | $368,700,000 | 0.46% |
| Union Pac Corp | 892.66% 1,809,212 | $352,471,000 | 0.44% |
| Microsoft Corporation | 38.34% 1,512,892 | $352,353,000 | 0.44% |
| Baxter International Inc. | 269.26% 6,298,329 | $339,228,000 | 0.43% |
| Humana Inc. | 5.69% 675,005 | $327,506,000 | 0.41% |
| Ishares Tr | 22.40% 17,169,467 | $913,256,000 | 1.15% |
| Boston Scientific Corp. | 7.24% 8,229,703 | $318,736,000 | 0.40% |
| Sherwin-Williams Co. | 249.37% 1,447,066 | $296,287,000 | 0.37% |
| Pepsico Inc | 64.85% 1,774,173 | $289,651,000 | 0.36% |
| Home Depot, Inc. | 530.71% 958,294 | $264,432,000 | 0.33% |
| Canadian Natl Ry Co | 18.61% 2,312,093 | $249,673,000 | 0.31% |
| Meta Platforms Inc | 11.51% 1,817,558 | $246,606,000 | 0.31% |
| Coca-Cola Co | 964.02% 4,380,817 | $245,413,000 | 0.31% |
| Schwab Charles Corp | 63.64% 3,406,354 | $244,815,000 | 0.31% |
| Automatic Data Processing In | 100.72% 1,079,630 | $244,202,000 | 0.31% |
| Biogen Inc | 56.92% 912,705 | $243,692,000 | 0.31% |
| Marathon Pete Corp | 1.37% 2,437,790 | $242,146,000 | 0.30% |
| Colgate-Palmolive Co. | 66.97% 3,428,397 | $240,845,000 | 0.30% |
| Accenture Plc Ireland | 29.47% 895,895 | $230,514,000 | 0.29% |
| Xcel Energy Inc. | 4,158.84% 3,544,338 | $226,838,000 | 0.29% |
| Chubb Limited | 108.97% 1,237,674 | $225,108,000 | 0.28% |
| Advanced Micro Devices Inc. | 13.48% 3,545,987 | $224,674,000 | 0.28% |
| Hershey Company | 609.27% 998,542 | $220,149,000 | 0.28% |
| Intuitive Surgical Inc | 97.89% 1,146,567 | $214,913,000 | 0.27% |
| Costco Whsl Corp New | 213.35% 453,873 | $214,351,000 | 0.27% |
| Cigna Corp. | 28.55% 759,180 | $210,650,000 | 0.26% |
| Lowes Cos Inc | 45.94% 1,115,433 | $209,489,000 | 0.26% |
| Gilead Sciences, Inc. | 17.90% 3,372,834 | $208,070,000 | 0.26% |
| Centene Corp. | 31.23% 2,666,269 | $207,462,000 | 0.26% |
| Palo Alto Networks Inc | 123.91% 1,259,327 | $206,265,000 | 0.26% |
| Twitter Inc | 39.85% 4,698,074 | $205,964,000 | 0.26% |
| Rockwell Automation Inc | Opened 953,525 | $205,113,000 | 0.26% |
| Factset Resh Sys Inc | 8,036.23% 511,362 | $204,601,000 | 0.26% |
| Comcast Corp New | 102.49% 6,731,468 | $197,434,000 | 0.25% |
| Cintas Corporation | 181.13% 506,130 | $196,475,000 | 0.25% |
| CVS Health Corp | 80.93% 2,057,415 | $196,216,000 | 0.25% |
| Wells Fargo Co New | 25.23% 4,873,660 | $196,019,000 | 0.25% |
| Cisco Sys Inc | 53.21% 4,889,749 | $195,590,000 | 0.25% |
| Valero Energy Corp. | 3.96% 1,817,857 | $194,238,000 | 0.24% |
| Alphabet Inc | 6,487.99% 3,032,585 | $291,062,000 | 0.37% |
| Bio Rad Labs Inc | 20.91% 458,645 | $191,319,000 | 0.24% |
| Edwards Lifesciences Corp | 5,018.31% 2,306,975 | $190,625,000 | 0.24% |
| Enphase Energy Inc | 182.74% 683,424 | $189,630,000 | 0.24% |
| Vmware Inc. | 15.64% 1,776,208 | $189,095,000 | 0.24% |
| Spdr Sp 500 Etf Tr | 457.34% 527,281 | $188,383,000 | 0.24% |
| Citigroup Inc | 23.33% 4,513,843 | $188,092,000 | 0.24% |
| Broadcom Inc. | 317.26% 420,074 | $186,517,000 | 0.23% |
| T-Mobile US, Inc. | 10.75% 1,386,280 | $185,997,000 | 0.23% |
| American Express Co. | 2.43% 1,371,284 | $185,000,000 | 0.23% |
| Fortinet Inc | 555.47% 3,762,017 | $184,828,000 | 0.23% |
| Shaw Communications Inc. | 27.72% 7,593,693 | $184,628,000 | 0.23% |
| Bank New York Mellon Corp | 50,799.99% 4,688,907 | $180,617,000 | 0.23% |
| Visa Inc | 52.99% 1,012,117 | $179,803,000 | 0.23% |
| Dollar Gen Corp New | 118.21% 743,385 | $178,308,000 | 0.22% |
| Lamb Weston Holdings Inc | 194.26% 2,296,081 | $177,671,000 | 0.22% |
| Suncor Energy, Inc. | 22.78% 6,223,356 | $175,196,000 | 0.22% |
| General Mtrs Co | 32.62% 5,455,501 | $175,067,000 | 0.22% |
| American Intl Group Inc | 180.56% 3,606,160 | $171,220,000 | 0.22% |
| Occidental Pete Corp | 250.31% 2,757,825 | $169,468,000 | 0.21% |
| Juniper Networks Inc | 135.27% 6,437,521 | $168,148,000 | 0.21% |
| Workday Inc | 3.37% 1,100,152 | $167,465,000 | 0.21% |
| Kroger Co. | 3.95% 3,785,210 | $165,603,000 | 0.21% |
| Altria Group Inc. | 7.15% 4,071,581 | $164,410,000 | 0.21% |
| Select Sector Spdr Tr | 67.69% 10,677,021 | $713,039,000 | 0.90% |
| Transdigm Group Incorporated | 216.20% 306,522 | $160,869,000 | 0.20% |
| Albemarle Corp. | 13.33% 603,396 | $159,562,000 | 0.20% |
| Biomarin Pharmaceutical Inc. | 22.82% 1,874,272 | $158,882,000 | 0.20% |
| Zscaler Inc | 191.05% 964,191 | $158,484,000 | 0.20% |
| Nike, Inc. | 54.78% 1,892,169 | $157,277,000 | 0.20% |
| CDW Corp | 178.79% 1,005,200 | $156,892,000 | 0.20% |
| Analog Devices Inc. | 143.50% 1,122,187 | $156,366,000 | 0.20% |
| Carlisle Cos Inc | 190.48% 555,679 | $155,818,000 | 0.20% |
| Delta Air Lines, Inc. | 23.94% 5,543,969 | $155,564,000 | 0.20% |
| Lam Research Corp. | 1,500.94% 422,072 | $154,478,000 | 0.19% |
| Biohaven Ltd | Opened 1,011,664 | $152,933,000 | 0.19% |
| Medtronic Plc | 34.31% 1,889,703 | $152,594,000 | 0.19% |
| Discover Finl Svcs | 189.42% 1,673,491 | $152,154,000 | 0.19% |
| Linde Plc | 58.06% 562,491 | $151,642,000 | 0.19% |
| Taiwan Semiconductor Mfg Ltd | 39.28% 2,209,820 | $151,505,000 | 0.19% |
| Fedex Corp | 1.60% 1,016,640 | $150,941,000 | 0.19% |
| Paccar Inc. | 20.20% 1,797,238 | $150,411,000 | 0.19% |
| Monolithic Pwr Sys Inc | 187.85% 412,511 | $149,906,000 | 0.19% |
| Texas Instrs Inc | 1,750.68% 962,484 | $148,973,000 | 0.19% |
| Nxp Semiconductors N V | 59.46% 1,008,658 | $148,787,000 | 0.19% |
| Corteva Inc | 71.26% 2,602,004 | $148,705,000 | 0.19% |
| American Elec Pwr Co Inc | 177.13% 1,711,491 | $147,958,000 | 0.19% |
| Johnson Johnson | 360.45% 896,213 | $146,405,000 | 0.18% |
| Disney Walt Co | 11.19% 1,541,880 | $145,446,000 | 0.18% |
| Avalara Inc | 489.13% 1,580,389 | $145,080,000 | 0.18% |
| Us Bancorp Del | 165.51% 3,582,747 | $144,456,000 | 0.18% |
| Uber Technologies Inc | 8.29% 5,397,821 | $143,042,000 | 0.18% |
| Skyworks Solutions, Inc. | 3.87% 1,670,133 | $142,412,000 | 0.18% |
| Progressive Corp. | 129.48% 1,216,350 | $141,352,000 | 0.18% |
| Ferguson Plc New | 92.32% 1,358,286 | $139,808,000 | 0.18% |
| Zimmer Biomet Holdings Inc | 413.02% 1,317,439 | $137,738,000 | 0.17% |
| TE Connectivity Ltd | 124.91% 1,235,163 | $136,313,000 | 0.17% |
| Endeavor Group Hldgs Inc | 2.53% 6,684,647 | $135,431,000 | 0.17% |
| The Southern Co. | 7,251.23% 1,981,230 | $134,724,000 | 0.17% |
| Ares Management Corp | 89.11% 2,080,439 | $128,883,000 | 0.16% |
| HCA Healthcare Inc | 71.76% 699,026 | $128,474,000 | 0.16% |
| Zendesk Inc | 49.35% 1,683,287 | $128,098,000 | 0.16% |
| Sp Global Inc | 110.61% 418,186 | $127,693,000 | 0.16% |
| Fastenal Co. | 184.04% 2,764,479 | $127,277,000 | 0.16% |
| Cognizant Technology Solutio | 3,037.83% 2,214,242 | $127,186,000 | 0.16% |
| Interactive Brokers Group In | 21.36% 1,985,572 | $126,898,000 | 0.16% |
| United Airls Hldgs Inc | 9.45% 3,892,596 | $126,626,000 | 0.16% |
| Cf Inds Hldgs Inc | 37.08% 1,315,108 | $126,579,000 | 0.16% |
| Keysight Technologies Inc | 690.14% 803,751 | $126,478,000 | 0.16% |
| Unitedhealth Group Inc | 1,006.60% 249,992 | $126,256,000 | 0.16% |
| APA Corporation | 106.01% 3,591,888 | $122,807,000 | 0.15% |
| Dow Inc | 74.64% 2,793,349 | $122,712,000 | 0.15% |
| Stifel Finl Corp | 1.92% 2,362,523 | $122,639,000 | 0.15% |
| Mastercard Incorporated | 28.50% 431,035 | $122,560,000 | 0.15% |
| Deere Co | 37.33% 367,018 | $122,544,000 | 0.15% |
| Abbott Labs | 51.45% 1,259,182 | $121,838,000 | 0.15% |
| United Therapeutics Corp | 20.84% 581,710 | $121,798,000 | 0.15% |
| Alleghany Corp Md | 7.11% 144,758 | $121,506,000 | 0.15% |
| Avery Dennison Corp. | 1.27% 746,478 | $121,452,000 | 0.15% |
| Adobe Systems Incorporated | 6.33% 439,082 | $120,835,000 | 0.15% |
| Terminix Global Holdings Inc | 13.06% 3,130,690 | $119,874,000 | 0.15% |
| Host Hotels Resorts Inc | 13.13% 7,548,051 | $119,863,000 | 0.15% |
| Newmont Corp | 1,335.34% 2,846,586 | $119,640,000 | 0.15% |
| MongoDB Inc | 98.47% 601,056 | $119,346,000 | 0.15% |
| ServiceNow Inc | 52,814.24% 315,898 | $119,286,000 | 0.15% |
| Mckesson Corporation | 57.98% 350,009 | $118,958,000 | 0.15% |
| Brookfield Asset Mgmt Inc | 1,517.54% 2,888,864 | $118,126,000 | 0.15% |
| Oracle Corp. | 63.24% 1,921,599 | $117,352,000 | 0.15% |
| Yum Brands Inc. | 44.83% 1,097,184 | $116,675,000 | 0.15% |
| Vanguard Scottsdale Fds | 2,356.85% 1,575,747 | $119,193,000 | 0.15% |
| Merck Co Inc | 54.90% 1,343,340 | $115,688,000 | 0.15% |
| Advance Auto Parts Inc | 41.25% 739,801 | $115,660,000 | 0.15% |
| Att Inc | 23.43% 7,528,319 | $115,484,000 | 0.15% |
| Elevance Health Inc | 2,637.61% 253,968 | $115,362,000 | 0.15% |
| Marvell Technology Inc | 26.97% 2,687,332 | $115,313,000 | 0.14% |
| Emerson Elec Co | 51.61% 1,561,028 | $114,298,000 | 0.14% |
| Coherent Corp | Closed 429,243 | $114,273,000 |
| Netflix Inc. | 36.61% 483,629 | $113,866,000 | 0.14% |
| Hyatt Hotels Corporation | 30.01% 1,404,634 | $113,719,000 | 0.14% |
| Allegion plc | 12.91% 1,265,175 | $113,461,000 | 0.14% |
| M T Bk Corp | 22.38% 643,304 | $113,427,000 | 0.14% |
| Dominos Pizza Inc | 31.90% 361,862 | $112,250,000 | 0.14% |
| Johnson Ctls Intl Plc | 2,816.82% 2,269,052 | $111,683,000 | 0.14% |
| Verizon Communications Inc | 1,758.57% 2,940,253 | $111,641,000 | 0.14% |
| Cooper Cos Inc | 43.36% 420,480 | $110,965,000 | 0.14% |
| Jpmorgan Chase Co | 60.15% 1,056,871 | $110,443,000 | 0.14% |
| Lilly Eli Co | 63.48% 338,609 | $109,489,000 | 0.14% |
| Mandiant Inc | Closed 4,998,381 | $109,065,000 |
| Fidelity Natl Information Sv | 1,712.18% 1,429,813 | $108,051,000 | 0.14% |
| Amn Healthcare Svcs Inc | 48.82% 1,011,641 | $107,193,000 | 0.13% |
| Brown-Forman Corporation | 50.88% 1,605,487 | $106,877,000 | 0.13% |
| Thomson-Reuters Corp | 13.51% 1,038,239 | $106,545,000 | 0.13% |
| 3M Co. | 27.57% 962,601 | $106,367,000 | 0.13% |
| Kimberly-Clark Corp. | 1,201.80% 933,180 | $105,020,000 | 0.13% |
| Yum China Holdings Inc | 2.59% 2,200,993 | $104,570,000 | 0.13% |
| Vulcan Matls Co | 3,043.67% 656,838 | $103,590,000 | 0.13% |
| Grainger W W Inc | 333.19% 211,696 | $103,560,000 | 0.13% |
| Zions Bancorporation N.A | 79.65% 2,016,468 | $102,558,000 | 0.13% |
| Coca-cola Europacific Partne | 120.10% 2,403,165 | $102,423,000 | 0.13% |
| Apollo Global Mgmt Inc | 375.67% 2,201,539 | $102,372,000 | 0.13% |
| MaxLinear Inc | 14.10% 3,133,424 | $102,212,000 | 0.13% |
| Aerojet Rocketdyne Holdings Inc | 33.25% 2,550,687 | $102,002,000 | 0.13% |
| Booking Holdings Inc | 24.71% 61,798 | $101,547,000 | 0.13% |
| CSX Corp. | 18.07% 3,808,788 | $101,466,000 | 0.13% |
| Hartford Finl Svcs Group Inc | 50.64% 1,636,361 | $101,356,000 | 0.13% |
| Take-two Interactive Softwar | 12.79% 929,721 | $101,340,000 | 0.13% |
| Biohaven Pharmactl Hldg Co L | Closed 691,902 | $100,817,000 |
| Tradeweb Mkts Inc | 251.32% 1,785,153 | $100,718,000 | 0.13% |
| Waters Corp. | 34.22% 372,924 | $100,514,000 | 0.13% |
| Southwest Airls Co | 21.13% 3,239,798 | $99,915,000 | 0.13% |
| Ishares Tr | Opened 3,253,199 | $190,452,000 | 0.24% |
| Avalonbay Cmntys Inc | 117.91% 541,234 | $99,690,000 | 0.13% |
| Change Healthcare Inc. | 3.48% 3,625,060 | $99,653,000 | 0.13% |
| Weyerhaeuser Co Mtn Be | 212.71% 3,482,906 | $99,472,000 | 0.13% |
| Wendys Co | 121.69% 5,314,268 | $99,324,000 | 0.12% |
| Dexcom Inc | 27.22% 1,232,572 | $99,271,000 | 0.12% |
| MercadoLibre Inc | 110.97% 119,773 | $99,146,000 | 0.12% |
| Eversource Energy | 13.58% 1,264,163 | $98,554,000 | 0.12% |
| Republic Svcs Inc | 7,148.58% 722,973 | $98,353,000 | 0.12% |
| Walmart Inc | 82.65% 755,837 | $98,032,000 | 0.12% |
| Advanced Drain Sys Inc Del | 665.48% 787,437 | $97,934,000 | 0.12% |
| Morgan Stanley | 56.95% 1,235,258 | $97,598,000 | 0.12% |
| Envista Holdings Corp | 17.31% 2,967,043 | $97,349,000 | 0.12% |
| DuPont de Nemours Inc | 1,571.55% 1,918,259 | $96,680,000 | 0.12% |
| First Tr Exchange-traded Fd | 13.14% 787,546 | $96,629,000 | 0.12% |
| CBRE Group Inc | 21.83% 1,420,064 | $95,869,000 | 0.12% |
| Antero Resources Corp | 19.58% 3,134,717 | $95,703,000 | 0.12% |
| Splunk Inc | 18.31% 1,272,633 | $95,702,000 | 0.12% |
| Public Storage | 98.03% 325,949 | $95,441,000 | 0.12% |
| Welbilt Inc | Closed 4,004,274 | $95,342,000 |
| NextEra Energy Inc | 85.94% 1,211,949 | $95,029,000 | 0.12% |
| Williams Cos Inc | 250.07% 3,316,513 | $94,952,000 | 0.12% |
| Agilent Technologies Inc. | 15.82% 779,202 | $94,712,000 | 0.12% |
| Mondelez International Inc. | 84.64% 1,720,799 | $94,351,000 | 0.12% |
| Shell Plc | 43.44% 1,883,478 | $93,722,000 | 0.12% |
| Resmed Inc. | 53.40% 428,598 | $93,563,000 | 0.12% |
| Arch Cap Group Ltd | 204.27% 2,049,151 | $93,318,000 | 0.12% |
| Spdr Dow Jones Indl Average | 117.75% 324,547 | $93,242,000 | 0.12% |
| WEX Inc | 85.88% 732,837 | $93,026,000 | 0.12% |
| Illumina Inc | 588.88% 487,057 | $92,926,000 | 0.12% |
| Gartner, Inc. | 65.30% 334,315 | $92,502,000 | 0.12% |
| Sun Cmntys Inc | 90.58% 680,391 | $92,077,000 | 0.12% |
| Autozone Inc. | 8.62% 42,953 | $92,002,000 | 0.12% |
| Arrow Electrs Inc | 10.73% 997,367 | $91,947,000 | 0.12% |
| Life Storage Inc | 18.49% 829,076 | $91,828,000 | 0.12% |
| Sailpoint Technologies Hldgs | Closed 1,464,166 | $91,774,000 |
| Healthequity Inc | 50.35% 1,357,687 | $91,196,000 | 0.11% |
| Novo-nordisk A S | 28.06% 914,973 | $91,159,000 | 0.11% |
| Tenet Healthcare Corp. | 41.63% 1,763,530 | $90,963,000 | 0.11% |
| CMC Materials Inc | Closed 519,240 | $90,602,000 |
| Natera Inc | 25.10% 2,065,785 | $90,523,000 | 0.11% |
| Zoetis Inc | 12.91% 607,631 | $90,106,000 | 0.11% |
| Pnm Res Inc | 1.85% 1,966,318 | $89,920,000 | 0.11% |
| EQT Corp | 52.54% 2,205,755 | $89,885,000 | 0.11% |
| Conagra Brands Inc | 32.34% 2,746,726 | $89,626,000 | 0.11% |
| Nielsen Hldgs Plc | 47.55% 3,230,787 | $89,557,000 | 0.11% |
| Firstenergy Corp. | 17.62% 2,408,858 | $89,128,000 | 0.11% |
| Generac Holdings Inc | 560.82% 499,684 | $89,014,000 | 0.11% |
| Bk Of America Corp | 44.40% 2,932,747 | $88,569,000 | 0.11% |
| MetLife, Inc. | 512.81% 1,454,504 | $88,405,000 | 0.11% |
| Entergy Corp. | 256.82% 878,364 | $88,390,000 | 0.11% |
| Arista Networks Inc | 26.69% 779,266 | $87,971,000 | 0.11% |
| HF Sinclair Corporation | 11.63% 1,632,601 | $87,899,000 | 0.11% |
| South Jersey Inds Inc | 127.29% 2,624,242 | $87,702,000 | 0.11% |
| Morningstar Inc | Opened 412,335 | $87,547,000 | 0.11% |
| Lpl Finl Hldgs Inc | 5,731.01% 399,716 | $87,330,000 | 0.11% |
| Cadence Design System Inc | 32.46% 532,135 | $86,967,000 | 0.11% |
| PayPal Holdings Inc | 27.94% 1,006,909 | $86,665,000 | 0.11% |
| Cal-Maine Foods, Inc. | 59.30% 1,558,254 | $86,623,000 | 0.11% |
| Ashland Inc | 127.15% 909,019 | $86,330,000 | 0.11% |
| Intercontinental Exchange In | 39.66% 950,809 | $85,906,000 | 0.11% |
| Intra-Cellular Therapies Inc | 77.49% 1,841,049 | $85,664,000 | 0.11% |
| Abbvie Inc | 615.61% 637,278 | $85,529,000 | 0.11% |
| Alibaba Group Hldg Ltd | 15.29% 1,061,526 | $84,911,000 | 0.11% |
| Costar Group, Inc. | Closed 1,400,285 | $84,591,000 |
| Micron Technology Inc. | 10.62% 1,687,556 | $84,547,000 | 0.11% |
| DTE Energy Co. | 25.79% 732,829 | $84,312,000 | 0.11% |
| Post Holdings Inc | 48.28% 1,029,007 | $84,286,000 | 0.11% |
| Switch Inc | 27.01% 2,500,436 | $84,240,000 | 0.11% |
| Starbucks Corp. | 424.79% 997,517 | $84,051,000 | 0.11% |
| Cummins Inc. | 91.67% 405,730 | $82,570,000 | 0.10% |
| PBF Energy Inc | 17.77% 2,343,124 | $82,384,000 | 0.10% |
| Smucker J M Co | 288.68% 599,463 | $82,372,000 | 0.10% |
| RingCentral Inc. | 24.13% 2,053,076 | $82,041,000 | 0.10% |
| Chesapeake Energy Corp. | 6.60% 869,885 | $81,952,000 | 0.10% |
| HP Inc | 322.22% 3,282,107 | $81,790,000 | 0.10% |
| First Horizon Corporation | 108.68% 3,571,244 | $81,781,000 | 0.10% |
| Jabil Inc | 131.41% 1,413,725 | $81,586,000 | 0.10% |
| Tapestry Inc | 58.86% 2,861,438 | $81,351,000 | 0.10% |
| Signature Bk New York N Y | 67.16% 537,777 | $81,204,000 | 0.10% |
| Block Inc | 205.97% 1,476,424 | $81,189,000 | 0.10% |
| Fifth Third Bancorp | 22.84% 2,538,562 | $81,132,000 | 0.10% |
| American Tower Corp. | 12.64% 376,133 | $80,756,000 | 0.10% |
| Rogers Communications Inc. | 229.12% 2,096,429 | $80,745,000 | 0.10% |
| Cboe Global Mkts Inc | 15.73% 683,167 | $80,183,000 | 0.10% |
| Quanta Svcs Inc | 87.96% 626,868 | $79,857,000 | 0.10% |
| Intel Corp. | 406.41% 3,098,415 | $79,846,000 | 0.10% |
| GSK Plc | Opened 2,700,157 | $79,466,000 | 0.10% |
| Asml Holding N V | 86.62% 190,439 | $79,099,000 | 0.10% |
| Sarepta Therapeutics Inc | 118.86% 712,738 | $78,786,000 | 0.10% |
| Monster Beverage Corp. | 18.26% 904,462 | $78,652,000 | 0.10% |
| Oreilly Automotive Inc | 690.65% 111,751 | $78,600,000 | 0.10% |
| Nutrien Ltd | 5.40% 942,295 | $78,570,000 | 0.10% |
| Chipotle Mexican Grill | 23.08% 52,238 | $78,501,000 | 0.10% |
| Astrazeneca plc | 23.37% 1,430,861 | $78,468,000 | 0.10% |
| Berry Global Group Inc | 619.42% 1,685,465 | $78,425,000 | 0.10% |
| Aramark | 111.28% 2,510,673 | $78,333,000 | 0.10% |
| Tyson Foods, Inc. | 755.95% 1,187,201 | $78,272,000 | 0.10% |
| Barrick Gold Corp. | 24.12% 5,013,224 | $77,702,000 | 0.10% |
| Leidos Holdings Inc | 46.74% 885,712 | $77,473,000 | 0.10% |
| Masimo Corp | 24.03% 548,626 | $77,444,000 | 0.10% |
| CME Group Inc | 253.71% 436,407 | $77,301,000 | 0.10% |
| Bruker Corp | 630.01% 1,440,581 | $76,437,000 | 0.10% |
| Nokia Corp | 300.55% 17,900,000 | $76,433,000 | 0.10% |
| Performance Food Group Company | 33.49% 1,779,214 | $76,417,000 | 0.10% |
| Howmet Aerospace Inc. | 25.78% 2,458,101 | $76,029,000 | 0.10% |
| Murphy USA Inc | 1,365.78% 274,688 | $75,514,000 | 0.09% |
| Becton Dickinson Co | 1,452.20% 338,038 | $75,325,000 | 0.09% |
| Eagle Matls Inc | 331.82% 702,017 | $75,242,000 | 0.09% |
| Pfizer Inc. | 1,277.17% 1,711,841 | $74,910,000 | 0.09% |
| Pool Corporation | 54.06% 232,834 | $74,090,000 | 0.09% |
| Jazz Pharmaceuticals plc | 22.92% 555,054 | $73,983,000 | 0.09% |
| GSK Plc | Closed 1,693,753 | $73,729,000 |
| Electronic Arts, Inc. | 24.07% 635,049 | $73,482,000 | 0.09% |
| Clean Harbors, Inc. | 56.63% 664,977 | $73,134,000 | 0.09% |
| Stmicroelectronics N V | 365.82% 2,341,750 | $72,454,000 | 0.09% |
| Jones Lang Lasalle Inc. | 95.20% 479,385 | $72,421,000 | 0.09% |
| Sanofi | 1,758.53% 1,900,288 | $72,249,000 | 0.09% |
| Eaton Corp Plc | 6.19% 540,394 | $72,067,000 | 0.09% |
| Osisko Gold Royalties Ltd | 11.59% 7,076,011 | $72,034,000 | 0.09% |
| Fortune Brands Home Sec In | 54.70% 1,330,234 | $71,420,000 | 0.09% |
| Silicon Motion Technology Corp | 1.81% 1,088,730 | $70,974,000 | 0.09% |
| Lyft Inc | 11.56% 5,387,994 | $70,960,000 | 0.09% |
| Dun Bradstreet Hldgs Inc | 510.39% 5,719,192 | $70,861,000 | 0.09% |
| Allstate Corp (The) | 300.10% 568,566 | $70,804,000 | 0.09% |
| ON Semiconductor Corp. | 3,537.69% 1,135,795 | $70,794,000 | 0.09% |
| Cutera Inc | 9.80% 1,551,447 | $70,746,000 | 0.09% |
| Graphic Packaging Hldg Co | 60.94% 3,579,767 | $70,665,000 | 0.09% |
| Ceridian Hcm Hldg Inc | 135.29% 1,254,327 | $70,092,000 | 0.09% |
| Waste Mgmt Inc Del | 19.46% 436,240 | $69,890,000 | 0.09% |
| Playtika Hldg Corp | 1,228.38% 7,375,777 | $69,259,000 | 0.09% |
| Exlservice Hldgs Inc | 5,778.61% 468,525 | $69,042,000 | 0.09% |
| Microchip Technology, Inc. | 57.62% 1,129,116 | $68,910,000 | 0.09% |
| Essex Ppty Tr Inc | 43.90% 283,995 | $68,792,000 | 0.09% |
| Halliburton Co. | 11.77% 2,767,652 | $68,140,000 | 0.09% |
| Wolfspeed Inc | 227.84% 658,763 | $68,090,000 | 0.09% |
| Diamondback Energy Inc | 17.88% 565,130 | $68,076,000 | 0.09% |
| Albertsons Cos Inc | 50.72% 2,726,285 | $67,775,000 | 0.09% |
| Fox Corporation | 5.60% 2,777,600 | $83,966,000 | 0.11% |
| Citrix Sys Inc | Closed 693,233 | $67,361,000 |
| Salesforce Inc | 164.37% 468,001 | $67,317,000 | 0.08% |
| Wintrust Finl Corp | 23.28% 824,936 | $67,274,000 | 0.08% |
| Molina Healthcare Inc | 13.17% 203,568 | $67,145,000 | 0.08% |
| LHC Group Inc | 0.18% 409,847 | $67,076,000 | 0.08% |
| Exxon Mobil Corp. | 513.72% 764,936 | $66,787,000 | 0.08% |
| Coterra Energy Inc | 163.97% 2,550,388 | $66,616,000 | 0.08% |
| Ameren Corp. | 27.86% 825,367 | $66,483,000 | 0.08% |
| RPM International, Inc. | 1,007.36% 794,485 | $66,189,000 | 0.08% |
| Prologis Inc | 238.77% 648,671 | $65,905,000 | 0.08% |
| Camden Ppty Tr | 121.21% 549,984 | $65,696,000 | 0.08% |
| Reliance Steel Aluminum Co | 250.70% 374,009 | $65,231,000 | 0.08% |
| Ameriprise Finl Inc | 113.73% 258,788 | $65,202,000 | 0.08% |
| Vonage Hldgs Corp | Closed 3,449,931 | $64,997,000 |
| Lennar Corp. | 20.90% 909,348 | $67,213,000 | 0.08% |
| American Campus Cmntys Inc | Closed 1,003,165 | $64,674,000 |
| Viatris Inc. | 1,048.35% 7,559,670 | $64,408,000 | 0.08% |
| Centerpoint Energy Inc. | 37.80% 2,283,769 | $64,357,000 | 0.08% |
| Rogers Corp. | 12.02% 265,494 | $64,218,000 | 0.08% |
| RH | 2.35% 260,255 | $64,041,000 | 0.08% |
| Fidelity National Financial Inc | 44.46% 1,762,409 | $63,799,000 | 0.08% |
| Ametek Inc | 61.39% 562,141 | $63,752,000 | 0.08% |
| Dominion Energy Inc | Closed 798,532 | $63,731,000 |
| Bunge Limited | 60.41% 771,754 | $63,724,000 | 0.08% |
| Elanco Animal Health Inc | 426.67% 5,093,101 | $63,205,000 | 0.08% |
| Heico Corp. | 34.59% 591,614 | $69,036,000 | 0.09% |
| Constellation Brands, Inc. | 57.57% 273,393 | $62,793,000 | 0.08% |
| Procter And Gamble Co | 15.95% 495,837 | $62,599,000 | 0.08% |
| PotlatchDeltic Corp | 120.66% 1,524,031 | $62,546,000 | 0.08% |
| Synchrony Financial | 45.79% 2,211,205 | $62,334,000 | 0.08% |
| Mosaic Co New | 30.09% 1,282,557 | $61,986,000 | 0.08% |
| Amphenol Corp. | 24.80% 921,742 | $61,720,000 | 0.08% |
| Healthpeak Properties Inc | 11.92% 2,689,773 | $61,650,000 | 0.08% |
| Alliant Energy Corp. | 122.93% 1,163,365 | $61,647,000 | 0.08% |
| American Finl Group Inc Ohio | 23.27% 499,697 | $61,428,000 | 0.08% |
| Hub Group, Inc. | 10.47% 888,871 | $61,314,000 | 0.08% |
| Avantor, Inc. | 30.82% 3,124,224 | $61,235,000 | 0.08% |
| Neurocrine Biosciences, Inc. | 58.01% 573,056 | $60,864,000 | 0.08% |
| Archer Daniels Midland Co. | 11.36% 753,516 | $60,620,000 | 0.08% |
| Flowers Foods, Inc. | 126.37% 2,444,340 | $60,351,000 | 0.08% |
| Capital One Finl Corp | 22.62% 649,948 | $59,906,000 | 0.08% |
| CDK Global Inc | Closed 1,086,934 | $59,531,000 |
| Ulta Beauty Inc | 53.22% 148,240 | $59,472,000 | 0.07% |
| Federated Hermes Inc | 81.97% 1,790,514 | $59,302,000 | 0.07% |
| Icon Plc | 9.81% 320,398 | $58,883,000 | 0.07% |
