![]()
| Vanguard Bd Index Fds | 10.97% 19,341,624 | $1,451,239,000 | 5.52% |
| Ishares Tr | 3.52% 107,870,184 | $7,445,060,000 | 28.33% |
| Vanguard Index Fds | 27.72% 6,366,030 | $1,787,571,000 | 6.80% |
| Dimensional Etf Trust | 17.96% 117,325,121 | $3,338,103,000 | 12.70% |
| Apple Inc | 0.21% 3,969,556 | $679,628,000 | 2.59% |
| Vanguard Charlotte Fds | 21.63% 12,673,369 | $606,167,000 | 2.31% |
| Vanguard Tax-managed Fds | 25.72% 12,601,491 | $550,937,000 | 2.10% |
| Microsoft Corporation | 20.05% 1,204,990 | $380,476,000 | 1.45% |
| American Centy Etf Tr | 55.35% 12,154,534 | $594,024,000 | 2.26% |
| Schwab Strategic Tr | 2.79% 20,381,217 | $843,524,000 | 3.21% |
| Vanguard Scottsdale Fds | 2.49% 5,326,039 | $380,660,000 | 1.45% |
| Vanguard Intl Equity Index F | 19.87% 6,183,308 | $253,935,000 | 0.97% |
| Vanguard Mun Bd Fds | 12.21% 4,255,426 | $204,686,000 | 0.78% |
| Vanguard Whitehall Fds | 17.66% 2,005,186 | $195,728,000 | 0.74% |
| Spdr Samp;p 500 Etf Tr | 3.08% 394,677 | $168,716,000 | 0.64% |
| Raymond James Finl Inc | 4.95% 1,569,096 | $157,584,000 | 0.60% |
| Spdr Ser Tr | 9.24% 7,658,653 | $363,111,000 | 1.38% |
| Dimensional Etf Trust | Opened 3,363,974 | $154,602,000 | 0.59% |
| Eog Res Inc | 1.71% 1,114,966 | $141,333,000 | 0.54% |
| NVIDIA Corp | 24.34% 315,717 | $137,334,000 | 0.52% |
| Exxon Mobil Corp. | 2.57% 1,093,021 | $128,517,000 | 0.49% |
| Intel Corp. | 3.13% 3,376,510 | $120,035,000 | 0.46% |
| Amazon.com Inc. | 4.03% 849,583 | $107,999,000 | 0.41% |
| Berkshire Hathaway Inc. | 8.42% 291,172 | $107,840,000 | 0.41% |
| Meta Platforms Inc | 3.83% 324,871 | $97,529,000 | 0.37% |
| Alphabet Inc | 14.61% 1,406,559 | $184,741,000 | 0.70% |
| Home Depot, Inc. | 6.17% 259,261 | $78,338,000 | 0.30% |
| Unitedhealth Group Inc | 1.15% 152,974 | $77,127,000 | 0.29% |
| Broadcom Inc. | 1.31% 88,859 | $73,805,000 | 0.28% |
| Johnson Amp; Johnson | 6.97% 465,122 | $72,443,000 | 0.28% |
| Walmart Inc | 31.64% 443,010 | $70,851,000 | 0.27% |
| Procter And Gamble Co | 11.24% 412,812 | $60,213,000 | 0.23% |
| Merck Amp; Co Inc | 3.19% 581,911 | $59,908,000 | 0.23% |
| Jpmorgan Chase Amp; Co | 3.24% 429,991 | $58,632,000 | 0.22% |
| Vanguard Specialized Funds | 2.25% 368,941 | $57,326,000 | 0.22% |
| Tesla Inc | 5.54% 222,351 | $55,637,000 | 0.21% |
| Eli Lilly Amp; Co | 3.31% 102,052 | $54,815,000 | 0.21% |
| Chevron Corp. | 15.07% 302,567 | $51,019,000 | 0.19% |
| Cisco Sys Inc | 7.97% 944,609 | $50,782,000 | 0.19% |
| TriNet Group Inc | 11.43% 390,526 | $45,488,000 | 0.17% |
| Abbvie Inc | 3.59% 290,273 | $43,268,000 | 0.16% |
| Accenture Plc Ireland | 0.95% 136,510 | $41,924,000 | 0.16% |
| Pimco Etf Tr | 14.52% 585,724 | $52,376,000 | 0.20% |
| Applied Matls Inc | 11.68% 297,489 | $41,187,000 | 0.16% |
| Visa Inc | 3.55% 178,707 | $41,104,000 | 0.16% |
| Pepsico Inc | 11.62% 227,663 | $38,575,000 | 0.15% |
| Conocophillips | 8.53% 320,463 | $38,392,000 | 0.15% |
| Stryker Corp. | 0.39% 135,198 | $36,945,000 | 0.14% |
| Aflac Inc. | 10.97% 480,866 | $36,906,000 | 0.14% |
| Ishares Gold Tr | 1.27% 1,054,702 | $36,904,000 | 0.14% |
| Pfizer Inc. | 3.02% 1,061,937 | $35,224,000 | 0.13% |
| Spdr Gold Tr | 13.14% 205,058 | $35,157,000 | 0.13% |
| Costco Whsl Corp New | 3.12% 60,863 | $34,385,000 | 0.13% |
| Amphenol Corp. | 11.28% 409,282 | $34,376,000 | 0.13% |
| Oracle Corp. | 0.21% 309,415 | $32,773,000 | 0.12% |
| Mcdonalds Corp | 0.48% 121,702 | $32,061,000 | 0.12% |
| Eaton Corp Plc | 24.98% 145,487 | $31,029,000 | 0.12% |
| Nike, Inc. | 9.04% 309,444 | $29,589,000 | 0.11% |
| Lam Research Corp. | 12.26% 46,465 | $29,123,000 | 0.11% |
| Coca-Cola Co | 4.62% 518,899 | $29,048,000 | 0.11% |
| Qualcomm, Inc. | 1.69% 258,307 | $28,688,000 | 0.11% |
| D.R. Horton Inc. | 8.58% 266,764 | $28,669,000 | 0.11% |
| Microchip Technology, Inc. | 0.17% 355,736 | $27,765,000 | 0.11% |
| Bristol-Myers Squibb Co. | 3.67% 466,665 | $27,085,000 | 0.10% |
| Mastercard Incorporated | 12.28% 78,118 | $26,255,000 | 0.10% |
| Netflix Inc. | 12.02% 68,712 | $25,946,000 | 0.10% |
| AMGEN Inc. | 2.58% 95,094 | $25,558,000 | 0.10% |
| United Parcel Service, Inc. | 2.53% 163,799 | $25,531,000 | 0.10% |
| Abbott Labs | 2.83% 260,400 | $25,220,000 | 0.10% |
| Oreilly Automotive Inc | 2.17% 27,717 | $25,191,000 | 0.10% |
| Union Pac Corp | 19.72% 123,020 | $25,051,000 | 0.10% |
| Verizon Communications Inc | 5.64% 754,919 | $24,467,000 | 0.09% |
| Caterpillar Inc. | 1.32% 86,899 | $23,723,000 | 0.09% |
| Texas Instrs Inc | 7.76% 148,938 | $23,683,000 | 0.09% |
| Emerson Elec Co | 0.58% 244,326 | $23,595,000 | 0.09% |
| Lowes Cos Inc | 5.81% 113,468 | $23,583,000 | 0.09% |
| Gilead Sciences, Inc. | 16.44% 311,732 | $23,361,000 | 0.09% |
| Analog Devices Inc. | 15.31% 132,071 | $23,124,000 | 0.09% |
| KLA Corp. | 9.64% 49,989 | $22,928,000 | 0.09% |
| Fiserv, Inc. | 13.13% 202,060 | $22,825,000 | 0.09% |
| J P Morgan Exchange Traded F | 37.61% 784,721 | $38,289,000 | 0.15% |
| Lennar Corp. | 10.68% 259,352 | $28,423,000 | 0.11% |
| Vanguard World Fds | 2.04% 216,120 | $45,248,000 | 0.17% |
| International Business Machs | 0.42% 150,151 | $21,066,000 | 0.08% |
| Consolidated Edison, Inc. | 21.16% 244,074 | $20,876,000 | 0.08% |
| Host Hotels Amp; Resorts Inc | 26.58% 1,279,999 | $20,570,000 | 0.08% |
| Pulte Group Inc | 7.01% 267,318 | $19,795,000 | 0.08% |
| Comcast Corp New | 10.57% 444,176 | $19,695,000 | 0.07% |
| Philip Morris International Inc | 12.52% 210,400 | $19,479,000 | 0.07% |
| Snap-on, Inc. | 7.72% 75,600 | $19,282,000 | 0.07% |
| Paccar Inc. | 6.53% 224,566 | $19,093,000 | 0.07% |
| Adobe Inc | 8.87% 37,304 | $19,021,000 | 0.07% |
| Bank America Corp | 10.51% 695,103 | $19,511,000 | 0.07% |
| HCA Healthcare Inc | 28.12% 74,075 | $18,221,000 | 0.07% |
| Elevance Health Inc | 1.39% 41,783 | $18,193,000 | 0.07% |
| Ishares Inc | 43.16% 2,097,814 | $92,618,000 | 0.35% |
| Starbucks Corp. | 9.43% 192,498 | $17,569,000 | 0.07% |
| Fidelity Merrimack Str Tr | 1.91% 424,245 | $18,581,000 | 0.07% |
| Lockheed Martin Corp. | 7.43% 42,815 | $17,510,000 | 0.07% |
| Wisdomtree Tr | 17.41% 1,630,109 | $66,747,000 | 0.25% |
| Select Sector Spdr Tr | 13.52% 913,836 | $77,417,000 | 0.29% |
| Novo-nordisk A S | 102.18% 190,376 | $17,313,000 | 0.07% |
| Regeneron Pharmaceuticals, Inc. | 8.88% 21,000 | $17,282,000 | 0.07% |
| Principal Financial Group In | 13.98% 237,931 | $17,148,000 | 0.07% |
| ON Semiconductor Corp. | 7.22% 184,153 | $17,117,000 | 0.07% |
| VanEck ETF Trust | 5.43% 962,365 | $25,876,000 | 0.10% |
| Invesco Exchange Traded Fd T | 2.77% 1,355,724 | $62,553,000 | 0.24% |
| Boeing Co. | 6.19% 85,041 | $16,301,000 | 0.06% |
| Rio Tinto plc | Closed 166,084 | $16,270,000 |
| Automatic Data Processing In | 0.16% 65,693 | $15,804,000 | 0.06% |
| Atamp;t Inc | 43.88% 1,037,842 | $15,588,000 | 0.06% |
| Kroger Co. | 8.26% 347,694 | $15,559,000 | 0.06% |
| Goldman Sachs Etf Tr | 14.45% 430,650 | $23,935,000 | 0.09% |
| Cigna Group (The) | 10.45% 51,427 | $14,712,000 | 0.06% |
| Honeywell International Inc | 1.61% 79,101 | $14,613,000 | 0.06% |
| Nucor Corp. | 10.79% 93,378 | $14,600,000 | 0.06% |
| Marathon Pete Corp | 7.09% 94,917 | $14,365,000 | 0.05% |
| Henry Jack Amp; Assoc Inc | 0.14% 94,522 | $14,286,000 | 0.05% |
| United Rentals, Inc. | 4.40% 31,658 | $14,074,000 | 0.05% |
| General Mls Inc | 7.56% 218,207 | $13,963,000 | 0.05% |
| Tjx Cos Inc New | 11.08% 155,195 | $13,794,000 | 0.05% |
| Disney Walt Co | 7.39% 167,244 | $13,555,000 | 0.05% |
| Archer Daniels Midland Co. | 8.45% 177,867 | $13,415,000 | 0.05% |
| Hartford Finl Svcs Group Inc | 9.08% 189,174 | $13,414,000 | 0.05% |
| Expeditors Intl Wash Inc | 10.71% 116,385 | $13,341,000 | 0.05% |
| Interpublic Group Cos Inc | 8.76% 462,539 | $13,256,000 | 0.05% |
| Morgan Stanley | 1.39% 162,130 | $13,241,000 | 0.05% |
| Fedex Corp | 14.51% 49,776 | $13,187,000 | 0.05% |
| Advanced Micro Devices Inc. | 1.25% 126,208 | $12,977,000 | 0.05% |
| Salesforce Inc | 9.90% 61,523 | $12,476,000 | 0.05% |
| Altria Group Inc. | 2.09% 296,089 | $12,451,000 | 0.05% |
| Intuit Inc | 10.62% 23,967 | $12,246,000 | 0.05% |
| Everest Group Ltd | 11.39% 32,921 | $12,236,000 | 0.05% |
| Invesco Actively Managed Etf | 29.20% 443,149 | $21,012,000 | 0.08% |
| Vanguard Star Fds | 32.05% 222,444 | $11,905,000 | 0.05% |
| First Tr Exchange-traded Fd | 17.29% 428,265 | $17,572,000 | 0.07% |
| Genuine Parts Co. | 1.49% 82,283 | $11,880,000 | 0.05% |
| Shell Plc | 13.75% 183,978 | $11,845,000 | 0.05% |
| Marsh Amp; Mclennan Cos Inc | 14.97% 62,042 | $11,807,000 | 0.04% |
| Thermo Fisher Scientific Inc. | 15.40% 23,271 | $11,779,000 | 0.04% |
| Truist Finl Corp | Closed 66,378 | $11,527,000 |
| Travelers Companies Inc. | Opened 70,234 | $11,470,000 | 0.04% |
| Regency Ctrs Corp | 24.81% 191,965 | $11,410,000 | 0.04% |
| Wells Fargo Co New | 5.41% 276,986 | $11,318,000 | 0.04% |
| Nushares Etf Tr | 30.21% 504,627 | $17,348,000 | 0.07% |
| American Express Co. | 12.55% 74,669 | $11,140,000 | 0.04% |
| Intuitive Surgical Inc | 20.13% 38,086 | $11,132,000 | 0.04% |
| Motorola Solutions Inc | 41.75% 40,825 | $11,114,000 | 0.04% |
| General Dynamics Corp. | 10.84% 50,238 | $11,101,000 | 0.04% |
| Novartis AG | 5.92% 108,215 | $11,023,000 | 0.04% |
| Prologis Inc | 2.36% 98,235 | $11,023,000 | 0.04% |
| The Southern Co. | 5.87% 170,192 | $11,015,000 | 0.04% |
| Wabtec | 9.47% 102,681 | $10,912,000 | 0.04% |
| RTX Corp | Opened 150,742 | $10,849,000 | 0.04% |
| Air Prods Amp; Chems Inc | 21.59% 38,165 | $10,816,000 | 0.04% |
| Cognizant Technology Solutio | 7.28% 158,683 | $10,749,000 | 0.04% |
| NextEra Energy Inc | 2.60% 187,450 | $10,739,000 | 0.04% |
| Goldman Sachs Group, Inc. | 23.07% 33,127 | $10,719,000 | 0.04% |
| Phillips 66 | 7.95% 87,995 | $10,573,000 | 0.04% |
| CME Group Inc | 26.15% 52,284 | $10,468,000 | 0.04% |
| General Electric Co. | 42.88% 93,790 | $10,368,000 | 0.04% |
| Invesco Exch Trd Slf Idx Fd | 3.87% 1,622,990 | $42,356,000 | 0.16% |
| CSX Corp. | 8.17% 330,302 | $10,157,000 | 0.04% |
| Duke Energy Corp. | 1.51% 114,475 | $10,104,000 | 0.04% |
| Simon Ppty Group Inc New | 11.99% 93,025 | $10,050,000 | 0.04% |
| CVS Health Corp | 21.26% 143,794 | $10,040,000 | 0.04% |
| CDW Corp | 34.45% 49,589 | $10,005,000 | 0.04% |
| MGM Resorts International | 10.01% 267,173 | $9,821,000 | 0.04% |
| NVR Inc. | 25.76% 1,646 | $9,816,000 | 0.04% |
| Northrop Grumman Corp. | 5.29% 22,161 | $9,755,000 | 0.04% |
| Medtronic Plc | 23.51% 123,149 | $9,650,000 | 0.04% |
| Astrazeneca plc | 15.06% 141,016 | $9,550,000 | 0.04% |
| Cummins Inc. | 1.46% 41,480 | $9,477,000 | 0.04% |
| Schwab Charles Corp | 20.15% 169,942 | $9,330,000 | 0.04% |
| United Airls Hldgs Inc | 5.06% 218,208 | $9,230,000 | 0.04% |
| Fox Corporation | 5.01% 572,434 | $17,128,000 | 0.07% |
| Ulta Beauty Inc | 8.55% 22,723 | $9,077,000 | 0.03% |
| Exelon Corp. | 3.60% 239,150 | $9,037,000 | 0.03% |
| Pacer Fds Tr | 45.15% 442,089 | $16,467,000 | 0.06% |
| American Intl Group Inc | 8.06% 148,113 | $8,976,000 | 0.03% |
| Palo Alto Networks Inc | 11.67% 38,279 | $8,974,000 | 0.03% |
| Asml Holding N V | 5.66% 15,152 | $8,920,000 | 0.03% |
| Laboratory Corp Amer Hldgs | 13.16% 43,735 | $8,793,000 | 0.03% |
| Darden Restaurants, Inc. | 10.78% 61,130 | $8,755,000 | 0.03% |
| TE Connectivity Ltd | 6.73% 70,577 | $8,718,000 | 0.03% |
| Invesco Exch Traded Fd Tr Ii | 11.45% 1,537,125 | $37,114,000 | 0.14% |
| Deere Amp; Co | 5.94% 22,848 | $8,623,000 | 0.03% |
| Trane Technologies plc | 11.17% 42,393 | $8,602,000 | 0.03% |
| Chubb Limited | 26.96% 40,988 | $8,533,000 | 0.03% |
| Norfolk Southn Corp | 11.44% 43,115 | $8,491,000 | 0.03% |
| Mckesson Corporation | 19.54% 19,471 | $8,467,000 | 0.03% |
| Booking Holdings Inc | 29.62% 2,709 | $8,354,000 | 0.03% |
| Janus Detroit Str Tr | 21.76% 209,794 | $10,132,000 | 0.04% |
| Micron Technology Inc. | 25.95% 121,630 | $8,275,000 | 0.03% |
| TotalEnergies SE | Opened 125,343 | $8,243,000 | 0.03% |
| Unilever plc | 39.72% 166,068 | $8,204,000 | 0.03% |
| Quest Diagnostics, Inc. | 1.64% 67,302 | $8,201,000 | 0.03% |
| Invesco Exch Traded Fd Tr Ii | Opened 396,504 | $13,588,000 | 0.05% |
| Zoetis Inc | 5.97% 46,765 | $8,136,000 | 0.03% |
| Alps Etf Tr | 0.34% 192,434 | $8,121,000 | 0.03% |
| Albemarle Corp. | 12.60% 47,488 | $8,075,000 | 0.03% |
| HP Inc | 1.61% 311,700 | $8,011,000 | 0.03% |
| Danaher Corp. | 2.68% 32,192 | $7,987,000 | 0.03% |
| Hunt J B Trans Svcs Inc | 9.69% 42,191 | $7,954,000 | 0.03% |
| Markel Group Inc | 0.26% 5,374 | $7,913,000 | 0.03% |
| Keysight Technologies Inc | 1.42% 57,692 | $7,633,000 | 0.03% |
| Arista Networks Inc | 3.45% 41,419 | $7,618,000 | 0.03% |
| Blackstone Inc | 3.46% 69,767 | $7,475,000 | 0.03% |
| Linde Plc. | 4.66% 20,002 | $7,448,000 | 0.03% |
| Pgamp;e Corp | 11.86% 453,589 | $7,316,000 | 0.03% |
| Fastenal Co. | 9.92% 133,247 | $7,281,000 | 0.03% |
| Mondelez International Inc. | 6.17% 103,493 | $7,182,000 | 0.03% |
| 3M Co. | 11.39% 76,449 | $7,157,000 | 0.03% |
| TAL Education Group | Closed 54,173 | $7,145,000 |
| UBS Group AG | 21.80% 283,802 | $6,996,000 | 0.03% |
| Synchrony Financial | 5.00% 227,689 | $6,960,000 | 0.03% |
| Hologic, Inc. | 2.87% 99,686 | $6,918,000 | 0.03% |
| Valero Energy Corp. | 0.56% 48,224 | $6,834,000 | 0.03% |
| Toyota Motor Corporation | 34.95% 37,954 | $6,822,000 | 0.03% |
| Trade Desk Inc | 40.84% 86,992 | $6,798,000 | 0.03% |
| Reliance Steel Amp; Aluminum Co | 9.37% 25,808 | $6,768,000 | 0.03% |
| Kratos Defense Amp; Sec Solutio | 1.51% 448,668 | $6,739,000 | 0.03% |
| Taiwan Semiconductor Mfg Ltd | 7.23% 77,030 | $6,694,000 | 0.03% |
| Weyerhaeuser Co Mtn Be | 3.03% 216,693 | $6,644,000 | 0.03% |
| PayPal Holdings Inc | 18.10% 112,074 | $6,552,000 | 0.02% |
| Waste Mgmt Inc Del | 11.03% 41,975 | $6,399,000 | 0.02% |
| Bank New York Mellon Corp | 3.30% 148,599 | $6,338,000 | 0.02% |
| Best Buy Co. Inc. | 21.35% 89,674 | $6,230,000 | 0.02% |
| Dover Corp. | 4.81% 44,434 | $6,199,000 | 0.02% |
| Allstate Corp (The) | 19.52% 55,555 | $6,189,000 | 0.02% |
| Gallagher Arthur J Amp; Co | 28.20% 27,041 | $6,163,000 | 0.02% |
| Annaly Capital Management In | 7.09% 322,789 | $6,072,000 | 0.02% |
| Blackrock Inc. | 3.25% 9,385 | $6,067,000 | 0.02% |
| Sanofi | 2.53% 112,846 | $6,053,000 | 0.02% |
| Devon Energy Corp. | 31.61% 126,874 | $6,052,000 | 0.02% |
| Marriott Intl Inc New | 1.81% 30,612 | $6,017,000 | 0.02% |
| Honda Motor | 25.11% 178,711 | $6,012,000 | 0.02% |
| Samp;p Global Inc | 10.88% 16,440 | $6,007,000 | 0.02% |
| Banco Bilbao Vizcaya Argenta | 3.11% 743,200 | $5,983,000 | 0.02% |
| Truist Finl Corp | 2.83% 209,117 | $5,983,000 | 0.02% |
| Illinois Tool Wks Inc | 0.76% 25,950 | $5,977,000 | 0.02% |
| Paychex Inc. | 7.41% 51,699 | $5,962,000 | 0.02% |
| Colgate-Palmolive Co. | 5.80% 82,734 | $5,883,000 | 0.02% |
| Veeva Sys Inc | 18.11% 28,908 | $5,881,000 | 0.02% |
| Cadence Design System Inc | 5.27% 25,082 | $5,877,000 | 0.02% |
| Ford Mtr Co Del | 0.68% 465,359 | $5,779,000 | 0.02% |
| Target Corp | Opened 51,939 | $5,743,000 | 0.02% |
| Ameriprise Finl Inc | 0.86% 17,268 | $5,693,000 | 0.02% |
| Dropbox Inc | 30.04% 207,365 | $5,647,000 | 0.02% |
| Enterprise Prods Partners L | 70.01% 202,921 | $5,554,000 | 0.02% |
| Johnson Ctls Intl Plc | 15.60% 104,320 | $5,551,000 | 0.02% |
| Dow Inc | 12.50% 107,405 | $5,538,000 | 0.02% |
| Lyondellbasell Industries N | 12.84% 58,038 | $5,496,000 | 0.02% |
| Citigroup Inc | 39.04% 132,220 | $5,438,000 | 0.02% |
| Leidos Holdings Inc | 59.46% 58,744 | $5,414,000 | 0.02% |
| Affirm Holdings, Inc. | 18.23% 249,822 | $5,314,000 | 0.02% |
| Cincinnati Finl Corp | 1.34% 51,910 | $5,310,000 | 0.02% |
| Yum Brands Inc. | 4.37% 42,224 | $5,275,000 | 0.02% |
| Stmicroelectronics N V | 13.21% 121,952 | $5,263,000 | 0.02% |
| Us Bancorp Del | 5.53% 158,384 | $5,236,000 | 0.02% |
| Constellation Brands, Inc. | Closed 255,224 | $5,235,000 |
| American Elec Pwr Co Inc | 4.36% 69,260 | $5,210,000 | 0.02% |
| Progressive Corp. | 14.48% 37,395 | $5,209,000 | 0.02% |
| T-Mobile US, Inc. | 0.82% 37,093 | $5,195,000 | 0.02% |
| Exchange Traded Concepts Tr | 1.62% 113,053 | $5,477,000 | 0.02% |
| GSK Plc | 68.99% 142,120 | $5,152,000 | 0.02% |
| BP plc | 24.24% 132,278 | $5,122,000 | 0.02% |
| Amplify Etf Tr | 60.45% 147,011 | $5,106,000 | 0.02% |
| Cloudflare Inc | 52.00% 80,906 | $5,100,000 | 0.02% |
| Pioneer Nat Res Co | 12.80% 22,064 | $5,065,000 | 0.02% |
| Marathon Oil Corporation | 9.67% 189,245 | $5,062,000 | 0.02% |
| Smith A O Corp | 16.16% 76,236 | $5,041,000 | 0.02% |
| Bhp Group Ltd | 6.96% 88,351 | $5,025,000 | 0.02% |
| Pinnacle West Cap Corp | 2.55% 67,460 | $4,970,000 | 0.02% |
| Corning, Inc. | 2.36% 162,571 | $4,954,000 | 0.02% |
| Teradyne, Inc. | 2.90% 49,301 | $4,953,000 | 0.02% |
| Phillips Edison Amp; Co Inc | 17.63% 147,205 | $4,937,000 | 0.02% |
| Occidental Pete Corp | 20.24% 75,670 | $4,909,000 | 0.02% |
| Gaming Amp; Leisure Pptys Inc | 9.01% 107,539 | $4,898,000 | 0.02% |
| Autodesk Inc. | 6.33% 23,574 | $4,878,000 | 0.02% |
| State Str Corp | 5.09% 72,597 | $4,861,000 | 0.02% |
| Autonation Inc. | 26.10% 31,876 | $4,826,000 | 0.02% |
| LKQ Corp | 36.63% 97,403 | $4,822,000 | 0.02% |
| Tractor Supply Co. | 1.92% 23,744 | $4,821,000 | 0.02% |
| CBRE Group Inc | 4.62% 64,640 | $4,774,000 | 0.02% |
| Synopsys, Inc. | 0.66% 10,393 | $4,770,000 | 0.02% |
| Rocket Cos Inc | 26.70% 577,129 | $4,721,000 | 0.02% |
| Public Svc Enterprise Grp In | 124.98% 82,683 | $4,705,000 | 0.02% |
| Franklin Resources, Inc. | 6.41% 189,090 | $4,648,000 | 0.02% |
| Kimberly-Clark Corp. | 4.45% 38,384 | $4,639,000 | 0.02% |
| Freeport-McMoRan Inc | 9.39% 124,113 | $4,628,000 | 0.02% |
| Berkley W R Corp | 10.03% 71,911 | $4,566,000 | 0.02% |
| American Tower Corp. | 7.54% 27,047 | $4,448,000 | 0.02% |
| Lattice Strategies Tr | Opened 248,273 | $6,486,000 | 0.02% |
| Ishares Tr | Opened 81,741 | $5,770,000 | 0.02% |
| Stellar Bancorp Inc | 0.03% 201,538 | $4,297,000 | 0.02% |
| DoorDash Inc | 2.39% 53,863 | $4,281,000 | 0.02% |
| Masco Corp. | 1.08% 80,029 | $4,278,000 | 0.02% |
| Ameren Corp. | 0.02% 57,000 | $4,265,000 | 0.02% |
| International Bancshares Cor | 0.00% 97,925 | $4,244,000 | 0.02% |
| Sherwin-Williams Co. | 3.36% 16,621 | $4,239,000 | 0.02% |
| Iron Mtn Inc Del | 10.03% 70,966 | $4,219,000 | 0.02% |
| Sap SE | 62.67% 32,150 | $4,158,000 | 0.02% |
| Hsbc Hldgs Plc | 34.65% 104,476 | $4,123,000 | 0.02% |
| Sysco Corp. | 22.22% 62,233 | $4,111,000 | 0.02% |
| Oneok Inc. | 36.61% 64,709 | $4,104,000 | 0.02% |
| DuPont de Nemours Inc | 2.88% 54,867 | $4,093,000 | 0.02% |
| International Paper Co. | 1.52% 115,181 | $4,085,000 | 0.02% |
| Vertex Pharmaceuticals, Inc. | 6.47% 11,727 | $4,078,000 | 0.02% |
| Vistra Corp | 598.75% 122,644 | $4,069,000 | 0.02% |
| Juniper Networks Inc | 6.37% 144,887 | $4,026,000 | 0.02% |
| Spdr Samp;p Midcap 400 Etf Tr | 11.70% 8,792 | $4,015,000 | 0.02% |
| BorgWarner Inc | 1.90% 99,407 | $4,013,000 | 0.02% |
| Altair Engr Inc | 0.21% 64,131 | $4,012,000 | 0.02% |
| Takeda Pharmaceutical Co | 53.80% 259,210 | $4,010,000 | 0.02% |
| MongoDB Inc | 10.13% 11,521 | $3,985,000 | 0.02% |
| World Gold Tr | Opened 108,194 | $3,966,000 | 0.02% |
| Vanguard Malvern Fds | 4.49% 83,840 | $3,964,000 | 0.02% |
| Carrier Global Corporation | 9.71% 71,687 | $3,957,000 | 0.02% |
| Willis Towers Watson Plc Ltd | 47.75% 18,838 | $3,936,000 | 0.01% |
| Eastgroup Pptys Inc | 2.10% 23,574 | $3,926,000 | 0.01% |
| Kinder Morgan Inc | 4.65% 236,683 | $3,924,000 | 0.01% |
| UFP Industries Inc | 22.71% 38,230 | $3,915,000 | 0.01% |
| Alphatec Holdings Inc | 18.64% 301,419 | $3,909,000 | 0.01% |
| Moderna Inc | 45.09% 37,809 | $3,905,000 | 0.01% |
| John Hancock Exchange Traded | 28.53% 184,108 | $8,199,000 | 0.03% |
| Simmons 1st Natl Corp | 0.10% 228,159 | $3,870,000 | 0.01% |
| Edwards Lifesciences Corp | Opened 55,652 | $3,856,000 | 0.01% |
| Fidelity National Financial Inc | 6.96% 92,921 | $3,838,000 | 0.01% |
| Schlumberger Ltd | 10.57% 65,477 | $3,817,000 | 0.01% |
| Parker-Hannifin Corp. | 13.93% 9,757 | $3,800,000 | 0.01% |
| BondBloxx ETF Trust | 8.47% 75,242 | $3,782,000 | 0.01% |
| Hershey Company | 8.64% 18,737 | $3,749,000 | 0.01% |
| Becton Dickinson Amp; Co | 11.38% 14,464 | $3,739,000 | 0.01% |
| British Amern Tob Plc | 52.48% 118,813 | $3,732,000 | 0.01% |
| Chipotle Mexican Grill | 3.34% 2,014 | $3,690,000 | 0.01% |
| Williams Cos Inc | 23.73% 107,854 | $3,634,000 | 0.01% |
| Orix Corporation | 7.13% 38,693 | $3,633,000 | 0.01% |
| Packaging Corp Amer | 13.76% 23,648 | $3,631,000 | 0.01% |
| Omnicom Group, Inc. | 0.68% 48,707 | $3,628,000 | 0.01% |
| Textron Inc. | 0.51% 46,280 | $3,616,000 | 0.01% |
| General Mtrs Co | 0.92% 108,843 | $3,589,000 | 0.01% |
| Southern Mo Bancorp Inc | 0.47% 92,279 | $3,570,000 | 0.01% |
| C.H. Robinson Worldwide, Inc. | 48.15% 41,298 | $3,557,000 | 0.01% |
| Wp Carey Inc | 2.84% 65,240 | $3,528,000 | 0.01% |
| Crown Holdings, Inc. | 21.11% 39,432 | $3,489,000 | 0.01% |
| Pnc Finl Svcs Group Inc | 6.35% 28,148 | $3,456,000 | 0.01% |
| Blue Owl Capital Corporation | 8.97% 249,478 | $3,455,000 | 0.01% |
| Rio Tinto plc | 9.59% 54,261 | $3,453,000 | 0.01% |
| Garmin Ltd | 4.28% 32,790 | $3,450,000 | 0.01% |
| First Horizon Corporation | 2.03% 312,183 | $3,440,000 | 0.01% |
| News Corp | 2.96% 168,690 | $3,384,000 | 0.01% |
| Cnx Res Corp | Opened 149,690 | $3,380,000 | 0.01% |
| Metlife Inc | 13.98% 53,344 | $3,356,000 | 0.01% |
| Autozone Inc. | 2.59% 1,317 | $3,345,000 | 0.01% |
| Uber Technologies Inc | 15.54% 72,204 | $3,321,000 | 0.01% |
| Block H Amp; R Inc | 2.32% 77,035 | $3,317,000 | 0.01% |
| Xcel Energy Inc. | 1.82% 57,644 | $3,298,000 | 0.01% |
| Antero Midstream Corp | 1.60% 273,889 | $3,281,000 | 0.01% |
| Dollar Gen Corp New | 44.75% 30,997 | $3,279,000 | 0.01% |
| Rockwell Automation Inc | 0.86% 11,423 | $3,266,000 | 0.01% |
| Airbnb, Inc. | 13.92% 23,665 | $3,247,000 | 0.01% |
| Sempra | 114.26% 47,356 | $3,222,000 | 0.01% |
| Aon plc. | 8.31% 9,929 | $3,219,000 | 0.01% |
