![]()
| Microsoft Corporation | 14.38% 191,252 | $71,918,403,000 | 1.47% |
| Broadcom Inc. | 11.56% 60,336 | $67,349,236,000 | 1.37% |
| Alphabet Inc | 11.46% 475,420 | $66,411,421,000 | 1.36% |
| Apple Inc | 7.24% 312,614 | $60,187,574,000 | 1.23% |
| Johnson & Johnson | 8.16% 364,170 | $57,080,007,000 | 1.17% |
| Unitedhealth Group Inc | 9.19% 108,104 | $56,913,513,000 | 1.16% |
| Berkshire Hathaway Inc B | 2.92% 157,070 | $56,020,587,000 | 1.14% |
| Merck And Co Inc | 7.82% 503,877 | $54,932,671,000 | 1.12% |
| Costco Wholesale Corp | 18.56% 82,536 | $54,480,363,000 | 1.11% |
| Procter & Gamble Co. | 12.36% 371,591 | $54,452,946,000 | 1.11% |
| Visa Inc | 10.13% 208,607 | $54,310,833,000 | 1.11% |
| Adobe Inc | 24.89% 88,510 | $52,805,066,000 | 1.08% |
| Eli Lilly Co | 38.28% 89,559 | $52,205,733,000 | 1.07% |
| Cisco Systems, Inc. | 11.18% 1,032,421 | $52,157,909,000 | 1.06% |
| Intuit Inc | 12.96% 82,427 | $51,519,349,000 | 1.05% |
| Accenture Plc Ireland | 17.75% 138,944 | $48,756,840,000 | 1.00% |
| Abbott Labs | 10.20% 417,588 | $45,963,912,000 | 0.94% |
| Walmart Inc | 13.88% 283,020 | $44,618,104,000 | 0.91% |
| Pepsico Inc | 11.48% 258,869 | $43,966,312,000 | 0.90% |
| Exxon Mobil Corp. | 6.56% 429,242 | $42,915,616,000 | 0.88% |
| Cadence Design System | 16.72% 155,588 | $42,377,504,000 | 0.86% |
| Verizon Communications Inc | 8.71% 1,102,851 | $41,577,484,000 | 0.85% |
| Coca-Cola Co | 7.61% 691,945 | $40,776,319,000 | 0.83% |
| T-Mobile US Inc | 8.30% 249,594 | $40,017,407,000 | 0.82% |
| Meta Platforms Inc | 3,601.09% 111,699 | $39,536,979,000 | 0.81% |
| Elevance Health Inc | 2.92% 82,650 | $38,974,434,000 | 0.80% |
| Salesforce Com Inc | 270.30% 147,466 | $38,804,204,000 | 0.79% |
| American Express Co. | 24.84% 206,353 | $38,658,172,000 | 0.79% |
| Republic Services, Inc. | 14.03% 229,918 | $37,915,778,000 | 0.77% |
| Waste Management, Inc. | 6.89% 210,805 | $37,755,176,000 | 0.77% |
| Synopsys, Inc. | 22.19% 72,135 | $37,143,034,000 | 0.76% |
| Mckesson Corporation | 25.53% 80,155 | $37,110,162,000 | 0.76% |
| Roper Technologies Inc | 9.39% 67,525 | $36,812,605,000 | 0.75% |
| Chevron Corp. | 7.57% 246,730 | $36,802,247,000 | 0.75% |
| Electronic Arts, Inc. | 7.82% 268,545 | $36,739,642,000 | 0.75% |
| Everest Re Group - G3223r108 | Closed 102,789 | $35,139,450,000 |
| AT&T Inc. | 1,328.00% 2,091,346 | $35,092,770,000 | 0.72% |
| Amazon.com Inc. | 20.15% 230,211 | $34,978,260,000 | 0.71% |
| Chubb Ltd | 7.62% 154,676 | $34,956,776,000 | 0.71% |
| Zoetis Inc | 7.05% 176,358 | $34,807,779,000 | 0.71% |
| Lockheed Martin Corp. | 5.44% 76,582 | $34,710,026,000 | 0.71% |
| Abbvie Inc | 5.48% 223,931 | $34,702,588,000 | 0.71% |
| Mcdonald's Corp | 71.42% 116,942 | $34,674,473,000 | 0.71% |
| Amdocs Ltd Ord | 7.06% 381,990 | $33,573,103,000 | 0.69% |
| Oracle Systems Corp | 28.70% 312,235 | $32,918,938,000 | 0.67% |
| Kroger Co. | 10.90% 716,017 | $32,729,138,000 | 0.67% |
| AMGEN Inc. | 12.54% 112,610 | $32,433,933,000 | 0.66% |
| Autodesk Inc. | 82.08% 130,686 | $31,819,428,000 | 0.65% |
| Caseys General Stores Inc | 17.75% 115,450 | $31,718,734,000 | 0.65% |
| Everest Re Group Ltd | Opened 89,677 | $31,707,996,000 | 0.65% |
| Vmware Inc. | Closed 220,422 | $31,672,438,000 |
| Philip Morris Int'l | 6.70% 335,829 | $31,594,793,000 | 0.64% |
| Vertex Pharmaceuticals, Inc. | 6.64% 76,452 | $31,107,555,000 | 0.63% |
| Colgate-Palmolive Co. | 3.50% 387,264 | $30,868,814,000 | 0.63% |
| Altria Group Inc. | 12.30% 736,760 | $29,720,899,000 | 0.61% |
| General Dynamics Corp. | 5.99% 113,402 | $29,447,098,000 | 0.60% |
| Cardinal Health, Inc. | 10.93% 291,910 | $29,424,528,000 | 0.60% |
| Archer Daniels Midland Co. | 5.05% 404,797 | $29,234,440,000 | 0.60% |
| Textron Inc. | 8.90% 359,781 | $28,933,589,000 | 0.59% |
| Loew's Corp | 24.32% 415,509 | $28,915,272,000 | 0.59% |
| Regeneron Pharm | 9.82% 32,782 | $28,792,104,000 | 0.59% |
| Clean Harbor Inc | 14.15% 163,945 | $28,610,043,000 | 0.58% |
| Markel Group Inc | 9.32% 20,099 | $28,538,571,000 | 0.58% |
| Cboe Holdings Inc | 2.71% 156,719 | $27,983,746,000 | 0.57% |
| Snap-on, Inc. | 8,813.02% 96,528 | $27,881,148,000 | 0.57% |
| Ingredion Intl | 7.86% 255,577 | $27,737,773,000 | 0.57% |
| Newmont Corp | 1.48% 669,817 | $27,723,726,000 | 0.57% |
| Cigna Group (The) | 48.42% 92,124 | $27,586,532,000 | 0.56% |
| Mastercard Inc Class A | 16.42% 64,484 | $27,503,072,000 | 0.56% |
| Paccar Inc. | 10.49% 280,983 | $27,437,991,000 | 0.56% |
| Gilead Sciences, Inc. | 10.93% 338,027 | $27,383,568,000 | 0.56% |
| Kimberly-Clark Corp. | 1,833.43% 222,518 | $27,038,163,000 | 0.55% |
| Bristol-Myers Squibb Co. | 25.67% 526,906 | $27,035,548,000 | 0.55% |
| Hartford Finl Services | 18.59% 335,968 | $27,005,108,000 | 0.55% |
| Northrop Grumman Corp. | 4.05% 57,533 | $26,933,499,000 | 0.55% |
| Travelers Corp | 14.03% 140,810 | $26,822,897,000 | 0.55% |
| Huntington Ingalls Ind | 4.50% 100,472 | $26,086,551,000 | 0.53% |
| Expeditors Int'l Wash | 29.64% 203,013 | $25,823,254,000 | 0.53% |
| Automatic Data Processing Inc. | 20.45% 109,935 | $25,611,557,000 | 0.52% |
| Murphy USA Inc | 587.08% 71,003 | $25,316,830,000 | 0.52% |
| DTE Energy Co. | 8.91% 229,067 | $25,256,929,000 | 0.52% |
| Hunt (jb) Transport | 23.24% 125,810 | $25,129,290,000 | 0.51% |
| Chemed Corp. | 26.13% 42,130 | $24,635,518,000 | 0.50% |
| Consolidated Edison, Inc. | 15.86% 268,859 | $24,458,104,000 | 0.50% |
| Home Depot, Inc. | 6.73% 68,041 | $23,579,610,000 | 0.48% |
| Renaissance Holdings Ltd | 21.02% 120,194 | $23,558,024,000 | 0.48% |
| Public Service Ent | 1,868.51% 384,410 | $23,506,672,000 | 0.48% |
| Molina Healthcare Inc | 19.42% 64,802 | $23,413,611,000 | 0.48% |
| Comcast Corp | 2,247.11% 525,612 | $23,048,087,000 | 0.47% |
| Landstar Sys Inc | 11.50% 116,666 | $22,592,371,000 | 0.46% |
| Intl Business Machines | 97.41% 137,531 | $22,493,196,000 | 0.46% |
| Marsh & Mclennan | 3.66% 116,780 | $22,126,307,000 | 0.45% |
| Humana Inc. | 20.44% 46,248 | $21,172,798,000 | 0.43% |
| Jp Morgan Chase & Co | 4.62% 123,457 | $21,000,036,000 | 0.43% |
| Ferguson Plc | Opened 107,637 | $20,781,476,000 | 0.42% |
| Oreilly Automotive | 10.15% 21,737 | $20,651,890,000 | 0.42% |
| Curtiss-Wright Corp. | 4.70% 92,501 | $20,608,299,000 | 0.42% |
| Entergy Corp. | 489.62% 201,085 | $20,347,792,000 | 0.42% |
| ServiceNow Inc | 543.22% 28,765 | $20,322,186,000 | 0.41% |
| Oge Energy Corp. | 11.18% 579,417 | $20,239,037,000 | 0.41% |
| Royal Gold, Inc. | 10.61% 166,560 | $20,147,098,000 | 0.41% |
| Science Applications Intl Corp | 3.15% 159,303 | $19,804,550,000 | 0.40% |
| Manhattan Assoc | 7.85% 89,396 | $19,248,748,000 | 0.39% |
| Cencora Inc. | 50.35% 93,379 | $19,178,180,000 | 0.39% |
| Qiagen Nv Ord | Closed 422,922 | $19,044,179,000 |
| Xcel Energy Inc. | 16.70% 304,217 | $18,834,075,000 | 0.38% |
| Darden Restaurants, Inc. | 42.35% 113,245 | $18,606,154,000 | 0.38% |
| Donaldsons Inc | 164.43% 283,100 | $18,500,586,000 | 0.38% |
| Hershey Foods | 31.40% 98,088 | $18,287,528,000 | 0.37% |
| Qiagen Nv Ord (new) | Opened 415,843 | $18,060,063,000 | 0.37% |
| Hawaiian Elec Inds | Closed 481,474 | $17,429,359,000 |
| Firstenergy Corp. | Closed 443,305 | $17,235,699,000 |
| Axis Capital Holdings Ltd | 5.96% 311,107 | $17,225,995,000 | 0.35% |
| Caci Int'l Cl A | 8.60% 53,070 | $17,187,251,000 | 0.35% |
| CMS Energy Corporation | Closed 282,843 | $16,617,027,000 |
| Reinsurance Grp Of America | 261.11% 102,204 | $16,534,564,000 | 0.34% |
| Biogen Inc | 0.77% 62,227 | $16,102,481,000 | 0.33% |
| Phillips 66 | 945.66% 119,331 | $15,887,730,000 | 0.32% |
| Sempra | Closed 107,884 | $15,706,832,000 |
| NewMarket Corp. | 5.66% 28,673 | $15,650,585,000 | 0.32% |
| Msc Indl Direct Inc | 303.17% 154,330 | $15,627,457,000 | 0.32% |
| Icon Plc | Opened 54,614 | $15,459,585,000 | 0.32% |
| Hubbell Inc. | 434.80% 45,779 | $15,058,087,000 | 0.31% |
| Tetra Tech, Inc. | 21.66% 88,527 | $14,777,813,000 | 0.30% |
| Wr Berkley Corp | 29.61% 203,904 | $14,420,091,000 | 0.29% |
| Qualcomm, Inc. | 5.12% 97,816 | $14,147,129,000 | 0.29% |
| United Parcel Service, Inc. | Closed 72,906 | $13,068,401,000 |
| Arch Capital Group Ltd Bermuda | 166.16% 175,532 | $13,036,762,000 | 0.27% |
| Albertsons Companies, Inc. | 25.31% 562,382 | $12,934,786,000 | 0.26% |
| Acuity Brands, Inc. | 22.76% 62,234 | $12,747,391,000 | 0.26% |
| Grand Canyon Education Inc | 679.97% 94,915 | $12,532,577,000 | 0.26% |
| United Therapeutics Corp | 7.06% 55,828 | $12,276,020,000 | 0.25% |
| Ameren Corp. | 7.52% 167,939 | $12,148,708,000 | 0.25% |
| Texas Instruments Inc. | 73.32% 70,116 | $11,951,974,000 | 0.24% |
| F5 Networks | 337.76% 62,898 | $11,257,485,000 | 0.23% |
| Emcor Group, Inc. | 514.55% 50,270 | $10,829,667,000 | 0.22% |
| C H Robinson World Wide | 45.58% 124,694 | $10,772,315,000 | 0.22% |
| Encompass Health Corp | 2,584.58% 158,444 | $10,571,384,000 | 0.22% |
| Motorola Solutions Inc | 50.93% 33,087 | $10,359,209,000 | 0.21% |
| Texas Roadhouse Inc | 331.39% 84,238 | $10,296,412,000 | 0.21% |
| Booking Holdings Inc | 63.48% 2,868 | $10,173,428,000 | 0.21% |
| L3-harris Technologies | 18.28% 47,547 | $10,014,350,000 | 0.20% |
| Cirrus Logic, Inc. | 48.16% 118,034 | $9,819,250,000 | 0.20% |
| Autozone Inc. | 65.46% 3,697 | $9,559,001,000 | 0.20% |
| Cheniere Energy Inc. | 40.93% 55,633 | $9,497,110,000 | 0.19% |
| Evergy Inc | 61.30% 177,670 | $9,274,374,000 | 0.19% |
| IQVIA Holdings Inc | 28.77% 39,468 | $9,132,106,000 | 0.19% |
| PTC Inc | 8.69% 50,980 | $8,919,461,000 | 0.18% |
| Bj's Wholesale Club | Closed 140,244 | $8,836,776,000 |
| Kla-tencor Corp | 68.53% 15,136 | $8,798,557,000 | 0.18% |
| CDW Corp | 8.12% 37,869 | $8,608,382,000 | 0.18% |
| Schein (henry) Inc | 18.76% 112,088 | $8,486,183,000 | 0.17% |
| Gallagher Arthur J & C | 50.93% 37,075 | $8,337,427,000 | 0.17% |
| Littelfuse, Inc. | Closed 27,944 | $8,140,368,000 |
| SSR Mining Inc | 7.67% 737,038 | $7,930,530,000 | 0.16% |
| Cna Finl Corp | 5.47% 179,396 | $7,590,245,000 | 0.15% |
| Raytheon Technologies Corp | Closed 76,691 | $7,512,651,000 |
| Pfizer Inc. | 80.15% 245,240 | $7,060,460,000 | 0.14% |
| Arista Networks Inc | Opened 29,947 | $7,052,818,000 | 0.14% |
| Biomarin Pharmaceutical Inc. | 20.07% 72,254 | $6,966,731,000 | 0.14% |
| Marathon Petroleum Corp | 1,685.06% 46,840 | $6,949,183,000 | 0.14% |
| Southern Company | Closed 97,754 | $6,867,219,000 |
| Teradata Corp | 30.18% 152,045 | $6,615,478,000 | 0.14% |
| Ulta Salon Cosmetics | 76.38% 12,862 | $6,302,252,000 | 0.13% |
| White Mtns Ins Group | 11.05% 3,961 | $5,961,346,000 | 0.12% |
| Zoom Video Communications Inc | 621.87% 80,835 | $5,812,845,000 | 0.12% |
| Hologic, Inc. | Closed 71,372 | $5,778,991,000 |
| Cintas Corporation | 439.93% 9,546 | $5,752,993,000 | 0.12% |
| Bank Of Ny Mellon Corp | 46.05% 107,477 | $5,594,178,000 | 0.11% |
| Old Republic Int'l | 72.23% 189,730 | $5,578,062,000 | 0.11% |
| Activision Blizzard Inc | Closed 64,695 | $5,453,789,000 |
| PPL Corp | 1,886.62% 199,695 | $5,411,735,000 | 0.11% |
| Conocophillips | 16.11% 46,204 | $5,362,899,000 | 0.11% |
| UFP Industries Inc | 14.71% 42,052 | $5,279,630,000 | 0.11% |
| Essent Group Ltd | 0.64% 93,049 | $4,907,405,000 | 0.10% |
| Mueller Industries, Inc. | 95.58% 103,073 | $4,859,893,000 | 0.10% |
| Boise Cascade Co | 13.54% 37,433 | $4,842,334,000 | 0.10% |
| Skyworks Solutions, Inc. | 55.62% 41,124 | $4,623,161,000 | 0.09% |
| Euronet Worldwide Inc | 70.20% 45,188 | $4,586,131,000 | 0.09% |
| Lear Corp. | 44.80% 31,783 | $4,488,078,000 | 0.09% |
| Bunge Global SA | Opened 44,432 | $4,485,411,000 | 0.09% |
| Seaboard Corp. | 5.74% 1,253 | $4,473,336,000 | 0.09% |
| Honeywell Int'l Inc | 49.14% 21,052 | $4,414,815,000 | 0.09% |
| HF Sinclair Corporation | 75.36% 78,114 | $4,340,795,000 | 0.09% |
| Weyerhaeuser Co. | Closed 125,148 | $4,193,710,000 |
| AGCO Corp. | 12.48% 34,328 | $4,167,763,000 | 0.09% |
| Allete, Inc. | 75.46% 64,351 | $3,935,708,000 | 0.08% |
| Performance Food Group Company | 151.41% 56,797 | $3,927,513,000 | 0.08% |
| Enersys | 275.52% 38,404 | $3,877,269,000 | 0.08% |
| Schneider National Inc | 68.01% 151,348 | $3,851,807,000 | 0.08% |
| Evercore Partners Inc Cl A | 41.21% 22,215 | $3,799,876,000 | 0.08% |
| Lululemon Athletica inc. | Opened 7,378 | $3,772,298,000 | 0.08% |
| Commvault System Inc | 18.59% 47,101 | $3,761,016,000 | 0.08% |
| Encore Wire Common Stk | 60.17% 17,361 | $3,708,310,000 | 0.08% |
| Dropbox Inc | 32.34% 125,292 | $3,693,609,000 | 0.08% |
| Ss&c Technologies Hldgs | 3.70% 60,347 | $3,687,806,000 | 0.08% |
| Interactive Brokers Grp | 124.48% 44,364 | $3,677,776,000 | 0.08% |
| TD Synnex Corp | Opened 32,697 | $3,518,526,000 | 0.07% |
| ePlus Inc | 42.30% 43,981 | $3,511,444,000 | 0.07% |
| Neurocrine Biosciences, Inc. | 4.90% 26,507 | $3,492,563,000 | 0.07% |
| Rush Enterprises Inc | 15.87% 69,239 | $3,482,722,000 | 0.07% |
| NMI Holdings Inc | 1.25% 117,111 | $3,475,855,000 | 0.07% |
| Apple Hospitality REIT Inc | 23.07% 207,720 | $3,450,230,000 | 0.07% |
| Photronic Inc | 9.07% 109,241 | $3,426,891,000 | 0.07% |
| Globe Life Inc. | 430.88% 27,898 | $3,395,746,000 | 0.07% |
| Diodes, Inc. | 9.36% 41,544 | $3,345,123,000 | 0.07% |
| Jabil Inc | 54.53% 26,167 | $3,333,676,000 | 0.07% |
| Gibraltar Industries Inc. | Opened 41,817 | $3,302,708,000 | 0.07% |
| Group 1 Automotive, Inc. | 25.69% 10,817 | $3,296,373,000 | 0.07% |
| Andersons Inc. | 112.28% 57,138 | $3,287,721,000 | 0.07% |
| Valero Energy Corp. | 149.83% 24,861 | $3,231,930,000 | 0.07% |
| Workday Inc Cl A | Opened 11,601 | $3,202,573,000 | 0.07% |
| Campbell Soup Co. | 70.72% 73,860 | $3,192,968,000 | 0.07% |
| Equity Commonwealth | 31.91% 165,681 | $3,181,076,000 | 0.06% |
| Qualys Inc | 14.26% 16,131 | $3,166,194,000 | 0.06% |
| Affiliated Managers | Closed 20,950 | $3,140,196,000 |
| ONE Gas Inc | 4.92% 49,003 | $3,122,472,000 | 0.06% |
| Enstar Group Ltd | 2.01% 10,581 | $3,114,518,000 | 0.06% |
| Vishay Intertechnology, Inc. | 32.94% 129,427 | $3,102,366,000 | 0.06% |
| Constellation Energy Corp | Opened 26,486 | $3,095,949,000 | 0.06% |
| Smith A O | Opened 36,932 | $3,044,675,000 | 0.06% |
| Service Corp Int'l | Closed 47,064 | $3,039,865,000 |
| OFG Bancorp | 16.64% 81,002 | $3,035,956,000 | 0.06% |
| Applied Industrial Tech Inc | 10.54% 17,484 | $3,019,313,000 | 0.06% |
| Ansys Inc. | 24.86% 8,317 | $3,018,074,000 | 0.06% |
| Pilgrims Pride Corp | 11.07% 108,235 | $2,993,781,000 | 0.06% |
| Otter Tail Power Company | 34.02% 34,962 | $2,970,723,000 | 0.06% |
| AAR Corp. | 4.15% 46,945 | $2,929,368,000 | 0.06% |
| CME Group Inc | 627.49% 13,895 | $2,926,287,000 | 0.06% |
| Sprouts Farmers Mkts | 13.22% 60,100 | $2,891,412,000 | 0.06% |
| ITT Inc | Opened 24,150 | $2,881,578,000 | 0.06% |
| Taylor Morrison Home Cor | 27.42% 53,893 | $2,875,192,000 | 0.06% |
| Teekay Tankers Ltd | 13.46% 57,406 | $2,868,578,000 | 0.06% |
| Ensign Group Inc | 2.41% 25,528 | $2,864,497,000 | 0.06% |
| Coca Cola Bottling Co | 12.41% 3,069 | $2,849,261,000 | 0.06% |
| Coupang, Inc. | Opened 175,426 | $2,840,147,000 | 0.06% |
| Enterprise Finl Services | 5.98% 63,569 | $2,838,356,000 | 0.06% |
| Insight Enterprises Inc. | 2.46% 15,710 | $2,783,656,000 | 0.06% |
| Tennant Co. | 136.85% 29,881 | $2,769,670,000 | 0.06% |
| Korn/ferry Int'l | 258.83% 46,551 | $2,762,802,000 | 0.06% |
| Moog Inc. | 31.82% 18,760 | $2,716,073,000 | 0.06% |
| Genpact Limited | 59.29% 77,057 | $2,674,649,000 | 0.05% |
| Enova Int'l | 71.71% 48,275 | $2,672,504,000 | 0.05% |
| Blackbaud Inc | 31.74% 30,779 | $2,668,540,000 | 0.05% |
| Centene Corp. | 120.30% 35,235 | $2,614,790,000 | 0.05% |
| Watts Water Technologies, Inc. | Opened 12,548 | $2,614,251,000 | 0.05% |
| Balchem Corp. | 1.81% 17,476 | $2,599,555,000 | 0.05% |
| Best Buy Co. Inc. | 13.21% 33,097 | $2,590,834,000 | 0.05% |
| Selective Ins Group Inc | 0.95% 25,980 | $2,584,491,000 | 0.05% |
| Host Hotels & Resorts Inc | 24.44% 131,846 | $2,567,042,000 | 0.05% |
| CoreCivic Inc | 844.60% 175,695 | $2,552,850,000 | 0.05% |
| Cbiz Inc | 7.71% 40,737 | $2,549,729,000 | 0.05% |
| Gulfport Energy Corp. | 134.05% 19,068 | $2,539,858,000 | 0.05% |
| Perdoceo Ed Corp | 14.25% 143,873 | $2,526,411,000 | 0.05% |
| Addus Homecare Corp Co | 6.09% 27,194 | $2,524,964,000 | 0.05% |
| Stifel Finl Corp | 20.00% 36,153 | $2,499,980,000 | 0.05% |
| Scorpio Tankers, Inc. | Opened 40,644 | $2,471,156,000 | 0.05% |
| nVent Electric plc | Closed 47,734 | $2,466,416,000 |
| Keysight Technologies Inc | 83.78% 15,439 | $2,456,191,000 | 0.05% |
| SPS Commerce Inc. | 5.00% 12,608 | $2,443,936,000 | 0.05% |
| State Street Corp. | 9.99% 31,423 | $2,434,026,000 | 0.05% |
| Amphastar Pharmaceuticals Inc | 5.51% 39,273 | $2,429,036,000 | 0.05% |
| Qorvo Inc | 15.99% 21,540 | $2,425,621,000 | 0.05% |
| PC Connection, Inc. | 0.75% 35,557 | $2,389,787,000 | 0.05% |
| ASGN Inc | 209.73% 24,822 | $2,387,133,000 | 0.05% |
| First Cash Finl Services | 9.21% 21,934 | $2,377,427,000 | 0.05% |
| Casella Waste Systems, Inc. | 0.36% 27,778 | $2,373,909,000 | 0.05% |
| Hub Group, Inc. | 0.94% 25,727 | $2,365,341,000 | 0.05% |
| Chord Energy | Opened 14,130 | $2,348,830,000 | 0.05% |
| Alkermes Inc | 0.47% 84,345 | $2,339,731,000 | 0.05% |
| Parsons Corp | 4.46% 37,266 | $2,336,952,000 | 0.05% |
| PJT Partners Inc | 0.82% 22,875 | $2,330,278,000 | 0.05% |
| Merit Med Sys | 28.24% 30,635 | $2,327,035,000 | 0.05% |
| Intuitive Surgical Inc | 179.05% 6,845 | $2,309,230,000 | 0.05% |
| Stride Inc | 8.70% 38,650 | $2,294,651,000 | 0.05% |
| Ligand Pharmaceuticals, Inc. | 13.05% 31,959 | $2,282,513,000 | 0.05% |
| Siriuspoint Ltd | 10.17% 196,232 | $2,276,292,000 | 0.05% |
| Enact Holdings Inc | 2.84% 78,305 | $2,262,232,000 | 0.05% |
| Corvel Corp. | 0.33% 9,146 | $2,260,984,000 | 0.05% |
| Haemonetics Corp. | 0.42% 26,381 | $2,255,841,000 | 0.05% |
| Corcept Therapeutics Inc | 12.28% 69,090 | $2,244,044,000 | 0.05% |
| Dell Tech Inc | Closed 41,180 | $2,228,250,000 |
| Prestige Brands Holdings Inc. | 5.64% 36,037 | $2,206,186,000 | 0.05% |
| Cal-Maine Foods, Inc. | 34.78% 38,376 | $2,202,400,000 | 0.04% |
| Cogent Communications Holdings Inc | Closed 32,672 | $2,198,500,000 |
| OSI Systems, Inc. | 1.55% 17,008 | $2,194,883,000 | 0.04% |
| Us Foods Hldgs Corp | 20.18% 48,069 | $2,182,814,000 | 0.04% |
| Forward Air Corp. | Closed 20,424 | $2,167,192,000 |
| Progress Software Corp. | 0.40% 39,631 | $2,151,964,000 | 0.04% |
| Griffon Corp. | 17.85% 35,077 | $2,137,944,000 | 0.04% |
| J And J Snack Foods Corp | 0.24% 12,608 | $2,107,302,000 | 0.04% |
| Fedex Corp | 55.12% 8,316 | $2,103,699,000 | 0.04% |
| Standex Int'l Corp Com | 0.38% 13,181 | $2,087,608,000 | 0.04% |
| Primo Water Corp | 1.14% 138,299 | $2,081,401,000 | 0.04% |
| Halyard Health Inc | 7.77% 92,684 | $2,078,903,000 | 0.04% |
| Franklin Electric Co., Inc. | 23.56% 21,507 | $2,078,653,000 | 0.04% |
| Evertec Inc Shares | 0.10% 50,663 | $2,074,144,000 | 0.04% |
| Alarmcom Holdings Inc | Opened 31,920 | $2,062,672,000 | 0.04% |
| Lab Corp Of American Holding | 92.49% 9,073 | $2,062,203,000 | 0.04% |
| Unifirst Corp. | 0.44% 11,217 | $2,051,702,000 | 0.04% |
| MGE Energy, Inc. | 0.28% 28,329 | $2,048,471,000 | 0.04% |
| Apogee Enterprises Inc. | 52.92% 38,021 | $2,030,703,000 | 0.04% |
| Greif Inc | 165.87% 30,897 | $2,026,535,000 | 0.04% |
| American States Water Co. | 0.36% 25,195 | $2,026,183,000 | 0.04% |
| Scansource, Inc. | 57.09% 51,129 | $2,025,220,000 | 0.04% |
| Independent Bank Corp/mi | 4.37% 77,699 | $2,021,729,000 | 0.04% |
| NorthWestern Corporation | 4.78% 39,705 | $2,020,589,000 | 0.04% |
| Fresh Del Monte | 8.55% 76,681 | $2,012,877,000 | 0.04% |
| Dole plc | Opened 163,507 | $2,009,502,000 | 0.04% |
| Yelp Inc | Opened 42,405 | $2,007,454,000 | 0.04% |
| Healthstream Inc | 0.86% 74,246 | $2,006,870,000 | 0.04% |
| Graham Holdings Co. | 0.69% 2,876 | $2,003,192,000 | 0.04% |
| Hostess Brands, Inc. | Closed 78,786 | $1,994,862,000 |
| Heritage-Crystal Clean Inc | Closed 52,735 | $1,992,857,000 |
| Lancaster Colony Corp. | 3.10% 11,957 | $1,989,526,000 | 0.04% |
| General Mills, Inc. | 70.68% 30,236 | $1,969,574,000 | 0.04% |
| Patterson Companies Inc. | 2.01% 69,007 | $1,963,250,000 | 0.04% |
| Williams-Sonoma, Inc. | Opened 9,617 | $1,940,519,000 | 0.04% |
| California Water Service | 0.73% 37,348 | $1,937,242,000 | 0.04% |
| Unitil Corp. | 14.63% 36,758 | $1,932,369,000 | 0.04% |
| Ametek Inc | Opened 11,673 | $1,924,761,000 | 0.04% |
| Black Hills Corporation | 11.15% 35,614 | $1,921,376,000 | 0.04% |
| New Jersey Resources Corporation | 1.20% 43,073 | $1,920,196,000 | 0.04% |
| Universal Corp Va | 5.34% 28,460 | $1,915,928,000 | 0.04% |
| Wintrust Finl Corp | 48.40% 20,621 | $1,912,598,000 | 0.04% |
| Appfolio Inc | 421.41% 11,007 | $1,906,853,000 | 0.04% |
| Intl Seaways Inc | Opened 41,524 | $1,888,513,000 | 0.04% |
| Mid-amer Apart Cmty | Closed 12,378 | $1,879,724,000 |
| First Finl Corp Indiana | 1.43% 43,330 | $1,864,490,000 | 0.04% |
| Box Inc | 41.46% 72,526 | $1,857,392,000 | 0.04% |
| WD-40 Co. | 21.07% 7,757 | $1,854,467,000 | 0.04% |
| Huron Consulting Group Inc | 27.55% 17,874 | $1,837,448,000 | 0.04% |
| Pricesmart Inc. | 0.12% 24,137 | $1,829,103,000 | 0.04% |
| Horace Mann Educators Corp. | 34.96% 55,733 | $1,822,470,000 | 0.04% |
| Commercial Metals Co. | 28.23% 36,314 | $1,817,153,000 | 0.04% |
| Meritage Homes Corp. | 521.21% 10,399 | $1,811,506,000 | 0.04% |
| Alexander & Baldwin Inc. | 30.40% 95,197 | $1,810,648,000 | 0.04% |
| Ardmore Shipping Corp | 351.02% 127,846 | $1,801,351,000 | 0.04% |
| Hawkins Inc | 1.71% 25,388 | $1,787,824,000 | 0.04% |
| Brady Corp. | Closed 37,467 | $1,782,306,000 |
| M/i Schottenstein Home | 22.00% 12,922 | $1,779,877,000 | 0.04% |
| Armada Hoffler Pptys Inc | 5.71% 143,328 | $1,772,968,000 | 0.04% |
| Banco Latinoamericano | 449.10% 71,603 | $1,771,459,000 | 0.04% |
| Orasure Technologies Inc. | 200.17% 214,102 | $1,755,637,000 | 0.04% |
| Federal Agric Mtg Corp | 7.13% 9,165 | $1,752,533,000 | 0.04% |
| Badger Meter Inc. | 66.25% 11,340 | $1,750,557,000 | 0.04% |
| Chesapeake Utils | 2.23% 16,532 | $1,746,276,000 | 0.04% |
| The Rmr Group Inc Class A | 6.17% 61,199 | $1,727,648,000 | 0.04% |
| PBF Energy Inc | 1.88% 39,127 | $1,720,023,000 | 0.04% |
