Julian Brandt - Injury history

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
23/24muscular problemsOct 23, 2023Oct 26, 20233 daysBorussia Dortmund1
22/23Torn muscle fiberMar 8, 2023Mar 29, 202321 daysBorussia DortmundGermany4
22/23influenzaSep 19, 2022Sep 27, 20228 daysGermany2
21/22concussionDec 2, 2021Dec 9, 20217 daysBorussia Dortmund2
21/22Muscle injurySep 16, 2021Sep 27, 202111 daysBorussia Dortmund2
21/22Corona virusAug 2, 2021Aug 19, 202117 daysBorussia Dortmund3
19/20Torn lateral ankle ligamentFeb 6, 2020Feb 20, 202014 daysBorussia Dortmund3
19/20Adductor painJul 29, 2019Aug 12, 201914 daysBorussia Dortmund2
17/18minor knockDec 7, 2017Dec 14, 20177 daysBayer 04 Leverkusen2
17/18Knee problemsAug 14, 2017Aug 17, 20173 days-
16/17minor knockMay 1, 2017May 11, 201710 daysBayer 04 Leverkusen1
16/17Stomach fluNov 7, 2016Nov 14, 20167 daysGermany1
15/16Stomach fluMay 5, 2016May 9, 20164 daysBayer 04 Leverkusen1
14/15Torn lateral ankle ligamentSep 8, 2014Oct 9, 201431 daysBayer 04 LeverkusenGermany U2119

You Might Also Like