![UNAM Pumas UNAM Pumas]() | UNAM Pumas Manager | 14/15 (Aug 18, 2014) | 15/16 (May 26, 2016) | 96 | 1.51 |
![UNAM Pumas UNAM Pumas]() | UNAM Pumas Manager | 10/11 (Jul 1, 2010) | 11/12 (Jun 30, 2012) | 91 | 1.45 |
![CD Cruz Azul CD Cruz Azul]() | CD Cruz Azul Manager | 12/13 (Jul 1, 2012) | 13/14 (Dec 31, 2013) | 80 | 1.78 |
![Club Necaxa Club Necaxa]() | Necaxa Manager | 18/19 (Dec 3, 2018) | 19/20 (Dec 9, 2019) | 50 | 1.48 |
![Atlético de San Luis Atlético de San Luis]() | San Luis Manager | 19/20 (Jan 1, 2020) | 20/21 (Oct 30, 2020) | 26 | 0.85 |
![Tiburones Rojos de Veracruz Tiburones Rojos de Veracruz]() | Tiburones Rojos Manager | 17/18 (Dec 1, 2017) | 18/19 (Aug 14, 2018) | 26 | 0.96 |
![Club Necaxa Club Necaxa]() | Necaxa Manager | 20/21 (Mar 19, 2021) | 21/22 (Sep 25, 2021) | 16 | 0.81 |
![UNAM Pumas UNAM Pumas]() | UNAM Pumas Caretaker Manager | 05/06 (Apr 1, 2006) | 05/06 (Jun 30, 2006) | 6 | 1.50 |
![CD Cruz Azul CD Cruz Azul]() | CD Cruz Azul Assistant Manager | 22/23 (Feb 23, 2023) | expected - | - | 0.00 |
| Assistant Manager of: Ricardo Ferretti (17 Games), Joaquín Moreno (15 Games) |
![UNAM Pumas UNAM Pumas]() | UNAM Pumas Assistant Manager | 06/07 (Jul 1, 2006) | 09/10 (Jun 30, 2010) | - | 0.00 |
| Assistant Manager of: Ricardo Ferretti (176 Games) |
![Puebla FC]() | Puebla FC Assistant Manager | 00/01 (Sep 2, 2000) | 00/01 (Sep 10, 2000) | - | 0.00 |
| Assistant Manager of: Patricio Hernández (2 Games) |
![Tigres UANL]() | Tigres UANL Assistant Manager | 98/99 (Jan 1, 1999) | 98/99 (Jun 30, 1999) | - | 0.00 |
| Assistant Manager of: Miguel Mejía (9 Games), Osvaldo Batocletti (8 Games) |