Gerard Deulofeu - Injury history

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
22/23Knee surgeryJan 22, 2023Jan 5, 2024348 daysUdinese Calcio41
22/23Knee bruiseNov 12, 2022Jan 16, 202365 daysUdinese Calcio4
21/22Thigh problemsMar 28, 2022Apr 4, 20227 daysUdinese Calcio1
21/22Knee problemsJan 15, 2022Jan 22, 20227 daysUdinese Calcio4
21/22sprainOct 17, 2021Oct 30, 202113 daysUdinese Calcio3
20/21Inflammation in the kneeMar 11, 2021May 30, 202180 daysUdinese Calcio12
20/21Knee problemsFeb 18, 2021Mar 4, 202114 daysUdinese Calcio3
20/21Bone edemaJan 1, 2021Jan 16, 202115 daysUdinese Calcio4
19/20Cruciate ligament tearMar 1, 2020Oct 24, 2020237 daysWatford FCUdinese Calcio4
18/19Ankle injuryApr 8, 2019Apr 19, 201911 daysWatford FCSpain U165
18/19Foot injuryAug 21, 2018Oct 5, 201845 daysWatford FC7
17/18Broken footMar 2, 2018Apr 22, 201851 daysWatford FC7
17/18Ligament stretchingDec 15, 2017Dec 29, 201714 daysFC Barcelona2
17/18Adductor painJul 1, 2017Jul 22, 201721 days-
13/14Hamstring injuryDec 15, 2013Feb 1, 201448 daysEverton FCSpain U1711

You Might Also Like