![]()
| Apple Inc | 3.43% 3,439,358 | $588,852,483,000 | 7.39% |
| Microsoft Corporation | 3.14% 1,707,244 | $539,062,293,000 | 6.77% |
| Amazon.com Inc. | 4.28% 2,101,753 | $267,174,841,000 | 3.36% |
| NVIDIA Corp | 2.40% 565,525 | $245,997,693,000 | 3.09% |
| Alphabet Inc | 4.22% 2,544,259 | $334,739,676,000 | 4.20% |
| Berkshire Hathaway Inc. | 3.02% 531,689 | $186,250,657,000 | 2.34% |
| Meta Platforms Inc | 4.74% 510,289 | $153,193,861,000 | 1.92% |
| Tesla Inc | 0.06% 604,956 | $151,372,090,000 | 1.90% |
| Unitedhealth Group Inc | 0.61% 262,303 | $132,250,651,000 | 1.66% |
| Exxon Mobil Corp. | 0.39% 1,046,654 | $123,065,577,000 | 1.55% |
| Jpmorgan Chase Co | 8.05% 771,217 | $111,841,959,000 | 1.40% |
| Visa Inc | 0.36% 467,253 | $107,472,863,000 | 1.35% |
| Eli Lilly Co | 7.78% 199,892 | $107,367,990,000 | 1.35% |
| Procter And Gamble Co | 0.42% 698,396 | $101,868,041,000 | 1.28% |
| Johnson Johnson | 4.15% 646,146 | $100,637,240,000 | 1.26% |
| Broadcom Inc. | 0.06% 107,103 | $88,957,540,000 | 1.12% |
| Home Depot, Inc. | 0.30% 288,065 | $87,041,733,000 | 1.09% |
| Chevron Corp. | 0.03% 500,787 | $84,442,704,000 | 1.06% |
| Cisco Sys Inc | 0.04% 1,389,998 | $74,726,314,000 | 0.94% |
| Abbvie Inc | 0.23% 474,814 | $70,775,704,000 | 0.89% |
| Costco Whsl Corp New | 10.45% 124,364 | $70,260,685,000 | 0.88% |
| Adobe Inc | 12.54% 130,295 | $66,437,421,000 | 0.83% |
| Merck Co Inc | 9.74% 624,683 | $64,311,127,000 | 0.81% |
| Bank America Corp | 7.16% 2,291,069 | $62,729,469,000 | 0.79% |
| Pepsico Inc | 0.17% 351,890 | $59,624,323,000 | 0.75% |
| Mastercard Incorporated | 0.55% 147,861 | $58,539,542,000 | 0.74% |
| Mcdonalds Corp | 2.65% 220,664 | $58,131,820,000 | 0.73% |
| Thermo Fisher Scientific Inc. | 19.75% 114,194 | $57,801,364,000 | 0.73% |
| Mondelez International Inc. | 0.24% 812,915 | $56,416,283,000 | 0.71% |
| Abbott Labs | 0.04% 563,542 | $54,579,006,000 | 0.69% |
| Conocophillips | 0.15% 449,781 | $53,883,749,000 | 0.68% |
| Comcast Corp New | 0.15% 1,184,480 | $52,519,849,000 | 0.66% |
| Walmart Inc | 14.47% 318,011 | $50,859,499,000 | 0.64% |
| Salesforce Inc | 17.91% 250,087 | $50,712,642,000 | 0.64% |
| Oracle Corp. | 6.30% 468,828 | $49,658,264,000 | 0.62% |
| Honeywell International Inc | 10.31% 259,615 | $47,961,275,000 | 0.60% |
| Lowes Cos Inc | 0.30% 230,605 | $47,928,943,000 | 0.60% |
| RTX Corp | 0.01% 658,421 | $47,386,559,000 | 0.60% |
| Pfizer Inc. | 3.61% 1,414,691 | $46,925,300,000 | 0.59% |
| Caterpillar Inc. | 0.53% 167,312 | $45,676,176,000 | 0.57% |
| Disney Walt Co | 0.11% 558,346 | $45,253,943,000 | 0.57% |
| Netflix Inc. | 5.07% 117,409 | $44,333,638,000 | 0.56% |
| Advanced Micro Devices Inc. | 1.69% 426,781 | $43,881,622,000 | 0.55% |
| Texas Instrs Inc | 0.29% 275,887 | $43,868,792,000 | 0.55% |
| Elevance Health Inc | 0.07% 99,723 | $43,421,315,000 | 0.55% |
| Morgan Stanley | 4.63% 530,869 | $43,356,071,000 | 0.54% |
| United Parcel Service, Inc. | 0.91% 275,230 | $42,900,100,000 | 0.54% |
| Gallagher Arthur J Co | 0.16% 187,318 | $42,695,410,000 | 0.54% |
| Automatic Data Processing In | 0.18% 174,382 | $41,952,780,000 | 0.53% |
| AMGEN Inc. | 0.42% 154,920 | $41,636,222,000 | 0.52% |
| Booking Holdings Inc | 1.11% 12,921 | $39,847,718,000 | 0.50% |
| Att Inc | 1,422.28% 2,584,643 | $38,821,332,000 | 0.49% |
| American Elec Pwr Co Inc | 21.22% 492,820 | $37,069,920,000 | 0.47% |
| Bristol-Myers Squibb Co. | 3.23% 621,320 | $36,061,390,000 | 0.45% |
| Altria Group Inc. | 4.92% 852,785 | $35,859,609,000 | 0.45% |
| Boston Scientific Corp. | 0.03% 678,066 | $35,801,885,000 | 0.45% |
| Waste Mgmt Inc Del | 0.51% 232,257 | $35,405,257,000 | 0.44% |
| Qualcomm, Inc. | 6.94% 316,774 | $35,180,945,000 | 0.44% |
| Verizon Communications Inc | 43.00% 1,081,669 | $35,056,899,000 | 0.44% |
| Eaton Corp Plc | 0.27% 160,930 | $34,323,150,000 | 0.43% |
| Boeing Co. | 0.07% 177,180 | $33,961,862,000 | 0.43% |
| Wells Fargo Co New | 12.31% 814,945 | $33,298,653,000 | 0.42% |
| ServiceNow Inc | 0.77% 59,242 | $33,113,908,000 | 0.42% |
| Intuitive Surgical Inc | 0.52% 113,205 | $33,088,689,000 | 0.42% |
| Citigroup Inc | 406.18% 800,495 | $32,924,359,000 | 0.41% |
| Parker-Hannifin Corp. | 0.61% 82,029 | $31,952,032,000 | 0.40% |
| Aflac Inc. | 13.24% 413,980 | $31,772,965,000 | 0.40% |
| Aon plc. | 0.45% 93,987 | $30,472,465,000 | 0.38% |
| Intel Corp. | 10.54% 853,969 | $30,358,598,000 | 0.38% |
| CVS Health Corp | 11.88% 431,793 | $30,147,787,000 | 0.38% |
| Sp Global Inc | 0.20% 81,555 | $29,801,013,000 | 0.37% |
| Intercontinental Exchange In | 0.23% 265,696 | $29,231,862,000 | 0.37% |
| Ameren Corp. | 0.10% 381,120 | $28,519,188,000 | 0.36% |
| Halliburton Co. | 4.06% 703,260 | $28,482,031,000 | 0.36% |
| Cadence Design System Inc | 0.05% 117,316 | $27,487,139,000 | 0.35% |
| Deere Co | 0.12% 72,617 | $27,404,337,000 | 0.34% |
| MSCI Inc | 0.01% 51,935 | $26,646,810,000 | 0.33% |
| WEC Energy Group Inc | 0.08% 326,297 | $26,283,223,000 | 0.33% |
| Hilton Worldwide Holdings Inc | 0.01% 174,197 | $26,160,905,000 | 0.33% |
| CSX Corp. | 0.04% 848,227 | $26,082,980,000 | 0.33% |
| Vertex Pharmaceuticals, Inc. | 0.16% 71,868 | $24,991,378,000 | 0.31% |
| Intuit Inc | 62.44% 48,872 | $24,970,679,000 | 0.31% |
| CDW Corp | 0.04% 121,943 | $24,603,220,000 | 0.31% |
| Analog Devices Inc. | 0.26% 138,646 | $24,275,559,000 | 0.30% |
| Martin Marietta Matls Inc | 0.16% 58,182 | $23,882,581,000 | 0.30% |
| HCA Healthcare Inc | 0.20% 95,653 | $23,528,740,000 | 0.30% |
| Old Dominion Freight Line In | 0.01% 57,504 | $23,527,236,000 | 0.30% |
| Monster Beverage Corp. | 0.06% 440,376 | $23,317,909,000 | 0.29% |
| Schwab Charles Corp | 0.01% 411,253 | $22,577,790,000 | 0.28% |
| Dow Inc | 33.74% 436,059 | $22,483,197,000 | 0.28% |
| Cummins Inc. | 0.18% 94,321 | $21,548,576,000 | 0.27% |
| Prologis Inc | 0.33% 191,080 | $21,441,056,000 | 0.27% |
| Target Corp | 0.31% 193,845 | $21,433,442,000 | 0.27% |
| 3M Co. | 6.63% 228,082 | $21,353,037,000 | 0.27% |
| Copart, Inc. | 99.98% 494,222 | $21,296,026,000 | 0.27% |
| PayPal Holdings Inc | 0.32% 363,891 | $21,273,068,000 | 0.27% |
| Carrier Global Corporation | 0.29% 362,988 | $20,036,938,000 | 0.25% |
| Discover Finl Svcs | 2.56% 231,144 | $20,024,005,000 | 0.25% |
| Ford Mtr Co Del | 16.66% 1,597,508 | $19,841,049,000 | 0.25% |
| Xcel Energy Inc. | 3,689.00% 344,231 | $19,696,892,000 | 0.25% |
| Paychex Inc. | 17.50% 162,877 | $18,784,604,000 | 0.24% |
| Verisign Inc. | 0.01% 91,265 | $18,483,900,000 | 0.23% |
| Consolidated Edison, Inc. | 0.53% 213,314 | $18,244,746,000 | 0.23% |
| Crown Castle Inc | 10,025.21% 191,974 | $17,667,367,000 | 0.22% |
| Agilent Technologies Inc. | Opened 156,452 | $17,494,463,000 | 0.22% |
| Corteva Inc | 0.16% 335,564 | $17,167,454,000 | 0.22% |
| Alliant Energy Corp. | 0.01% 353,584 | $17,131,145,000 | 0.22% |
| Palo Alto Networks Inc | 85.55% 70,220 | $16,462,377,000 | 0.21% |
| Genuine Parts Co. | 0.01% 113,262 | $16,352,816,000 | 0.21% |
| Lyondellbasell Industries N | 0.01% 170,815 | $16,176,181,000 | 0.20% |
| Edwards Lifesciences Corp | 0.26% 225,818 | $15,644,671,000 | 0.20% |
| Invitation Homes Inc | 8.76% 487,918 | $15,462,121,000 | 0.19% |
| Occidental Pete Corp | 0.59% 238,132 | $15,449,974,000 | 0.19% |
| Corning, Inc. | 0.06% 502,554 | $15,312,820,000 | 0.19% |
| Coca-Cola Co | 1.41% 273,201 | $15,293,777,000 | 0.19% |
| Oneok Inc. | 0.03% 232,039 | $14,718,234,000 | 0.18% |
| Digital Rlty Tr Inc | Closed 128,618 | $14,645,732,000 |
| Synchrony Financial | No change 467,890 | $14,303,397,000 | 0.18% |
| Biogen Inc | 0.29% 52,836 | $13,579,380,000 | 0.17% |
| Truist Finl Corp | Closed 445,698 | $13,526,934,000 |
| Accenture Plc Ireland | 0.84% 43,763 | $13,439,915,000 | 0.17% |
| Hubbell Inc. | 0.23% 42,481 | $13,314,067,000 | 0.17% |
| Airbnb, Inc. | Opened 96,492 | $13,239,667,000 | 0.17% |
| American Homes 4 Rent | No change 384,994 | $12,970,457,000 | 0.16% |
| NVR Inc. | 0.38% 2,116 | $12,618,343,000 | 0.16% |
| Linde Plc. | 0.16% 33,800 | $12,585,285,000 | 0.16% |
| Unum Group | No change 251,541 | $12,373,302,000 | 0.16% |
| Steris Plc | 0.01% 55,868 | $12,258,462,000 | 0.15% |
| Oreilly Automotive Inc | 21.98% 13,284 | $12,073,296,000 | 0.15% |
| Avery Dennison Corp. | 0.01% 63,939 | $11,679,737,000 | 0.15% |
| Eastman Chem Co | No change 150,795 | $11,568,973,000 | 0.15% |
| Teradyne, Inc. | 1.57% 113,900 | $11,442,394,000 | 0.14% |
| RPM International, Inc. | No change 116,029 | $11,000,705,000 | 0.14% |
| Teledyne Technologies Inc | 0.08% 26,600 | $10,868,228,000 | 0.14% |
| Targa Res Corp | 0.13% 124,992 | $10,714,314,000 | 0.13% |
| Costar Group, Inc. | 0.08% 134,836 | $10,367,540,000 | 0.13% |
| Applied Matls Inc | 1.92% 74,709 | $10,343,461,000 | 0.13% |
| Toll Brothers Inc. | 0.45% 137,923 | $10,200,767,000 | 0.13% |
| Blackstone Inc | 7.26% 94,425 | $10,116,695,000 | 0.13% |
| Waste Connections Inc | 2.70% 74,134 | $9,956,196,000 | 0.13% |
| NextEra Energy Inc | 20.74% 171,066 | $9,800,371,000 | 0.12% |
| UDR Inc | 0.01% 267,151 | $9,529,269,000 | 0.12% |
| Suncor Energy, Inc. | 36.99% 276,500 | $9,506,063,000 | 0.12% |
| Cheniere Energy Inc. | 0.20% 56,142 | $9,317,326,000 | 0.12% |
| Equity Lifestyle Pptys Inc | 0.13% 146,003 | $9,301,833,000 | 0.12% |
| Hunt J B Trans Svcs Inc | 0.30% 48,815 | $9,202,604,000 | 0.12% |
| Celanese Corp | 0.08% 73,143 | $9,180,909,000 | 0.12% |
| Voya Financial, Inc. | No change 134,403 | $8,931,079,000 | 0.11% |
| Sun Cmntys Inc | 0.07% 75,046 | $8,880,967,000 | 0.11% |
| Medtronic Plc | 1.85% 112,596 | $8,823,015,000 | 0.11% |
| Canadian Pacific Kansas City | No change 117,407 | $8,736,219,000 | 0.11% |
| Veeva Sys Inc | 2.80% 42,656 | $8,678,363,000 | 0.11% |
| Marvell Technology Inc | 20.34% 159,941 | $8,657,585,000 | 0.11% |
| Caseys Gen Stores Inc | No change 31,454 | $8,540,390,000 | 0.11% |
| Restaurant Brands International Inc | 2.34% 127,910 | $8,521,384,000 | 0.11% |
| Heico Corp. | 0.05% 52,068 | $8,431,371,000 | 0.11% |
| Camden Ppty Tr | 0.12% 88,195 | $8,341,453,000 | 0.10% |
| Lennox International Inc | 0.09% 21,937 | $8,214,092,000 | 0.10% |
| Oge Energy Corp. | 3.76% 243,146 | $8,104,041,000 | 0.10% |
| CubeSmart | 0.17% 211,825 | $8,076,898,000 | 0.10% |
| Zebra Technologies Corporati | 0.01% 33,569 | $7,940,076,000 | 0.10% |
| Pentair plc | No change 122,030 | $7,901,443,000 | 0.10% |
| Lululemon Athletica inc. | 0.14% 20,428 | $7,877,241,000 | 0.10% |
| Nike, Inc. | 72.30% 82,221 | $7,862,009,000 | 0.10% |
| Newmont Corp | 3.36% 212,613 | $7,856,038,000 | 0.10% |
| Cigna Group (The) | 0.65% 27,186 | $7,777,084,000 | 0.10% |
| United Airls Hldgs Inc | 0.07% 183,360 | $7,756,128,000 | 0.10% |
| Southern Copper Corporation | No change 100,551 | $7,570,485,000 | 0.10% |
| Ge Healthcare Technologies I | 10.47% 110,870 | $7,543,595,000 | 0.09% |
| Gartner, Inc. | 0.51% 21,813 | $7,495,165,000 | 0.09% |
| Starbucks Corp. | 12.21% 81,938 | $7,478,481,000 | 0.09% |
| Workday Inc | 11.04% 34,730 | $7,461,741,000 | 0.09% |
| General Electric Co. | 0.88% 65,241 | $7,212,353,000 | 0.09% |
| Factset Resh Sys Inc | 0.87% 16,468 | $7,200,818,000 | 0.09% |
| Evergy Inc | 0.04% 141,386 | $7,168,270,000 | 0.09% |
| Ally Finl Inc | 1.04% 267,151 | $7,127,589,000 | 0.09% |
| American Finl Group Inc Ohio | 0.80% 62,976 | $7,032,553,000 | 0.09% |
| Lamb Weston Holdings Inc | 0.02% 75,961 | $7,023,354,000 | 0.09% |
| Ashland Inc | 0.00% 85,492 | $6,982,997,000 | 0.09% |
| Live Nation Entertainment In | 0.01% 82,236 | $6,828,877,000 | 0.09% |
| Bunge Limited | 1.25% 62,862 | $6,804,812,000 | 0.09% |
| Otis Worldwide Corporation | 7.54% 84,050 | $6,750,056,000 | 0.08% |
| Lam Research Corp. | 1.09% 10,574 | $6,627,521,000 | 0.08% |
| Valvoline Inc | No change 201,934 | $6,510,352,000 | 0.08% |
| Crown Holdings, Inc. | 2.38% 72,766 | $6,438,336,000 | 0.08% |
| Firstenergy Corp. | Closed 163,961 | $6,374,804,000 |
| Icon Plc | 0.07% 25,886 | $6,374,428,000 | 0.08% |
| Baxter International Inc. | 21.18% 164,757 | $6,217,929,000 | 0.08% |
| Marriott Intl Inc New | 1.03% 31,275 | $6,147,414,000 | 0.08% |
| Illumina Inc | 16.74% 44,630 | $6,126,806,000 | 0.08% |
| Molina Healthcare Inc | 1.57% 18,614 | $6,103,344,000 | 0.08% |
| Travelers Companies Inc. | 0.63% 37,021 | $6,045,828,000 | 0.08% |
| Moderna Inc | 25.94% 58,445 | $6,036,784,000 | 0.08% |
| Universal Hlth Svcs Inc | 0.01% 47,571 | $5,981,075,000 | 0.08% |
| Gilead Sciences, Inc. | 1.13% 77,481 | $5,806,406,000 | 0.07% |
| Nxp Semiconductors N V | 80.09% 28,988 | $5,795,370,000 | 0.07% |
| Emerson Elec Co | 0.21% 59,956 | $5,789,951,000 | 0.07% |
| Steel Dynamics Inc. | 1.65% 53,089 | $5,692,177,000 | 0.07% |
| Alaska Air Group Inc. | 0.02% 153,498 | $5,691,706,000 | 0.07% |
| WestRock Co | No change 155,677 | $5,573,237,000 | 0.07% |
| Schlumberger Ltd | 0.36% 92,015 | $5,364,447,000 | 0.07% |
| Markel Group Inc | 2.34% 3,631 | $5,346,611,000 | 0.07% |
| Berkley W R Corp | 0.02% 83,869 | $5,324,867,000 | 0.07% |
| Marathon Pete Corp | 2.21% 34,934 | $5,286,912,000 | 0.07% |
| Norfolk Southn Corp | 1.37% 26,698 | $5,257,637,000 | 0.07% |
| Nutrien Ltd | 161.77% 84,973 | $5,247,924,000 | 0.07% |
| CME Group Inc | 0.80% 25,377 | $5,080,886,000 | 0.06% |
| Hartford Finl Svcs Group Inc | 22.27% 71,579 | $5,075,650,000 | 0.06% |
| TransUnion | 2.15% 70,162 | $5,036,930,000 | 0.06% |
| Micron Technology Inc. | 0.77% 73,220 | $4,981,162,000 | 0.06% |
| Keurig Dr Pepper Inc | 3.75% 153,070 | $4,832,405,000 | 0.06% |
| NNN REIT Inc | No change 132,387 | $4,678,557,000 | 0.06% |
| ON Semiconductor Corp. | 2.17% 49,109 | $4,564,682,000 | 0.06% |
| Mosaic Co New | 0.13% 127,068 | $4,523,621,000 | 0.06% |
| Weyerhaeuser Co Mtn Be | 0.02% 147,447 | $4,520,725,000 | 0.06% |
| Cenovus Energy Inc | 40.27% 216,275 | $4,502,847,000 | 0.06% |
| Northrop Grumman Corp. | 0.06% 10,082 | $4,437,996,000 | 0.06% |
| Idexx Labs Inc | 0.57% 10,037 | $4,388,879,000 | 0.06% |
| Dell Technologies Inc | 13.41% 62,957 | $4,337,737,000 | 0.05% |
| Vmware Inc. | 15.02% 25,846 | $4,302,842,000 | 0.05% |
| Fidelity National Financial Inc | 0.38% 102,475 | $4,232,202,000 | 0.05% |
| Seagen Inc | 3.33% 19,595 | $4,157,079,000 | 0.05% |
| Autodesk Inc. | 0.20% 20,077 | $4,154,132,000 | 0.05% |
| Hess Corporation | 0.07% 26,836 | $4,105,908,000 | 0.05% |
| Service Corp Intl | 2.33% 71,341 | $4,076,406,000 | 0.05% |
| Waters Corp. | 29.07% 14,687 | $4,027,322,000 | 0.05% |
| Epam Sys Inc | 0.12% 15,490 | $3,960,638,000 | 0.05% |
| Olin Corp. | No change 78,134 | $3,905,137,000 | 0.05% |
| American Tower Corp. | 41.35% 22,677 | $3,729,312,000 | 0.05% |
| Gaming Leisure Pptys Inc | 1,375.23% 81,831 | $3,727,395,000 | 0.05% |
| HF Sinclair Corporation | No change 64,961 | $3,698,230,000 | 0.05% |
| Howmet Aerospace Inc. | Closed 73,974 | $3,666,151,000 |
| Autoliv Inc. | 0.35% 37,913 | $3,657,871,000 | 0.05% |
| Atmos Energy Corp. | 0.02% 34,522 | $3,656,915,000 | 0.05% |
| MercadoLibre Inc | 1.54% 2,830 | $3,588,100,000 | 0.05% |
| Fifth Third Bancorp | 34.16% 141,557 | $3,585,647,000 | 0.05% |
| Fidelity Natl Information Sv | 0.46% 63,302 | $3,498,702,000 | 0.04% |
| Ssc Technologies Hldgs Inc | 15.42% 66,465 | $3,492,071,000 | 0.04% |
| Nucor Corp. | 0.18% 21,787 | $3,406,397,000 | 0.04% |
| Fortinet Inc | 3.19% 57,977 | $3,402,090,000 | 0.04% |
| Us Foods Hldg Corp | 35.56% 85,370 | $3,389,189,000 | 0.04% |
| Hormel Foods Corp. | 32.37% 88,288 | $3,357,574,000 | 0.04% |
| Allstate Corp (The) | 0.27% 29,813 | $3,321,466,000 | 0.04% |
| Philip Morris International Inc | 3.69% 35,817 | $3,315,914,000 | 0.04% |
| Rockwell Automation Inc | 0.05% 11,456 | $3,274,927,000 | 0.04% |
| Uber Technologies Inc | 34.85% 64,615 | $2,971,644,000 | 0.04% |
| Ulta Beauty Inc | 4.26% 7,419 | $2,963,520,000 | 0.04% |
| Broadridge Finl Solutions In | 0.30% 16,490 | $2,952,573,000 | 0.04% |
| Vail Resorts Inc. | No change 12,978 | $2,879,700,000 | 0.04% |
| Dicks Sporting Goods, Inc. | 0.30% 25,907 | $2,813,004,000 | 0.04% |
| Alcon Ag | 0.21% 36,001 | $2,774,237,000 | 0.03% |
| First Solar Inc | 0.15% 16,675 | $2,694,513,000 | 0.03% |
| British Amern Tob Plc | 679.54% 84,221 | $2,645,375,000 | 0.03% |
| Shopify Inc | 30.76% 48,237 | $2,632,293,000 | 0.03% |
| LKQ Corp | 0.03% 52,668 | $2,607,593,000 | 0.03% |
| M T Bk Corp | 25.72% 20,567 | $2,600,693,000 | 0.03% |
| Avantor, Inc. | 682.54% 121,255 | $2,556,055,000 | 0.03% |
| Garmin Ltd | 0.70% 24,154 | $2,541,001,000 | 0.03% |
| Graco Inc. | No change 34,609 | $2,522,299,000 | 0.03% |
| Union Pac Corp | 4.12% 12,286 | $2,501,879,000 | 0.03% |
| Alnylam Pharmaceuticals Inc | 20.70% 13,951 | $2,470,722,000 | 0.03% |
| Akamai Technologies Inc | 0.79% 22,839 | $2,433,267,000 | 0.03% |
| Masco Corp. | No change 44,371 | $2,371,630,000 | 0.03% |
| Gxo Logistics Incorporated | 3.53% 39,197 | $2,298,904,000 | 0.03% |
| Pinnacle West Cap Corp | 0.39% 31,099 | $2,291,374,000 | 0.03% |
| Kkr Co Inc | No change 36,921 | $2,274,334,000 | 0.03% |
| TC Energy Corporation | Opened 63,188 | $2,174,300,000 | 0.03% |
| Wp Carey Inc | No change 39,064 | $2,112,563,000 | 0.03% |
| Check Point Software Tech Lt | 1.05% 15,779 | $2,103,025,000 | 0.03% |
| Jefferies Finl Group Inc | No change 55,545 | $2,034,613,000 | 0.03% |
| Booz Allen Hamilton Hldg Cor | No change 17,938 | $1,960,085,000 | 0.02% |
| Jazz Pharmaceuticals plc | 0.11% 15,006 | $1,942,377,000 | 0.02% |
| Gentex Corp. | 1.17% 57,966 | $1,886,205,000 | 0.02% |
| Allegion plc | No change 18,017 | $1,877,371,000 | 0.02% |
| Lockheed Martin Corp. | 6.60% 4,426 | $1,810,057,000 | 0.02% |
| Blackrock Inc. | 4.16% 2,789 | $1,803,061,000 | 0.02% |
| Ametek Inc | 4.61% 12,196 | $1,802,014,000 | 0.02% |
| Zoom Video Communications In | 426.81% 25,661 | $1,794,730,000 | 0.02% |
| KeyCorp | 0.65% 155,132 | $1,669,222,000 | 0.02% |
| TopBuild Corp | No change 6,625 | $1,666,850,000 | 0.02% |
| News Corp | 0.55% 80,203 | $1,608,872,000 | 0.02% |
| Best Buy Co. Inc. | 0.05% 22,599 | $1,569,953,000 | 0.02% |
| Goldman Sachs Group, Inc. | 4.73% 4,794 | $1,551,164,000 | 0.02% |
| Danaher Corp. | 1.74% 6,207 | $1,540,019,000 | 0.02% |
| KB Home | No change 33,016 | $1,527,980,000 | 0.02% |
| Mckesson Corporation | 4.56% 3,413 | $1,484,328,000 | 0.02% |
| Black Knight Inc | Closed 24,831 | $1,483,156,000 |
| Canadian Natl Ry Co | Opened 13,545 | $1,467,352,000 | 0.02% |
| American Express Co. | 4.20% 8,956 | $1,336,112,000 | 0.02% |
| Vale S.A. | Opened 99,435 | $1,332,429,000 | 0.02% |
| Kellanova Co | 4.62% 22,338 | $1,329,334,000 | 0.02% |
| Entegris Inc | Opened 14,150 | $1,328,827,000 | 0.02% |
| Exact Sciences Corp. | No change 19,111 | $1,303,752,000 | 0.02% |
| Post Holdings Inc | No change 14,987 | $1,284,985,000 | 0.02% |
| SLM Corp. | No change 91,265 | $1,243,029,000 | 0.02% |
| Transdigm Group Incorporated | 5.21% 1,473 | $1,241,930,000 | 0.02% |
| Prudential Finl Inc | 2.71% 12,650 | $1,200,359,000 | 0.02% |
| Flex Ltd | 373.38% 44,327 | $1,195,942,000 | 0.02% |
| Barrick Gold Corp. | Opened 81,872 | $1,191,238,000 | 0.01% |
| Tjx Cos Inc New | 1.91% 13,371 | $1,188,414,000 | 0.01% |
| Lpl Finl Hldgs Inc | No change 4,995 | $1,187,062,000 | 0.01% |
| CIENA Corp. | No change 24,897 | $1,176,632,000 | 0.01% |
| Roper Technologies Inc | 9.48% 2,386 | $1,155,446,000 | 0.01% |
| Zions Bancorporation N.A | 1.85% 33,073 | $1,153,917,000 | 0.01% |
| Mid-amer Apt Cmntys Inc | 36.47% 8,939 | $1,150,045,000 | 0.01% |
| Sonoco Prods Co | No change 21,157 | $1,149,883,000 | 0.01% |
| Biomarin Pharmaceutical Inc. | 1.25% 12,905 | $1,141,834,000 | 0.01% |
| Comerica, Inc. | 2.12% 26,726 | $1,110,486,000 | 0.01% |
| International Business Machs | 2.20% 7,883 | $1,105,985,000 | 0.01% |
| Ishares Tr | 0.19% 2,563 | $1,100,629,000 | 0.01% |
| Air Prods Chems Inc | 7.38% 3,880 | $1,099,662,000 | 0.01% |
| Realty Income Corp. | No change 21,613 | $1,079,362,000 | 0.01% |
| Kimberly-Clark Corp. | 12.73% 8,902 | $1,075,789,000 | 0.01% |
| Manpowergroup Inc Wis | 25.75% 14,046 | $1,029,853,000 | 0.01% |
| Manhattan Associates, Inc. | Opened 5,078 | $1,003,717,000 | 0.01% |
| Pioneer Nat Res Co | 2.99% 4,257 | $977,104,000 | 0.01% |
| Delta Air Lines, Inc. | 9.94% 26,162 | $967,994,000 | 0.01% |
| CMS Energy Corporation | 0.01% 18,087 | $960,601,000 | 0.01% |
| Equity Comwlth | No change 52,289 | $960,540,000 | 0.01% |
| Sysco Corp. | 1.44% 14,071 | $929,407,000 | 0.01% |
| American Airls Group Inc | 0.08% 72,498 | $928,699,000 | 0.01% |
| Polaris Inc | 0.35% 8,755 | $911,752,000 | 0.01% |
| Renaissancere Hldgs Ltd | 76.59% 4,550 | $900,565,000 | 0.01% |
| Phillips 66 | 83.13% 7,468 | $897,280,000 | 0.01% |
| Cno Finl Group Inc | No change 37,280 | $884,654,000 | 0.01% |
| NorthWestern Corporation | No change 18,071 | $868,492,000 | 0.01% |
| Bank New York Mellon Corp | 3.07% 20,159 | $859,781,000 | 0.01% |
| Vici Pptys Inc | 0.14% 29,347 | $853,992,000 | 0.01% |
| Arch Cap Group Ltd | 0.94% 10,705 | $853,296,000 | 0.01% |
| Verisk Analytics Inc | 0.14% 3,533 | $834,636,000 | 0.01% |
| General Dynamics Corp. | 10.74% 3,757 | $830,093,000 | 0.01% |
| Idex Corporation | 6.34% 3,973 | $826,463,000 | 0.01% |
| Timken Co. | No change 11,151 | $819,487,000 | 0.01% |
| Eog Res Inc | 6.78% 6,460 | $818,882,000 | 0.01% |
| Five Below Inc | 0.37% 5,085 | $818,177,000 | 0.01% |
| Mgic Invt Corp Wis | No change 48,738 | $813,437,000 | 0.01% |
| Amphenol Corp. | No change 9,679 | $812,908,000 | 0.01% |
| Dexcom Inc | 87.17% 8,412 | $784,840,000 | 0.01% |
| Cnh Indl N V | Opened 64,695 | $782,810,000 | 0.01% |
| Marsh Mclennan Cos Inc | 2.14% 4,068 | $774,122,000 | 0.01% |
| Zillow Group Inc | 0.17% 16,513 | $762,240,000 | 0.01% |
| New York Times Co. | No change 18,345 | $755,814,000 | 0.01% |
| Bellring Brands Inc | No change 18,305 | $754,715,000 | 0.01% |
| Becton Dickinson Co | 4.18% 2,911 | $752,492,000 | 0.01% |
| Ppg Inds Inc | 0.17% 5,765 | $748,297,000 | 0.01% |
| Cooper Cos Inc | 1.48% 2,323 | $738,737,000 | 0.01% |
| Clorox Co. | 0.12% 5,594 | $733,150,000 | 0.01% |
| Horizon Therapeutics Pub L | No change 6,281 | $726,649,000 | 0.01% |
| Expeditors Intl Wash Inc | 0.16% 6,324 | $724,920,000 | 0.01% |
| Regeneron Pharmaceuticals, Inc. | $721,736,000 | 0.01% |
| Atlassian Corporation | Opened 3,574 | $720,197,000 | 0.01% |
