![]()
| Keycorp | 63.03% 27,640,268 | $398,019,855,000 | 2.02% |
| Citizens Financial Group Inc | 55.15% 11,353,234 | $376,246,169,000 | 1.91% |
| Fnb Corp | 7.22% 27,208,004 | $374,654,218,000 | 1.90% |
| Old Natl Bancorp Ind | 8.80% 19,589,011 | $330,858,397,000 | 1.68% |
| Graphic Packaging Holding Co | 22.77% 12,591,719 | $310,385,879,000 | 1.57% |
| Berry Global Group Inc | 5.47% 4,260,414 | $287,109,291,000 | 1.45% |
| Devon Energy Corp. | 60.06% 6,259,826 | $283,570,114,000 | 1.44% |
| Ensign Group Inc | 5.02% 2,486,568 | $279,017,784,000 | 1.41% |
| Brinks Co | 5.51% 3,134,520 | $275,681,053,000 | 1.40% |
| Bank OZK | 0.92% 4,883,560 | $243,347,777,000 | 1.23% |
| Emcor Group, Inc. | 39.96% 1,066,960 | $229,855,229,000 | 1.16% |
| Spire Inc. | 135.31% 3,663,657 | $228,392,402,000 | 1.16% |
| Comfort Systems USA, Inc. | 155.24% 1,069,217 | $219,905,841,000 | 1.11% |
| Kemper Corp | 47.62% 4,350,209 | $211,724,687,000 | 1.07% |
| Acuity Brands, Inc. | 47.08% 971,926 | $199,079,646,000 | 1.01% |
| White Mountains Ins Group Ltd | 9.89% 129,520 | $194,929,589,000 | 0.99% |
| Science Applications Intl Corp | 26.06% 1,468,392 | $182,550,466,000 | 0.92% |
| Commercial Metals Co. | 85.91% 3,635,589 | $181,924,896,000 | 0.92% |
| Olin Corp Par $1 | 0.95% 3,236,271 | $174,596,806,000 | 0.88% |
| Chord Energy Corp Com New | 0.18% 1,042,483 | $173,291,951,000 | 0.88% |
| Taylor Morrison Home Corp. | Opened 3,190,156 | $170,194,811,000 | 0.86% |
| Alpha Metallurgical Resource Inc | Opened 494,131 | $167,470,971,000 | 0.85% |
| Cadence Bank | 46.09% 5,649,399 | $167,165,730,000 | 0.85% |
| JELD-WEN Holding Inc. | 5.10% 8,837,321 | $166,848,616,000 | 0.85% |
| Cabot Corp. | 5.57% 1,991,516 | $166,291,596,000 | 0.84% |
| Zions Bancorporation Na | Opened 3,671,120 | $161,052,020,000 | 0.82% |
| Armstrong World Industries Inc. | 150.84% 1,609,762 | $158,271,777,000 | 0.80% |
| Pebblebrook Hotel Tr | 27.76% 9,834,200 | $157,150,512,000 | 0.80% |
| First Citizens Bancshares Inc Nc Cl | 68.86% 106,835 | $151,595,478,000 | 0.77% |
| Resideo Technologies Inc | 18.99% 7,976,516 | $150,118,034,000 | 0.76% |
| ICU Medical, Inc. | 119.60% 1,472,050 | $146,822,303,000 | 0.74% |
| Enstar Group Limited | 6.84% 490,177 | $144,283,615,000 | 0.73% |
| Murphy USA Inc | 12.24% 403,071 | $143,718,860,000 | 0.73% |
| Advance Auto Parts Inc | 4,044.50% 2,295,889 | $140,118,128,000 | 0.71% |
| Granite Construction Inc. | 5.72% 2,752,012 | $139,967,330,000 | 0.71% |
| Bruker Corp | 16.21% 1,888,350 | $138,755,990,000 | 0.70% |
| Valley National Bancorp | 8.81% 12,619,843 | $137,051,491,000 | 0.69% |
| Medpace Holdings Inc | 52.68% 444,738 | $136,325,515,000 | 0.69% |
| First Hawaiian INC | 18.40% 5,865,336 | $134,081,586,000 | 0.68% |
| Deckers Outdoor Corp. | 45.85% 196,548 | $131,378,653,000 | 0.67% |
| CNO Financial Group Inc | 32.99% 4,671,119 | $130,324,224,000 | 0.66% |
| Horace Mann Educators Corp. | 76.11% 3,934,355 | $128,653,403,000 | 0.65% |
| Matson Inc | 14.59% 1,171,169 | $128,360,098,000 | 0.65% |
| Carters Inc | 9.76% 1,712,059 | $128,216,077,000 | 0.65% |
| H&R Block Inc. | 22.24% 2,620,088 | $126,733,638,000 | 0.64% |
| Southwest Gas Holdings Inc | 6.69% 1,943,447 | $123,117,388,000 | 0.62% |
| Evercore Inc | 0.82% 718,684 | $122,930,870,000 | 0.62% |
| Kite Realty Group Tr | 5.91% 5,376,087 | $122,897,352,000 | 0.62% |
| Apple Hospitality REIT Inc | 10.95% 7,240,395 | $120,262,956,000 | 0.61% |
| Jabil Inc | 66.85% 938,936 | $119,620,468,000 | 0.61% |
| Installed Building Prods Inc | 37.68% 654,005 | $119,565,149,000 | 0.61% |
| Meritage Homes Corp. | 12.54% 686,218 | $119,539,173,000 | 0.61% |
| Concentrix Corporation | 476.65% 1,186,668 | $116,542,703,000 | 0.59% |
| Atkore Inc | 37.88% 725,829 | $116,132,667,000 | 0.59% |
| Wintrust Financial Corp. | 28.90% 1,241,684 | $115,166,223,000 | 0.58% |
| Stifel Financial Corp. | 0.13% 1,657,637 | $114,625,594,000 | 0.58% |
| Physicians Realty Trust | 10.88% 8,596,650 | $114,421,407,000 | 0.58% |
| Primo Water Corporation | 4.84% 7,547,722 | $113,593,210,000 | 0.58% |
| Columbia Sportswear Co. | 9.38% 1,419,734 | $112,925,649,000 | 0.57% |
| Integer Holdings Corp | 1,158.78% 1,131,660 | $112,124,836,000 | 0.57% |
| Mueller Industries, Inc. | 98.60% 2,311,086 | $108,967,691,000 | 0.55% |
| Merit Med Systems Inc | 5.32% 1,419,621 | $107,834,404,000 | 0.55% |
| Koppers Holdings Inc | 5.58% 2,091,161 | $107,109,269,000 | 0.54% |
| Tri Pointe Homes Inc. | 41.01% 2,973,485 | $105,261,363,000 | 0.53% |
| The Hanover Insurance Group, Inc. | 17.33% 842,120 | $102,250,215,000 | 0.52% |
| Dun & Bradstreet Corp New | 1.08% 8,689,050 | $101,661,890,000 | 0.52% |
| Millerknoll Inc | 19.26% 3,803,769 | $101,484,547,000 | 0.51% |
| ExlService Holdings Inc | 432.11% 3,237,077 | $99,863,831,000 | 0.51% |
| Sonoco Prods Co | 45.60% 1,781,092 | $99,509,606,000 | 0.50% |
| Vontier Corporation Com | Opened 2,824,786 | $97,596,372,000 | 0.49% |
| Signet Jewelers Limited | 40.70% 893,230 | $95,807,858,000 | 0.49% |
| United Therapeutics Corp | 17.66% 431,116 | $94,798,136,000 | 0.48% |
| Academy Sports & Outdoors, Inc. | 39.40% 1,424,958 | $94,047,196,000 | 0.48% |
| WaFd Inc | 47.17% 2,827,339 | $93,189,101,000 | 0.47% |
| Donaldson Co. Inc. | 344.71% 1,417,042 | $92,603,712,000 | 0.47% |
| Nexstar Media Group Inc | 3.87% 586,804 | $91,981,546,000 | 0.47% |
| Portland Gen Elec Co New | 45.32% 2,097,996 | $90,927,137,000 | 0.46% |
| East West Bancorp, Inc. | 218.71% 1,260,340 | $90,681,474,000 | 0.46% |
| Beacon Roofing Supply Inc | 38.86% 1,028,534 | $89,503,026,000 | 0.45% |
| Applied Industrial Technologies Inc. | 56.61% 517,861 | $89,429,460,000 | 0.45% |
| Range Resources Corp | 5.43% 2,922,660 | $88,965,783,000 | 0.45% |
| Hope Bancorp Inc | 17.94% 7,297,172 | $88,149,840,000 | 0.45% |
| Adtalem Global Ed Inc | 55.96% 1,487,563 | $87,691,828,000 | 0.44% |
| Hancock Whitney Corp. | 8.26% 1,763,252 | $85,676,410,000 | 0.43% |
| Nomad Foods Ltd Usd Ord | 10.70% 5,029,642 | $85,252,423,000 | 0.43% |
| TriNet Group Inc | 16.95% 703,029 | $83,611,271,000 | 0.42% |
| Stride Inc | 81.32% 1,403,027 | $83,297,715,000 | 0.42% |
| Black Hills Corporation | 18.68% 1,529,518 | $82,517,484,000 | 0.42% |
| Patterson-UTI Energy Inc | 72.66% 7,543,963 | $81,474,796,000 | 0.41% |
| TopBuild Corp | 8.54% 217,367 | $81,351,625,000 | 0.41% |
| Ncr Voyix Corporation Com | 5.16% 4,796,250 | $81,104,587,000 | 0.41% |
| Chemed Corp. | 84.07% 137,639 | $80,484,117,000 | 0.41% |
| Simply Good Foods Co | 52.34% 2,012,912 | $79,711,328,000 | 0.40% |
| Assured Guaranty Ltd | 5.48% 1,058,481 | $79,206,158,000 | 0.40% |
| Landstar Systems Inc | 51.42% 408,858 | $79,175,307,000 | 0.40% |
| Amphastar Pharmaceuticals Inc | 56.83% 1,273,017 | $78,736,076,000 | 0.40% |
| Greif Inc | 5.01% 1,190,334 | $78,074,000,000 | 0.40% |
| Terex Corp. | 1.26% 1,357,783 | $78,018,185,000 | 0.40% |
| Option Care Health Inc New | Opened 2,265,979 | $76,340,816,000 | 0.39% |
| Huntington Bancshares, Inc. | 36.91% 5,911,304 | $75,191,787,000 | 0.38% |
| Healthcare Realty Trust Inc | Closed 3,862,650 | $74,665,025,000 |
| Radian Group, Inc. | 25.56% 2,595,163 | $74,091,896,000 | 0.38% |
| Federated Hermes Inc | 74.12% 2,145,227 | $72,637,374,000 | 0.37% |
| Ryder Systems Inc | Opened 622,590 | $71,635,193,000 | 0.36% |
| Insight Enterprises Inc. | 10.80% 403,915 | $71,569,713,000 | 0.36% |
| HF Sinclair Corporation | 154.53% 1,272,489 | $70,712,232,000 | 0.36% |
| Sterling Contruction Inc | Opened 783,172 | $68,864,302,000 | 0.35% |
| Crown Holdings, Inc. | 48.69% 739,341 | $68,085,951,000 | 0.34% |
| Maximus Inc. | 57.19% 807,887 | $67,749,438,000 | 0.34% |
| Axis Cap Holdings Ltd | 7.12% 1,202,341 | $66,573,626,000 | 0.34% |
| CSG Systems International Inc. | 22.70% 1,238,045 | $65,876,363,000 | 0.33% |
| Celanese Corp | 37.64% 421,829 | $65,539,508,000 | 0.33% |
| Progress Software Corp. | 0.58% 1,180,862 | $64,120,820,000 | 0.32% |
| Exelixis Inc | 3.73% 2,615,300 | $62,741,035,000 | 0.32% |
| Northwestern Corp New | 20.31% 1,195,504 | $60,839,196,000 | 0.31% |
| Otter Tail Corporation | 72.61% 715,580 | $60,802,832,000 | 0.31% |
| Kontoor Brands Inc | 28.69% 943,801 | $58,912,032,000 | 0.30% |
| Ncr Atleos Corporation | Opened 2,394,882 | $58,171,672,000 | 0.29% |
| e.l.f. Beauty Inc | 3.79% 399,319 | $57,637,741,000 | 0.29% |
| United Bankshares Inc West Va | 22.53% 1,531,373 | $57,503,070,000 | 0.29% |
| Builders Firstsource Inc | 12.47% 340,855 | $56,902,289,000 | 0.29% |
| Ziff Davis Inc | 3.51% 835,192 | $56,116,545,000 | 0.28% |
| Hanesbrands Inc | 6.17% 12,446,835 | $55,512,883,000 | 0.28% |
| Silgan Holdings Inc. | 6.30% 1,226,024 | $55,477,602,000 | 0.28% |
| Autonation Inc. | 44.50% 368,859 | $55,395,212,000 | 0.28% |
| Axos Financial Inc. | Closed 1,478,414 | $54,583,045,000 |
| ABM Industries Inc. | 29.43% 1,217,403 | $54,576,160,000 | 0.28% |
| Sanmina Corp | 52.62% 1,013,048 | $52,040,279,000 | 0.26% |
| Energizer Holdings Inc | 40.25% 1,639,715 | $51,946,157,000 | 0.26% |
| Interdigital Inc | Opened 471,135 | $51,136,943,000 | 0.26% |
| Evertec Inc | 3.85% 1,241,262 | $50,817,259,000 | 0.26% |
| Fulton Financial Corp Pa | 16.72% 3,067,605 | $50,492,783,000 | 0.26% |
| Crocs Inc | Opened 539,379 | $50,383,350,000 | 0.26% |
| Cirrus Logic, Inc. | 61.48% 601,844 | $50,067,388,000 | 0.25% |
| Brookline Bancorp, Inc. | 0.84% 4,588,423 | $50,059,693,000 | 0.25% |
| Hillenbrand Inc | 51.20% 1,013,606 | $48,501,032,000 | 0.25% |
| First Horizon Corporation | 128.12% 3,383,969 | $47,917,002,000 | 0.24% |
| Gentherm Inc | 5.04% 912,965 | $47,802,860,000 | 0.24% |
| First Financial Bankshares, Inc. | 33.82% 1,522,853 | $46,142,436,000 | 0.23% |
| Super Micro Computer Inc | 16.35% 158,912 | $45,172,338,000 | 0.23% |
| FTI Consulting Inc. | 2.17% 224,029 | $44,615,411,000 | 0.23% |
| Vertiv Holdings Co | 29.97% 927,961 | $44,569,966,000 | 0.23% |
| Western Alliance Bancorp | 5,781.25% 671,404 | $44,171,683,000 | 0.22% |
| MRC Global Inc | 5.21% 4,002,499 | $44,067,517,000 | 0.22% |
| Crane Company Common Stock | Opened 357,319 | $42,213,635,000 | 0.21% |
| Weatherford Intl Plc | 31.87% 426,964 | $41,769,911,000 | 0.21% |
| First Financial Bancorp Oh | 22.82% 1,748,360 | $41,523,544,000 | 0.21% |
| Boyd Gaming Corp. | Opened 655,674 | $41,051,764,000 | 0.21% |
| AMN Healthcare Services Inc. | 69.27% 534,604 | $40,031,137,000 | 0.20% |
| First Commonwealth Financial Corp. | 39.19% 2,534,006 | $39,125,056,000 | 0.20% |
| Kennametal Inc. | 17.48% 1,480,228 | $38,175,079,000 | 0.19% |
| ModivCare Inc. | 5.89% 866,173 | $38,102,945,000 | 0.19% |
| Masterbrand Inc Common Stock | Opened 2,559,740 | $38,012,140,000 | 0.19% |
| Nutanix Inc | 32.42% 785,158 | $37,444,166,000 | 0.19% |
| TEGNA Inc | 6.00% 2,442,605 | $37,371,853,000 | 0.19% |
| Avnet, Inc. | 55.66% 736,239 | $37,106,460,000 | 0.19% |
| Crane Nxt Co Com | 34.83% 651,052 | $37,025,316,000 | 0.19% |
| Integra Lifesciences Holdings Corp | 44.28% 841,059 | $36,628,128,000 | 0.19% |
| Belden Inc | 52.15% 469,022 | $36,231,959,000 | 0.18% |
| Clean Harbors, Inc. | 2.32% 198,963 | $34,721,004,000 | 0.18% |
| Rayonier Inc. | 27.26% 1,014,851 | $33,906,171,000 | 0.17% |
| Chatham Lodging Tr | 5.89% 3,139,324 | $33,653,554,000 | 0.17% |
| Teekay Tankers Ltd | Opened 658,063 | $32,883,407,000 | 0.17% |
| Tetra Technologies, Inc. | 5.28% 7,235,696 | $32,705,347,000 | 0.17% |
| NBT Bancorp. Inc. | Opened 767,014 | $32,145,558,000 | 0.16% |
| Simmons 1st Natl Corp Cl A $1 Par | 33.85% 1,556,315 | $30,877,296,000 | 0.16% |
| Wingstop Inc | 34.90% 119,249 | $30,596,989,000 | 0.16% |
| Hub Group, Inc. | 69.52% 330,726 | $30,406,916,000 | 0.15% |
| frontdoor, inc. | 29.98% 851,274 | $29,981,870,000 | 0.15% |
| Globus Med Inc Cl A | 460.25% 561,090 | $29,900,489,000 | 0.15% |
| Freshpet Inc | 8.09% 334,572 | $29,027,430,000 | 0.15% |
| American Axle & Manufacturing Holdings Inc | 4.90% 3,239,897 | $28,543,495,000 | 0.14% |
| Teradata Corp | 43.72% 646,523 | $28,130,201,000 | 0.14% |
| Cushman Wakefield Plc | 60.17% 2,581,835 | $27,883,814,000 | 0.14% |
| Berkshire Hills Bancorp Inc. | 32.19% 1,113,323 | $27,643,821,000 | 0.14% |
| Abercrombie & Fitch Co. | Opened 304,119 | $26,829,418,000 | 0.14% |
| James Riv Group Ltd | 73.27% 2,870,871 | $26,526,847,000 | 0.13% |
| Frontier Communications Parent | Opened 1,044,504 | $26,467,739,000 | 0.13% |
| DigitalOcean Holdings, Inc. | Opened 711,236 | $26,095,238,000 | 0.13% |
| Veradigm Inc | 4.98% 2,454,590 | $25,748,648,000 | 0.13% |
| Evolent Health Inc | 34.98% 757,114 | $25,007,477,000 | 0.13% |
| Masonite Intl Corp | 15.52% 291,740 | $24,698,699,000 | 0.13% |
| Ralph Lauren Corp | 76.24% 170,078 | $24,525,283,000 | 0.12% |
| Primerica Inc | 85.41% 117,745 | $24,227,211,000 | 0.12% |
| Bancfirst Corp. | Opened 247,552 | $24,094,232,000 | 0.12% |
| Helen of Troy Ltd | 362.84% 198,241 | $23,949,516,000 | 0.12% |
| Donnelley Financial Solutions Inc | 9.07% 383,297 | $23,906,260,000 | 0.12% |
| Stewart Information Services Corp. | 65.85% 405,374 | $23,815,708,000 | 0.12% |
| Dollar General Corp. | 167.59% 173,174 | $23,543,060,000 | 0.12% |
| Verint Systems, Inc. | 4.76% 857,377 | $23,174,901,000 | 0.12% |
| TripAdvisor Inc. | Opened 1,075,022 | $23,145,223,000 | 0.12% |
| Alexander & Baldwin Inc. | 6.27% 1,216,542 | $23,138,631,000 | 0.12% |
| Neogen Corp. | 30.65% 1,133,095 | $22,786,537,000 | 0.12% |
| Veritiv Corp | Closed 167,983 | $22,701,225,000 |
| Lakeland Financial Corp. | 20.96% 347,485 | $22,642,126,000 | 0.11% |
| Bellring Brands Inc Common Stock | 13.32% 408,236 | $22,628,520,000 | 0.11% |
| Synchrony Financial | 10.47% 592,359 | $22,622,181,000 | 0.11% |
| Manpowergroup Inc Wi | Closed 272,466 | $22,486,613,000 |
| Axon Enterprise Inc | 15.99% 86,481 | $22,340,670,000 | 0.11% |
| Primoris Services Corp | 102.39% 666,395 | $22,130,994,000 | 0.11% |
| Axcelis Technologies Inc | 8.92% 167,834 | $21,766,363,000 | 0.11% |
| Fortrea Holdings Inc Common Stock | Opened 622,923 | $21,740,029,000 | 0.11% |
| Informatica Inc. | Opened 759,192 | $21,553,456,000 | 0.11% |
| Fastly Inc | 31.12% 1,179,304 | $20,991,609,000 | 0.11% |
| International Game Technology Usd | Opened 763,044 | $20,915,035,000 | 0.11% |
| Penn Natl Gaming Inc | Opened 795,434 | $20,697,182,000 | 0.10% |
| Lantheus Holdings Inc | Closed 246,512 | $20,352,041,000 |
| Acadia Pharmaceuticals Inc | Opened 641,185 | $20,075,490,000 | 0.10% |
| Piedmont Office Realty Trust Inc Cl | 22.51% 2,814,266 | $20,009,434,000 | 0.10% |
| Huntsman Corp | 84.28% 795,356 | $19,987,308,000 | 0.10% |
| Rapid7 Inc | Opened 340,569 | $19,446,502,000 | 0.10% |
| Spxtechnologies Inc | Opened 191,138 | $19,306,862,000 | 0.10% |
| Atlantic Un Bankshares Corp | 50.26% 527,580 | $19,277,756,000 | 0.10% |
| MaxLinear Inc | Closed 546,000 | $19,224,670,000 |
| LiveRamp Holdings Inc | Opened 495,658 | $18,775,522,000 | 0.10% |
| Janus Henderson Group plc | 36.67% 620,421 | $18,705,702,000 | 0.09% |
| Fidelity Natl Information Services | 13.11% 303,866 | $18,253,245,000 | 0.09% |
| Ishares Rus 2000 Val Etf | 263.43% 117,124 | $18,192,814,000 | 0.09% |
| Modine Manufacturing Co. | Opened 301,955 | $18,026,727,000 | 0.09% |
| Azenta Inc | Opened 274,412 | $17,875,210,000 | 0.09% |
| Duolingo, Inc. | Opened 78,050 | $17,705,551,000 | 0.09% |
| Azek Co Inc Cl A | Opened 461,724 | $17,660,943,000 | 0.09% |
| Yelp Inc | Opened 372,138 | $17,617,014,000 | 0.09% |
| Freshworks Inc Class A | Opened 748,686 | $17,586,625,000 | 0.09% |
| Franklin Str Properties Corp | 5.99% 6,855,331 | $17,549,646,000 | 0.09% |
| Upbound Group Inc | 0.04% 515,561 | $17,513,619,000 | 0.09% |
| AAON Inc. | 100.09% 235,388 | $17,388,098,000 | 0.09% |
| Cullen Frost Bankers Inc. | 43.58% 159,241 | $17,276,060,000 | 0.09% |
| Macom Tech Solutions Holdings Inc | Opened 184,588 | $17,157,485,000 | 0.09% |
| Five9 Inc | Opened 217,487 | $17,114,087,000 | 0.09% |
| Upwork Inc | Opened 1,142,875 | $16,994,552,000 | 0.09% |
| Nextracker Inc Class A | Opened 360,535 | $16,891,088,000 | 0.09% |
| Newmark Group Inc | Closed 2,365,662 | $16,748,887,000 |
| Alarm Holdings Inc | Opened 258,627 | $16,712,448,000 | 0.08% |
| Kforce Inc. | 52.69% 242,399 | $16,376,463,000 | 0.08% |
| Par Pac Holdings Inc New | 13.27% 448,047 | $16,295,465,000 | 0.08% |
| Avient Corporation | 2.32% 387,717 | $16,117,408,000 | 0.08% |
| Skyline Champion Corp | Closed 213,375 | $16,052,231,000 |
| Urban Outfitters, Inc. | Opened 446,107 | $15,921,570,000 | 0.08% |
| Shift4 Pmts Inc Cl A | 35.33% 213,629 | $15,881,167,000 | 0.08% |
| U Haul Holding Company Com Ser N | 4.90% 224,858 | $15,838,965,000 | 0.08% |
| Inari Med Inc | Opened 240,549 | $15,616,464,000 | 0.08% |
| Progyny Inc | 34.09% 419,206 | $15,586,089,000 | 0.08% |
| Ollies Bargain Outlet Holdings In | Opened 201,515 | $15,293,002,000 | 0.08% |
| Halozyme Therapeutics Inc. | Opened 409,682 | $15,141,859,000 | 0.08% |
| Healthequity Inc | Opened 227,255 | $15,066,982,000 | 0.08% |
| Dutch Brothers Inc Cl A | Opened 474,853 | $15,038,591,000 | 0.08% |
| ADTRAN Holdings Inc | 5.92% 2,023,828 | $14,854,894,000 | 0.08% |
| Cintas Corporation | 4.29% 24,117 | $14,534,351,000 | 0.07% |
| Appfolio Inc | Opened 83,136 | $14,402,518,000 | 0.07% |
| Global Payments, Inc. | 15.56% 112,045 | $14,229,710,000 | 0.07% |
| Perdoceo Ed Corp | 33.69% 809,601 | $14,216,590,000 | 0.07% |
| Hyster-Yale Materials Handling Inc | 4.84% 220,655 | $13,722,554,000 | 0.07% |
| EBay Inc. | 23.01% 314,025 | $13,697,771,000 | 0.07% |
| Ross Stores, Inc. | 19.23% 96,844 | $13,402,241,000 | 0.07% |
| Parker-Hannifin Corp. | 1.10% 29,009 | $13,364,446,000 | 0.07% |
| Extreme Networks Inc. | Closed 674,526 | $12,896,937,000 |
| Everi Holdings Inc | Closed 749,411 | $12,852,399,000 |
| Trinseo Sa | 6.18% 1,497,137 | $12,531,034,000 | 0.06% |
| Alkermes plc | 32.52% 451,261 | $12,517,982,000 | 0.06% |
| Zebra Technologies Corp. | 46.61% 45,488 | $12,433,235,000 | 0.06% |
| Tenable Holdings Inc | Closed 247,197 | $11,744,352,000 |
| Playa Hotels & Resorts Nv | Closed 1,214,452 | $11,658,739,000 |
| Zeta Global Holdings Corp. | 32.00% 1,296,835 | $11,438,086,000 | 0.06% |
| Synaptics Inc | Closed 102,598 | $11,403,743,000 |
| Six Flags Entertainment Corp | Closed 426,289 | $11,386,179,000 |
| Lam Research Corp. | 31.35% 14,446 | $11,314,974,000 | 0.06% |
| Teradyne, Inc. | 127.53% 101,446 | $11,008,920,000 | 0.06% |
| Xponential Fitness, Inc. | Closed 362,167 | $11,006,255,000 |
| CommScope Holding Company Inc | 11.11% 3,859,715 | $10,884,397,000 | 0.06% |
| Jack In The Box, Inc. | Closed 123,385 | $10,807,293,000 |
| NVIDIA Corp | 54.19% 21,802 | $10,796,786,000 | 0.05% |
| Smartsheet Inc | Closed 225,680 | $10,787,502,000 |
| Sonic Automotive, Inc. | Closed 198,224 | $10,771,515,000 |
| Capital One Financial Corp. | 13.88% 81,862 | $10,733,745,000 | 0.05% |
| Stepan Co. | Closed 103,935 | $10,708,447,000 |
| PVH Corp | Closed 118,162 | $10,535,294,000 |
| City Office REIT Inc | Closed 1,523,447 | $10,511,784,000 |
| Array Technologies, Inc. | Closed 479,155 | $10,483,911,000 |
| TransUnion | 0.40% 151,948 | $10,440,328,000 | 0.05% |
| Reynolds Consumer Prods Inc | 71.40% 388,444 | $10,425,835,000 | 0.05% |
| Gentex Corp. | 30.92% 316,909 | $10,350,248,000 | 0.05% |
| Ecolab, Inc. | 23.10% 52,112 | $10,336,415,000 | 0.05% |
| Oreilly Automotive Inc | 30.53% 10,819 | $10,278,920,000 | 0.05% |
| New Relic Inc | Closed 136,462 | $10,274,207,000 |
| Provident Financial Services Inc | Closed 532,053 | $10,204,770,000 |
| Dycom Industries, Inc. | Closed 106,994 | $10,019,956,000 |
| TTEC Holdings Inc | Closed 267,231 | $9,949,010,000 |
| Topgolf Callaway Brands Corp Com | Closed 456,110 | $9,861,098,000 |
| Calix Inc | Closed 183,389 | $9,827,840,000 |
| Waters Corp. | 21.26% 29,722 | $9,785,374,000 | 0.05% |
| Scorpio Tankers, Inc. | Closed 173,467 | $9,767,916,000 |
| Payoneer Global Inc | Closed 1,544,529 | $9,699,642,000 |
| Allison Transmission Holdings Inc | 43.36% 165,715 | $9,636,327,000 | 0.05% |
| Alteryx Inc | Closed 160,992 | $9,472,758,000 |
| Everest Reinsurance Group Ltd | 57.55% 26,658 | $9,425,799,000 | 0.05% |
| Wells Fargo Co | 43.71% 188,619 | $9,283,840,000 | 0.05% |
| Aramark | 14.75% 328,452 | $9,229,513,000 | 0.05% |
| Fortinet Inc | 39.87% 154,556 | $9,046,163,000 | 0.05% |
| DENTSPLY Sirona Inc | 9.09% 245,251 | $8,728,489,000 | 0.04% |
| Carmax Inc | 13.09% 110,343 | $8,467,750,000 | 0.04% |
| Harmonic, Inc. | Opened 646,122 | $8,425,436,000 | 0.04% |
| Markel Corp | 23.59% 5,920 | $8,406,089,000 | 0.04% |
| American Tower Corp. | 13.93% 38,664 | $8,346,853,000 | 0.04% |
| Cheniere Energy Inc. | 11.02% 48,159 | $8,221,207,000 | 0.04% |
| Lumentum Holdings Inc | Closed 145,127 | $7,838,301,000 |
| Diodes, Inc. | 89.17% 97,080 | $7,816,876,000 | 0.04% |
| Laboratory Corp America Holdings | 8.63% 34,354 | $7,808,410,000 | 0.04% |
| Starbucks Corp. | 5.70% 77,469 | $7,437,799,000 | 0.04% |
| M & T Bank Corp | 18.60% 53,793 | $7,373,956,000 | 0.04% |
| Brixmor Property Group Inc | 13.91% 291,513 | $6,783,502,000 | 0.03% |
| Oxford Industries, Inc. | 78.14% 67,007 | $6,700,706,000 | 0.03% |
| WestRock Co | 24.64% 159,073 | $6,604,730,000 | 0.03% |
| Overseas Shipholding Group, Inc. | 3.43% 1,187,625 | $6,258,784,000 | 0.03% |
| Ingredion Inc | 12.26% 57,505 | $6,240,984,000 | 0.03% |
| Liberty Media Corp Lbty Srm Sc | Opened 213,945 | $6,157,337,000 | 0.03% |
| Atmos Energy Corp. | 34.48% 49,878 | $5,780,824,000 | 0.03% |
| Centerpoint Energy Inc. | 34.48% 201,147 | $5,746,764,000 | 0.03% |
| Matador Resources Co | 3.83% 100,240 | $5,699,646,000 | 0.03% |
| First Financial Corp Ind | 0.47% 122,619 | $5,276,309,000 | 0.03% |
| Ishares Russell 2000 Etf | 267.27% 25,147 | $5,047,342,000 | 0.03% |
| Generac Holdings Inc | Closed 46,155 | $4,985,202,000 |
| Microsoft Corporation | 77.66% 12,740 | $4,790,750,000 | 0.02% |
| Union Pacific Corp. | 12.03% 18,714 | $4,596,533,000 | 0.02% |
| Sherwin-Williams Co. | 9.55% 14,629 | $4,562,696,000 | 0.02% |
| Quanterix Corp | 3.39% 163,230 | $4,462,708,000 | 0.02% |
| Dollar Tree Inc | 29.45% 31,374 | $4,456,647,000 | 0.02% |
| Apple Inc | 78.01% 22,743 | $4,378,710,000 | 0.02% |
| Aspen Aerogels Inc. | Opened 272,580 | $4,301,312,000 | 0.02% |
| Liberty Media Corp C Siriusxm | Closed 152,261 | $4,261,785,000 |
| Newpark Resources Inc Par $.01new | 3.72% 637,125 | $4,230,510,000 | 0.02% |
| Verisk Analytics Inc | 30.20% 17,694 | $4,226,473,000 | 0.02% |
| Pioneer Natural Resources Co. | 13.63% 17,982 | $4,043,812,000 | 0.02% |
| Spok Holdings Inc | 3.14% 251,123 | $3,887,384,000 | 0.02% |
| Mohawk Industries, Inc. | 13.43% 37,462 | $3,877,306,000 | 0.02% |
| Public Storage | 11.45% 12,256 | $3,738,046,000 | 0.02% |
| Porch Group, Inc. | Opened 1,205,800 | $3,713,864,000 | 0.02% |
| Ametek Inc | 11.03% 22,521 | $3,713,449,000 | 0.02% |
| Applied Digital Corp Com New | 3.40% 540,720 | $3,644,453,000 | 0.02% |
| Mercury Systems Inc | Opened 99,618 | $3,643,030,000 | 0.02% |
| AMGEN Inc. | 22.85% 12,563 | $3,618,395,000 | 0.02% |
| Cantaloupe Inc | 3.46% 472,812 | $3,503,537,000 | 0.02% |
| Amdocs Ltd | 8.98% 39,589 | $3,479,458,000 | 0.02% |
| Zimvie Inc | Opened 195,110 | $3,463,203,000 | 0.02% |
| Limoneira Co | 3.33% 164,500 | $3,393,635,000 | 0.02% |
