Squad Standard Stats 2023-2024 Champions League
- Statistics do not include qualifying rounds
Squad Standard Stats 2023-2024 Champions League
- Statistics do not include qualifying rounds
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be Antwerp | 20 | 25.1 | 43.2 | 6 | 66 | 540 | 6.0 | 6 | 4 | 10 | 6 | 0 | 1 | 15 | 2 | 6.2 | 5.4 | 4.0 | 9.5 | 79 | 188 | 1.00 | 0.67 | 1.67 | 1.00 | 1.67 | 1.03 | 0.67 | 1.70 | 0.91 | 1.58 |
| eng Arsenal | 22 | 25.8 | 57.0 | 7 | 77 | 630 | 7.0 | 16 | 13 | 29 | 15 | 1 | 1 | 8 | 0 | 11.2 | 10.4 | 8.6 | 19.0 | 132 | 301 | 2.29 | 1.86 | 4.14 | 2.14 | 4.00 | 1.59 | 1.24 | 2.83 | 1.48 | 2.72 |
| es Atlético Madrid | 22 | 29.9 | 51.9 | 7 | 77 | 630 | 7.0 | 15 | 9 | 24 | 15 | 0 | 1 | 18 | 1 | 9.9 | 8.9 | 7.3 | 16.3 | 112 | 284 | 2.14 | 1.29 | 3.43 | 2.14 | 3.43 | 1.41 | 1.05 | 2.46 | 1.28 | 2.32 |
| es Barcelona | 24 | 27.1 | 60.0 | 7 | 77 | 630 | 7.0 | 12 | 12 | 24 | 12 | 0 | 0 | 19 | 1 | 11.2 | 11.2 | 9.7 | 20.9 | 185 | 392 | 1.71 | 1.71 | 3.43 | 1.71 | 3.43 | 1.60 | 1.38 | 2.98 | 1.60 | 2.98 |
| de Bayern Munich | 22 | 28.1 | 58.1 | 7 | 77 | 630 | 7.0 | 12 | 10 | 22 | 11 | 1 | 1 | 9 | 1 | 10.3 | 9.6 | 8.5 | 18.1 | 181 | 357 | 1.71 | 1.43 | 3.14 | 1.57 | 3.00 | 1.48 | 1.21 | 2.69 | 1.38 | 2.59 |
| pt Benfica | 22 | 26.9 | 49.0 | 6 | 66 | 540 | 6.0 | 7 | 4 | 11 | 7 | 0 | 0 | 9 | 2 | 7.8 | 7.8 | 5.3 | 13.2 | 104 | 210 | 1.17 | 0.67 | 1.83 | 1.17 | 1.83 | 1.31 | 0.89 | 2.19 | 1.31 | 2.19 |
| pt Braga | 23 | 28.3 | 53.2 | 6 | 66 | 540 | 6.0 | 6 | 6 | 12 | 6 | 0 | 1 | 10 | 1 | 8.3 | 7.5 | 5.6 | 13.1 | 112 | 276 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.38 | 0.93 | 2.32 | 1.25 | 2.19 |
| sct Celtic | 23 | 26.9 | 46.3 | 6 | 66 | 540 | 6.0 | 5 | 4 | 9 | 4 | 1 | 1 | 16 | 3 | 4.9 | 4.1 | 3.7 | 7.9 | 63 | 210 | 0.83 | 0.67 | 1.50 | 0.67 | 1.33 | 0.82 | 0.62 | 1.44 | 0.69 | 1.31 |
| de Dortmund | 23 | 28.1 | 44.1 | 7 | 77 | 630 | 7.0 | 8 | 7 | 15 | 7 | 1 | 1 | 11 | 0 | 8.8 | 8.0 | 5.8 | 13.9 | 131 | 212 | 1.14 | 1.00 | 2.14 | 1.00 | 2.00 | 1.26 | 0.83 | 2.09 | 1.15 | 1.98 |
| dk FC Copenhagen | 22 | 27.9 | 39.7 | 7 | 77 | 630 | 7.0 | 9 | 5 | 14 | 8 | 1 | 2 | 16 | 2 | 7.9 | 6.5 | 5.1 | 11.7 | 96 | 179 | 1.29 | 0.71 | 2.00 | 1.14 | 1.86 | 1.12 | 0.73 | 1.86 | 0.93 | 1.67 |
| nl Feyenoord | 24 | 24.7 | 54.8 | 6 | 66 | 540 | 6.0 | 8 | 5 | 13 | 8 | 0 | 1 | 14 | 0 | 10.6 | 9.8 | 6.9 | 16.7 | 118 | 310 | 1.33 | 0.83 | 2.17 | 1.33 | 2.17 | 1.77 | 1.14 | 2.91 | 1.64 | 2.78 |
| tr Galatasaray | 20 | 29.1 | 53.2 | 6 | 66 | 540 | 6.0 | 10 | 6 | 16 | 9 | 1 | 2 | 12 | 0 | 9.8 | 8.2 | 6.5 | 14.8 | 99 | 271 | 1.67 | 1.00 | 2.67 | 1.50 | 2.50 | 1.64 | 1.09 | 2.72 | 1.37 | 2.46 |
| it Inter | 22 | 29.6 | 52.6 | 7 | 77 | 630 | 7.0 | 9 | 5 | 14 | 6 | 3 | 3 | 14 | 0 | 14.6 | 12.3 | 9.2 | 21.5 | 122 | 268 | 1.29 | 0.71 | 2.00 | 0.86 | 1.57 | 2.09 | 1.31 | 3.40 | 1.76 | 3.07 |
| it Lazio | 21 | 29.5 | 44.7 | 7 | 77 | 630 | 7.0 | 8 | 5 | 13 | 6 | 2 | 2 | 21 | 0 | 10.2 | 8.6 | 6.7 | 15.3 | 105 | 292 | 1.14 | 0.71 | 1.86 | 0.86 | 1.57 | 1.45 | 0.96 | 2.41 | 1.23 | 2.19 |
| fr Lens | 20 | 27.8 | 44.2 | 6 | 66 | 540 | 6.0 | 6 | 4 | 10 | 5 | 1 | 1 | 25 | 1 | 6.1 | 5.3 | 4.3 | 9.6 | 93 | 185 | 1.00 | 0.67 | 1.67 | 0.83 | 1.50 | 1.01 | 0.72 | 1.73 | 0.88 | 1.60 |
| eng Manchester City | 24 | 26.6 | 71.7 | 7 | 77 | 630 | 7.0 | 21 | 16 | 37 | 18 | 3 | 3 | 5 | 0 | 20.3 | 18.0 | 13.3 | 31.3 | 238 | 464 | 3.00 | 2.29 | 5.29 | 2.57 | 4.86 | 2.90 | 1.90 | 4.80 | 2.58 | 4.47 |
| eng Manchester Utd | 24 | 26.9 | 46.3 | 6 | 66 | 540 | 6.0 | 12 | 9 | 21 | 11 | 1 | 1 | 13 | 2 | 10.5 | 9.7 | 7.1 | 16.8 | 102 | 214 | 2.00 | 1.50 | 3.50 | 1.83 | 3.33 | 1.75 | 1.18 | 2.94 | 1.62 | 2.80 |
| it Milan | 23 | 27.0 | 43.7 | 6 | 66 | 540 | 6.0 | 5 | 5 | 10 | 5 | 0 | 1 | 17 | 0 | 9.6 | 8.9 | 7.4 | 16.3 | 132 | 204 | 0.83 | 0.83 | 1.67 | 0.83 | 1.67 | 1.60 | 1.24 | 2.84 | 1.48 | 2.72 |
| it Napoli | 22 | 27.6 | 53.7 | 7 | 77 | 630 | 7.0 | 9 | 4 | 13 | 8 | 1 | 1 | 11 | 0 | 9.2 | 8.5 | 6.9 | 15.4 | 148 | 307 | 1.29 | 0.57 | 1.86 | 1.14 | 1.71 | 1.32 | 0.99 | 2.30 | 1.21 | 2.20 |
| eng Newcastle Utd | 23 | 28.1 | 45.5 | 6 | 66 | 540 | 6.0 | 6 | 5 | 11 | 6 | 0 | 0 | 11 | 0 | 5.9 | 5.9 | 4.2 | 10.1 | 92 | 232 | 1.00 | 0.83 | 1.83 | 1.00 | 1.83 | 0.99 | 0.70 | 1.68 | 0.99 | 1.68 |
| fr Paris S-G | 20 | 25.4 | 66.1 | 7 | 77 | 630 | 7.0 | 11 | 7 | 18 | 9 | 2 | 2 | 18 | 0 | 14.6 | 13.1 | 11.4 | 24.5 | 222 | 396 | 1.57 | 1.00 | 2.57 | 1.29 | 2.29 | 2.09 | 1.63 | 3.71 | 1.87 | 3.50 |
| pt Porto | 25 | 27.1 | 48.7 | 7 | 77 | 630 | 7.0 | 16 | 12 | 28 | 15 | 1 | 1 | 14 | 0 | 10.9 | 10.2 | 7.4 | 17.6 | 116 | 268 | 2.29 | 1.71 | 4.00 | 2.14 | 3.86 | 1.55 | 1.06 | 2.62 | 1.46 | 2.52 |
| nl PSV Eindhoven | 22 | 26.3 | 51.7 | 7 | 77 | 630 | 7.0 | 8 | 5 | 13 | 6 | 2 | 2 | 13 | 0 | 9.5 | 7.9 | 6.2 | 14.1 | 149 | 290 | 1.14 | 0.71 | 1.86 | 0.86 | 1.57 | 1.35 | 0.89 | 2.24 | 1.13 | 2.01 |
| de RB Leipzig | 23 | 26.2 | 46.6 | 7 | 77 | 630 | 7.0 | 13 | 12 | 25 | 13 | 0 | 0 | 15 | 0 | 11.1 | 11.1 | 9.1 | 20.3 | 134 | 195 | 1.86 | 1.71 | 3.57 | 1.86 | 3.57 | 1.59 | 1.30 | 2.90 | 1.59 | 2.90 |
| at RB Salzburg | 23 | 22.9 | 43.0 | 6 | 66 | 540 | 6.0 | 4 | 3 | 7 | 3 | 1 | 2 | 16 | 0 | 7.4 | 5.9 | 4.8 | 10.7 | 116 | 203 | 0.67 | 0.50 | 1.17 | 0.50 | 1.00 | 1.23 | 0.80 | 2.04 | 0.99 | 1.79 |
| es Real Madrid | 21 | 28.2 | 57.4 | 7 | 77 | 630 | 7.0 | 16 | 14 | 30 | 16 | 0 | 1 | 11 | 0 | 16.4 | 15.6 | 13.2 | 28.8 | 188 | 367 | 2.29 | 2.00 | 4.29 | 2.29 | 4.29 | 2.35 | 1.88 | 4.22 | 2.23 | 4.11 |
| es Real Sociedad | 24 | 26.4 | 53.4 | 7 | 77 | 630 | 7.0 | 7 | 5 | 12 | 7 | 0 | 1 | 16 | 0 | 9.4 | 8.6 | 6.9 | 15.5 | 126 | 307 | 1.00 | 0.71 | 1.71 | 1.00 | 1.71 | 1.34 | 0.99 | 2.33 | 1.23 | 2.22 |
| rs Red Star | 22 | 27.1 | 41.2 | 6 | 66 | 540 | 6.0 | 6 | 5 | 11 | 6 | 0 | 0 | 21 | 0 | 8.7 | 8.7 | 6.6 | 15.3 | 90 | 189 | 1.00 | 0.83 | 1.83 | 1.00 | 1.83 | 1.45 | 1.10 | 2.55 | 1.45 | 2.55 |
| es Sevilla | 24 | 30.4 | 48.8 | 6 | 66 | 540 | 6.0 | 7 | 6 | 13 | 6 | 1 | 1 | 16 | 2 | 5.9 | 5.1 | 4.6 | 9.8 | 79 | 178 | 1.17 | 1.00 | 2.17 | 1.00 | 2.00 | 0.99 | 0.77 | 1.76 | 0.86 | 1.63 |
| ua Shakhtar | 21 | 25.5 | 44.3 | 6 | 66 | 540 | 6.0 | 9 | 7 | 16 | 9 | 0 | 0 | 15 | 0 | 7.4 | 7.4 | 5.8 | 13.1 | 73 | 154 | 1.50 | 1.17 | 2.67 | 1.50 | 2.67 | 1.23 | 0.97 | 2.19 | 1.23 | 2.19 |
| de Union Berlin | 21 | 29.1 | 33.8 | 6 | 66 | 540 | 6.0 | 6 | 4 | 10 | 6 | 0 | 0 | 16 | 0 | 5.6 | 5.6 | 4.5 | 10.2 | 84 | 165 | 1.00 | 0.67 | 1.67 | 1.00 | 1.67 | 0.94 | 0.75 | 1.69 | 0.94 | 1.69 |
| ch Young Boys | 23 | 26.3 | 42.3 | 6 | 66 | 540 | 6.0 | 6 | 5 | 11 | 5 | 1 | 1 | 15 | 1 | 6.4 | 5.6 | 4.5 | 10.1 | 81 | 133 | 1.00 | 0.83 | 1.83 | 0.83 | 1.67 | 1.06 | 0.75 | 1.81 | 0.93 | 1.68 |
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| be vs Antwerp | 20 | 26.4 | 56.8 | 6 | 66 | 540 | 6.0 | 16 | 13 | 29 | 15 | 1 | 1 | 14 | 0 | 11.1 | 10.4 | 8.5 | 18.9 | 123 | 279 | 2.67 | 2.17 | 4.83 | 2.50 | 4.67 | 1.84 | 1.42 | 3.26 | 1.73 | 3.15 |
| eng vs Arsenal | 22 | 27.6 | 43.0 | 7 | 77 | 630 | 7.0 | 5 | 5 | 10 | 5 | 0 | 0 | 14 | 0 | 4.8 | 4.8 | 3.4 | 8.2 | 121 | 182 | 0.71 | 0.71 | 1.43 | 0.71 | 1.43 | 0.69 | 0.48 | 1.17 | 0.69 | 1.17 |
| es vs Atlético Madrid | 22 | 27.5 | 48.1 | 7 | 77 | 630 | 7.0 | 6 | 5 | 11 | 6 | 0 | 0 | 14 | 1 | 8.8 | 8.8 | 6.6 | 15.4 | 114 | 367 | 0.86 | 0.71 | 1.57 | 0.86 | 1.57 | 1.26 | 0.94 | 2.20 | 1.26 | 2.20 |
| es vs Barcelona | 24 | 26.3 | 40.0 | 7 | 77 | 630 | 7.0 | 7 | 6 | 13 | 7 | 0 | 0 | 11 | 0 | 6.5 | 6.5 | 5.2 | 11.7 | 100 | 199 | 1.00 | 0.86 | 1.86 | 1.00 | 1.86 | 0.93 | 0.75 | 1.67 | 0.93 | 1.67 |
| de vs Bayern Munich | 22 | 28.0 | 41.9 | 7 | 77 | 630 | 7.0 | 7 | 4 | 11 | 5 | 2 | 2 | 12 | 0 | 8.4 | 6.9 | 5.5 | 12.4 | 84 | 228 | 1.00 | 0.57 | 1.57 | 0.71 | 1.29 | 1.20 | 0.79 | 2.00 | 0.98 | 1.78 |
| pt vs Benfica | 22 | 26.1 | 51.0 | 6 | 66 | 540 | 6.0 | 11 | 7 | 18 | 9 | 2 | 4 | 17 | 0 | 15.9 | 12.8 | 9.9 | 22.7 | 137 | 269 | 1.83 | 1.17 | 3.00 | 1.50 | 2.67 | 2.65 | 1.65 | 4.30 | 2.14 | 3.79 |
| pt vs Braga | 23 | 28.2 | 46.8 | 6 | 66 | 540 | 6.0 | 10 | 8 | 18 | 10 | 0 | 0 | 16 | 0 | 10.0 | 10.0 | 8.7 | 18.6 | 129 | 240 | 1.67 | 1.33 | 3.00 | 1.67 | 3.00 | 1.66 | 1.45 | 3.11 | 1.66 | 3.11 |
| sct vs Celtic | 23 | 27.9 | 53.7 | 6 | 66 | 540 | 6.0 | 15 | 9 | 24 | 15 | 0 | 2 | 18 | 1 | 11.7 | 9.9 | 8.0 | 17.9 | 109 | 295 | 2.50 | 1.50 | 4.00 | 2.50 | 4.00 | 1.95 | 1.33 | 3.28 | 1.66 | 2.99 |
| de vs Dortmund | 23 | 26.6 | 55.9 | 7 | 77 | 630 | 7.0 | 5 | 2 | 7 | 3 | 2 | 3 | 7 | 0 | 12.1 | 9.9 | 8.8 | 18.7 | 159 | 344 | 0.71 | 0.29 | 1.00 | 0.43 | 0.71 | 1.73 | 1.26 | 2.99 | 1.42 | 2.68 |
| dk vs FC Copenhagen | 22 | 28.1 | 60.3 | 7 | 77 | 630 | 7.0 | 11 | 8 | 19 | 10 | 1 | 1 | 8 | 1 | 12.0 | 11.3 | 7.9 | 19.1 | 150 | 418 | 1.57 | 1.14 | 2.71 | 1.43 | 2.57 | 1.72 | 1.13 | 2.85 | 1.61 | 2.73 |
| nl vs Feyenoord | 24 | 28.9 | 45.2 | 6 | 66 | 540 | 6.0 | 8 | 4 | 12 | 6 | 2 | 2 | 18 | 2 | 8.0 | 6.5 | 4.7 | 11.2 | 75 | 184 | 1.33 | 0.67 | 2.00 | 1.00 | 1.67 | 1.34 | 0.78 | 2.12 | 1.08 | 1.86 |
| tr vs Galatasaray | 20 | 27.6 | 46.8 | 6 | 66 | 540 | 6.0 | 13 | 11 | 24 | 13 | 0 | 0 | 19 | 3 | 10.2 | 10.2 | 8.6 | 18.8 | 115 | 188 | 2.17 | 1.83 | 4.00 | 2.17 | 4.00 | 1.71 | 1.43 | 3.13 | 1.71 | 3.13 |
| it vs Inter | 22 | 26.2 | 47.4 | 7 | 77 | 630 | 7.0 | 5 | 2 | 7 | 5 | 0 | 0 | 17 | 1 | 5.9 | 5.9 | 4.2 | 10.1 | 120 | 251 | 0.71 | 0.29 | 1.00 | 0.71 | 1.00 | 0.84 | 0.60 | 1.45 | 0.84 | 1.45 |
| it vs Lazio | 21 | 27.4 | 55.3 | 7 | 77 | 630 | 7.0 | 7 | 6 | 13 | 7 | 0 | 0 | 19 | 1 | 8.2 | 8.2 | 6.0 | 14.2 | 121 | 277 | 1.00 | 0.86 | 1.86 | 1.00 | 1.86 | 1.17 | 0.86 | 2.03 | 1.17 | 2.03 |
| fr vs Lens | 20 | 27.3 | 55.8 | 6 | 66 | 540 | 6.0 | 11 | 8 | 19 | 9 | 2 | 2 | 13 | 0 | 7.5 | 5.9 | 4.6 | 10.5 | 85 | 219 | 1.83 | 1.33 | 3.17 | 1.50 | 2.83 | 1.24 | 0.77 | 2.01 | 0.98 | 1.74 |
| eng vs Manchester City | 24 | 26.5 | 28.3 | 7 | 77 | 630 | 7.0 | 8 | 7 | 15 | 8 | 0 | 0 | 15 | 1 | 3.6 | 3.6 | 3.4 | 6.9 | 72 | 106 | 1.14 | 1.00 | 2.14 | 1.14 | 2.14 | 0.51 | 0.48 | 0.99 | 0.51 | 0.99 |
| eng vs Manchester Utd | 24 | 28.4 | 53.7 | 6 | 66 | 540 | 6.0 | 15 | 10 | 25 | 13 | 2 | 4 | 9 | 0 | 11.4 | 8.6 | 7.0 | 15.6 | 133 | 231 | 2.50 | 1.67 | 4.17 | 2.17 | 3.83 | 1.90 | 1.17 | 3.08 | 1.43 | 2.60 |
| it vs Milan | 23 | 27.3 | 56.3 | 6 | 66 | 540 | 6.0 | 8 | 6 | 14 | 7 | 1 | 1 | 14 | 0 | 7.7 | 6.9 | 5.6 | 12.5 | 169 | 271 | 1.33 | 1.00 | 2.33 | 1.17 | 2.17 | 1.28 | 0.94 | 2.22 | 1.15 | 2.09 |
| it vs Napoli | 22 | 28.5 | 46.3 | 7 | 77 | 630 | 7.0 | 9 | 8 | 17 | 9 | 0 | 0 | 17 | 0 | 8.9 | 8.9 | 7.1 | 16.0 | 118 | 291 | 1.29 | 1.14 | 2.43 | 1.29 | 2.43 | 1.27 | 1.01 | 2.28 | 1.27 | 2.28 |
| eng vs Newcastle Utd | 23 | 27.1 | 54.5 | 6 | 66 | 540 | 6.0 | 7 | 6 | 13 | 6 | 1 | 1 | 20 | 0 | 12.3 | 11.5 | 10.1 | 21.7 | 146 | 266 | 1.17 | 1.00 | 2.17 | 1.00 | 2.00 | 2.06 | 1.69 | 3.74 | 1.92 | 3.61 |
| fr vs Paris S-G | 20 | 27.4 | 33.9 | 7 | 77 | 630 | 7.0 | 8 | 7 | 15 | 8 | 0 | 0 | 17 | 0 | 6.9 | 6.9 | 4.5 | 11.4 | 92 | 192 | 1.14 | 1.00 | 2.14 | 1.14 | 2.14 | 0.99 | 0.64 | 1.63 | 0.99 | 1.63 |
| pt vs Porto | 25 | 25.6 | 51.3 | 7 | 77 | 630 | 7.0 | 7 | 6 | 13 | 7 | 0 | 0 | 23 | 2 | 6.8 | 6.8 | 5.4 | 12.2 | 116 | 235 | 1.00 | 0.86 | 1.86 | 1.00 | 1.86 | 0.97 | 0.77 | 1.74 | 0.97 | 1.74 |
| nl vs PSV Eindhoven | 22 | 28.6 | 48.3 | 7 | 77 | 630 | 7.0 | 11 | 10 | 21 | 11 | 0 | 0 | 19 | 3 | 9.5 | 9.5 | 7.5 | 17.0 | 100 | 235 | 1.57 | 1.43 | 3.00 | 1.57 | 3.00 | 1.35 | 1.07 | 2.43 | 1.35 | 2.43 |
| de vs RB Leipzig | 23 | 26.8 | 53.4 | 7 | 77 | 630 | 7.0 | 10 | 9 | 19 | 10 | 0 | 0 | 20 | 0 | 9.9 | 9.9 | 7.0 | 16.9 | 139 | 323 | 1.43 | 1.29 | 2.71 | 1.43 | 2.71 | 1.41 | 1.01 | 2.42 | 1.41 | 2.42 |
| at vs RB Salzburg | 23 | 27.4 | 57.0 | 6 | 66 | 540 | 6.0 | 8 | 5 | 13 | 6 | 2 | 2 | 11 | 1 | 11.4 | 9.9 | 7.9 | 17.8 | 123 | 287 | 1.33 | 0.83 | 2.17 | 1.00 | 1.83 | 1.89 | 1.32 | 3.21 | 1.64 | 2.96 |
| es vs Real Madrid | 21 | 27.9 | 42.6 | 7 | 77 | 630 | 7.0 | 7 | 3 | 10 | 6 | 1 | 2 | 9 | 0 | 9.0 | 7.4 | 6.5 | 13.9 | 125 | 231 | 1.00 | 0.43 | 1.43 | 0.86 | 1.29 | 1.28 | 0.93 | 2.20 | 1.06 | 1.99 |
| es vs Real Sociedad | 24 | 26.3 | 46.6 | 7 | 77 | 630 | 7.0 | 4 | 4 | 8 | 4 | 0 | 0 | 11 | 0 | 5.0 | 5.0 | 3.8 | 8.7 | 94 | 178 | 0.57 | 0.57 | 1.14 | 0.57 | 1.14 | 0.71 | 0.54 | 1.25 | 0.71 | 1.25 |
| rs vs Red Star | 22 | 26.1 | 58.8 | 6 | 66 | 540 | 6.0 | 14 | 10 | 24 | 12 | 2 | 2 | 10 | 0 | 14.8 | 13.3 | 10.4 | 23.7 | 158 | 251 | 2.33 | 1.67 | 4.00 | 2.00 | 3.67 | 2.47 | 1.74 | 4.21 | 2.21 | 3.95 |
| es vs Sevilla | 24 | 26.6 | 51.2 | 6 | 66 | 540 | 6.0 | 11 | 7 | 18 | 9 | 2 | 2 | 16 | 0 | 10.8 | 9.2 | 7.9 | 17.2 | 144 | 255 | 1.83 | 1.17 | 3.00 | 1.50 | 2.67 | 1.80 | 1.32 | 3.12 | 1.54 | 2.86 |
| ua vs Shakhtar | 21 | 26.8 | 55.7 | 6 | 66 | 540 | 6.0 | 12 | 9 | 21 | 12 | 0 | 1 | 13 | 1 | 10.9 | 10.1 | 7.8 | 17.9 | 125 | 316 | 2.00 | 1.50 | 3.50 | 2.00 | 3.50 | 1.81 | 1.30 | 3.11 | 1.68 | 2.98 |
| de vs Union Berlin | 21 | 28.4 | 66.2 | 6 | 66 | 540 | 6.0 | 10 | 8 | 18 | 10 | 0 | 1 | 10 | 1 | 11.5 | 10.7 | 7.8 | 18.6 | 150 | 347 | 1.67 | 1.33 | 3.00 | 1.67 | 3.00 | 1.92 | 1.30 | 3.22 | 1.79 | 3.09 |
| ch vs Young Boys | 23 | 26.7 | 57.7 | 6 | 66 | 540 | 6.0 | 13 | 10 | 23 | 11 | 2 | 2 | 12 | 0 | 15.3 | 13.8 | 10.9 | 24.7 | 156 | 246 | 2.17 | 1.67 | 3.83 | 1.83 | 3.50 | 2.55 | 1.82 | 4.37 | 2.29 | 4.11 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.