![]()
| Spdr S&p 500 Etf Tr | Opened 155,425 | $66,441,079,000 | 3.80% |
| Activision Blizzard Inc | Opened 571,000 | $53,462,730,000 | 3.06% |
| Ishares Tr | 34.22% 1,209,577 | $119,696,237,000 | 6.85% |
| HDFC Bank Ltd. | 11,858.03% 650,756 | $38,401,112,000 | 2.20% |
| Select Sector Spdr Tr | Opened 1,354,655 | $75,937,679,000 | 4.34% |
| Spdr Gold Tr | 48.51% 196,013 | $33,606,429,000 | 1.92% |
| Spdr Ser Tr | 6.57% 709,884 | $30,926,737,000 | 1.77% |
| Amazon.com Inc. | 178.64% 216,019 | $27,460,335,000 | 1.57% |
| Apple Inc | 15,548,600.00% 155,487 | $26,620,929,000 | 1.52% |
| RTX Corp | Opened 347,074 | $24,978,916,000 | 1.43% |
| Goldman Sachs Group, Inc. | 1.26% 72,638 | $23,503,478,000 | 1.34% |
| Horizon Therapeutics Pub L | 133.02% 175,000 | $20,245,750,000 | 1.16% |
| Wisdomtree Tr | Opened 225,027 | $19,858,633,000 | 1.14% |
| Alphabet Inc | 90.36% 219,368 | $28,851,431,000 | 1.65% |
| Seagen Inc | Opened 80,000 | $16,972,000,000 | 0.97% |
| Tesla Inc | 92.03% 63,491 | $15,886,718,000 | 0.91% |
| Pfizer Inc. | 10.77% 474,813 | $15,749,547,000 | 0.90% |
| Verizon Communications Inc | 220.06% 462,944 | $15,004,015,000 | 0.86% |
| Home Depot, Inc. | Opened 49,124 | $14,843,308,000 | 0.85% |
| Bristol-Myers Squibb Co. | 46.89% 255,112 | $14,806,700,000 | 0.85% |
| Ishares Tr | Opened 372,034 | $14,119,757,000 | 0.81% |
| Kenvue Inc | 124.08% 674,383 | $13,541,611,000 | 0.77% |
| Nike, Inc. | 100.73% 141,356 | $13,516,461,000 | 0.77% |
| Cisco Sys Inc | Opened 248,597 | $13,364,575,000 | 0.76% |
| Vmware Inc. | 33.33% 80,000 | $13,318,400,000 | 0.76% |
| JPMorgan Chase & Co. | 9,350.05% 88,736 | $12,868,495,000 | 0.74% |
| VanEck ETF Trust | 1,967.05% 485,343 | $13,914,462,000 | 0.80% |
| Pnm Res Inc | 8.33% 275,000 | $12,267,750,000 | 0.70% |
| Netflix Inc. | 1,355.79% 31,911 | $12,049,594,000 | 0.69% |
| CVS Health Corp | 3.34% 171,180 | $11,951,788,000 | 0.68% |
| Microsoft Corporation | 192.73% 36,788 | $11,615,811,000 | 0.66% |
| Willis Towers Watson Plc Ltd | 4.99% 54,567 | $11,402,320,000 | 0.65% |
| Salesforce Inc | 25,406.16% 53,818 | $10,913,214,000 | 0.62% |
| Spdr Ser Tr | Closed 494,000 | $14,591,000,000 |
| Duke Energy Corp. | 19.30% 122,162 | $10,782,018,000 | 0.62% |
| AT&T Inc. | 47.50% 701,843 | $10,541,682,000 | 0.60% |
| Target Corp | 168.60% 94,911 | $10,494,309,000 | 0.60% |
| Arm Holdings Plc | Opened 195,000 | $10,436,400,000 | 0.60% |
| Thermo Fisher Scientific Inc. | 20.85% 19,877 | $10,061,141,000 | 0.58% |
| Johnson & Johnson | 5,817.86% 64,268 | $10,009,741,000 | 0.57% |
| NVIDIA Corp | 52.98% 21,716 | $9,446,243,000 | 0.54% |
| Bank America Corp | 58.59% 343,842 | $9,414,394,000 | 0.54% |
| Capri Holdings Limited | Opened 175,000 | $9,206,750,000 | 0.53% |
| Casella Waste Sys Inc | Closed 100,014 | $9,046,266,000 |
| Procter And Gamble Co | 391.94% 59,938 | $8,742,557,000 | 0.50% |
| United Parcel Service, Inc. | 229.59% 55,711 | $8,683,674,000 | 0.50% |
| Infosys Ltd | 3,546.54% 507,270 | $8,679,390,000 | 0.50% |
| Citigroup Inc | 112.80% 200,614 | $8,251,254,000 | 0.47% |
| Pepsico Inc | 157.59% 46,034 | $7,800,001,000 | 0.45% |
| Starbucks Corp. | 120.40% 83,841 | $7,652,168,000 | 0.44% |
| Altria Group Inc. | 201.18% 179,528 | $7,549,152,000 | 0.43% |
| NextEra Energy Inc | 559.22% 129,425 | $7,414,758,000 | 0.42% |
| Wells Fargo Co New | 88.99% 173,203 | $7,077,075,000 | 0.40% |
| Mastercard Incorporated | 919.37% 17,788 | $7,042,447,000 | 0.40% |
| Cadiz Inc. | 24.16% 2,048,676 | $6,781,118,000 | 0.39% |
| Albertsons Cos Inc | 47.50% 295,000 | $6,711,250,000 | 0.38% |
| PayPal Holdings Inc | 71.00% 114,037 | $6,666,603,000 | 0.38% |
| Morgan Stanley | 4.07% 81,429 | $6,650,306,000 | 0.38% |
| Oracle Corp. | Opened 61,420 | $6,505,606,000 | 0.37% |
| Schwab Charles Corp | 40.84% 116,054 | $6,371,365,000 | 0.36% |
| Mobileye Global Inc | 2,745.22% 150,000 | $6,232,500,000 | 0.36% |
| General Mtrs Co | 68.41% 184,711 | $6,089,922,000 | 0.35% |
| American Tower Corp. | 170.12% 36,369 | $5,980,882,000 | 0.34% |
| Visa Inc | 11,646.61% 25,960 | $5,971,060,000 | 0.34% |
| Jetblue Awys Corp | Closed 668,453 | $5,922,494,000 |
| Mcdonalds Corp | 250.97% 22,220 | $5,853,637,000 | 0.33% |
| Qualcomm, Inc. | 45.36% 51,726 | $5,744,690,000 | 0.33% |
| Berkshire Hathaway Inc. | Opened 16,200 | $5,674,860,000 | 0.32% |
| Moderna Inc | 34.43% 54,862 | $5,666,696,000 | 0.32% |
| Maplebear Inc | Opened 187,280 | $5,560,343,000 | 0.32% |
| Lockheed Martin Corp. | 1,174.13% 13,251 | $5,419,129,000 | 0.31% |
| Northrop Grumman Corp. | 49.51% 12,263 | $5,398,050,000 | 0.31% |
| Silicon Motion Technology Corp | Opened 100,000 | $5,125,000,000 | 0.29% |
| Atlas Energy Solutions Inc | 10.68% 225,000 | $5,001,750,000 | 0.29% |
| Intel Corp. | 7,095.52% 139,809 | $4,970,210,000 | 0.28% |
| Coca-Cola Co | Opened 88,588 | $4,959,156,000 | 0.28% |
| Boeing Co. | 351.77% 23,745 | $4,551,442,000 | 0.26% |
| Abcam PLC | Opened 200,000 | $4,526,000,000 | 0.26% |
| Kodiak Gas Svcs Inc | 3.85% 250,000 | $4,470,000,000 | 0.26% |
| Aercap Holdings Nv | 1,314.70% 69,009 | $4,324,794,000 | 0.25% |
| Union Pac Corp | 98.89% 20,901 | $4,256,071,000 | 0.24% |
| Pimco Etf Tr | Closed 46,200 | $4,212,978,000 |
| Broadcom Inc. | 2,118.18% 4,880 | $4,053,230,000 | 0.23% |
| Deere & Co. | 851.60% 9,516 | $3,591,148,000 | 0.21% |
| Liberty Energy Inc | Closed 267,773 | $3,580,125,000 |
| WestRock Co | 2,700.34% 100,000 | $3,580,000,000 | 0.20% |
| Nextracker Inc | 28.45% 87,000 | $3,493,920,000 | 0.20% |
| Klaviyo Inc | Opened 100,037 | $3,451,277,000 | 0.20% |
| Honeywell International Inc | 1,530.76% 18,607 | $3,437,457,000 | 0.20% |
| Analog Devices Inc. | Opened 19,095 | $3,343,344,000 | 0.19% |
| Eli Lilly & Co | Opened 6,200 | $3,330,206,000 | 0.19% |
| Blackrock Inc. | 171.86% 5,149 | $3,328,777,000 | 0.19% |
| Comcast Corp New | Opened 74,867 | $3,319,603,000 | 0.19% |
| Nordstrom, Inc. | 25.78% 216,885 | $3,240,262,000 | 0.19% |
| Abbvie Inc | 61.44% 21,663 | $3,229,087,000 | 0.18% |
| Unitedhealth Group Inc | Opened 6,398 | $3,225,808,000 | 0.18% |
| Grifols S A | 56.25% 350,000 | $3,199,000,000 | 0.18% |
| S&P Global Inc | 220.03% 8,724 | $3,187,837,000 | 0.18% |
| Taiwan Semiconductor Mfg Ltd | 155.29% 35,656 | $3,098,506,000 | 0.18% |
| DoubleVerify Holdings, Inc. | 1,141.68% 110,000 | $3,074,500,000 | 0.18% |
| Select Sector Spdr Tr | 51.66% 33,284 | $3,008,541,000 | 0.17% |
| Illumina Inc | 114.59% 21,820 | $2,995,450,000 | 0.17% |
| Intuit Inc | 96.65% 5,813 | $2,970,094,000 | 0.17% |
| Adobe Inc | 38,480.00% 5,787 | $2,950,791,000 | 0.17% |
| Ishares Tr | Closed 122,880 | $4,093,976,000 |
| International Business Machs | Opened 20,664 | $2,899,159,000 | 0.17% |
| Dominion Energy Inc | 85.92% 64,142 | $2,865,223,000 | 0.16% |
| American Express Co. | 945.71% 19,147 | $2,856,541,000 | 0.16% |
| MetLife, Inc. | 38.70% 45,121 | $2,838,562,000 | 0.16% |
| Artesian Res Corp | 4.93% 66,582 | $2,795,778,000 | 0.16% |
| Pnc Finl Svcs Group Inc | 18.78% 22,672 | $2,783,441,000 | 0.16% |
| Microchip Technology, Inc. | 9.96% 35,446 | $2,766,560,000 | 0.16% |
| Elevance Health Inc | 5.25% 6,313 | $2,748,806,000 | 0.16% |
| Las Vegas Sands Corp | 192.64% 59,446 | $2,725,005,000 | 0.16% |
| Devon Energy Corp. | 28.07% 57,078 | $2,722,621,000 | 0.16% |
| Dollar Gen Corp New | 126.60% 25,726 | $2,721,811,000 | 0.16% |
| Norfolk Southn Corp | 223.33% 13,638 | $2,685,731,000 | 0.15% |
| 3M Co. | 18.03% 27,729 | $2,595,989,000 | 0.15% |
| General Mls Inc | 299.19% 40,190 | $2,571,758,000 | 0.15% |
| New York Times Co. | Opened 62,044 | $2,556,213,000 | 0.15% |
| Fiserv, Inc. | 4,114.39% 22,547 | $2,546,909,000 | 0.15% |
| Tjx Cos Inc New | 56.31% 28,552 | $2,537,702,000 | 0.15% |
| Deckers Outdoor Corp. | 178.44% 4,934 | $2,536,520,000 | 0.15% |
| Gilead Sciences, Inc. | 71.68% 33,655 | $2,522,106,000 | 0.14% |
| Albemarle Corp. | 134.76% 14,823 | $2,520,503,000 | 0.14% |
| Merck & Co Inc | 2,181.68% 24,163 | $2,487,581,000 | 0.14% |
| Texas Instrs Inc | Opened 15,452 | $2,457,023,000 | 0.14% |
| IQVIA Holdings Inc | 1,348.37% 12,456 | $2,450,718,000 | 0.14% |
| Fidelity Natl Information Sv | 5.35% 43,992 | $2,431,438,000 | 0.14% |
| Caterpillar Inc. | 77.07% 8,742 | $2,386,566,000 | 0.14% |
| Sempra | 286.52% 34,667 | $2,358,396,000 | 0.13% |
| Crown Castle Inc | 80.28% 24,815 | $2,283,724,000 | 0.13% |
| Philip Morris International Inc | 60.82% 24,619 | $2,279,227,000 | 0.13% |
| Prologis Inc | 120.07% 20,101 | $2,255,533,000 | 0.13% |
| Flowers Foods, Inc. | 543.21% 99,576 | $2,208,596,000 | 0.13% |
| Workday Inc | Opened 10,176 | $2,186,314,000 | 0.13% |
| Motorola Solutions Inc | 269.98% 7,973 | $2,170,570,000 | 0.12% |
| SBA Communications Corp | 13.24% 10,803 | $2,162,437,000 | 0.12% |
| Lyondellbasell Industries N | 30.53% 22,775 | $2,156,793,000 | 0.12% |
| Walmart Inc | Opened 13,476 | $2,155,217,000 | 0.12% |
| ADTRAN Holdings Inc | 32.50% 260,100 | $2,140,623,000 | 0.12% |
| Safehold Inc. | 71.43% 120,000 | $2,136,000,000 | 0.12% |
| Lauder Estee Cos Inc | 5.64% 14,768 | $2,134,714,000 | 0.12% |
| Electronic Arts, Inc. | Opened 17,595 | $2,118,438,000 | 0.12% |
| Genuine Parts Co. | 13,373.33% 14,147 | $2,042,544,000 | 0.12% |
| Cigna Group (The) | 10.25% 7,087 | $2,027,378,000 | 0.12% |
| Bread Financial Holdings Inc | 574.80% 59,268 | $2,026,966,000 | 0.12% |
| Newmont Corp | 57.42% 54,429 | $2,011,152,000 | 0.12% |
| Lincoln Natl Corp Ind | 9.71% 81,269 | $2,006,532,000 | 0.11% |
| Tapestry Inc | Opened 66,947 | $1,924,726,000 | 0.11% |
| Costco Whsl Corp New | 306.60% 3,387 | $1,913,520,000 | 0.11% |
| Micron Technology Inc. | 1,353.26% 28,077 | $1,910,078,000 | 0.11% |
| Playtika Hldg Corp | 27.57% 197,196 | $1,898,997,000 | 0.11% |
| Equifax, Inc. | 1,000.96% 10,349 | $1,895,730,000 | 0.11% |
| Freeport-McMoRan Inc | 76.03% 50,016 | $1,865,097,000 | 0.11% |
| Kinder Morgan Inc | 36.14% 112,348 | $1,862,730,000 | 0.11% |
| Chevron Corp. | 84.73% 10,998 | $1,854,483,000 | 0.11% |
| ServiceNow Inc | 24.53% 3,310 | $1,850,158,000 | 0.11% |
| Us Bancorp Del | 15.52% 55,709 | $1,841,740,000 | 0.11% |
| Fidelis Insurance Holdings L | 16.67% 125,000 | $1,835,000,000 | 0.10% |
| Medtronic Plc | 362.60% 23,278 | $1,824,064,000 | 0.10% |
| MBIA Inc. | 16.67% 250,000 | $1,802,500,000 | 0.10% |
| Accenture Plc Ireland | 1,107.84% 5,858 | $1,799,050,000 | 0.10% |
| Warner Bros.Discovery Inc | 72.98% 165,440 | $1,796,678,000 | 0.10% |
| Abbott Labs | 830.68% 18,325 | $1,774,776,000 | 0.10% |
| Norwegian Cruise Line Hldg L | 75.74% 107,419 | $1,770,265,000 | 0.10% |
| Verisign Inc. | Closed 7,804 | $1,763,470,000 |
| United Rentals, Inc. | 16.51% 3,925 | $1,744,937,000 | 0.10% |
| Ge Healthcare Technologies I | Opened 25,374 | $1,726,447,000 | 0.10% |
| Disney Walt Co | 87.57% 20,303 | $1,645,558,000 | 0.09% |
| Golar Lng | Opened 65,288 | $1,583,887,000 | 0.09% |
| Southwest Airls Co | 254.26% 58,006 | $1,570,222,000 | 0.09% |
| Intellia Therapeutics Inc | 341.73% 49,332 | $1,559,878,000 | 0.09% |
| Kimberly-Clark Corp. | 138.84% 12,871 | $1,555,460,000 | 0.09% |
| Oddity Tech Ltd | Opened 54,598 | $1,547,853,000 | 0.09% |
| Markel Group Inc | Opened 1,045 | $1,538,752,000 | 0.09% |
| The Southern Co. | 584.32% 23,609 | $1,527,974,000 | 0.09% |
| Under Armour Inc | Closed 211,553 | $1,527,413,000 |
| Simon Ppty Group Inc New | 194.73% 14,085 | $1,521,603,000 | 0.09% |
| Ecolab, Inc. | 80.31% 8,963 | $1,518,332,000 | 0.09% |
| International Flavors&fragra | 12.83% 22,263 | $1,517,669,000 | 0.09% |
| Biogen Inc | 167.03% 5,904 | $1,517,387,000 | 0.09% |
| Ferrari N.V. | 310.84% 5,115 | $1,511,687,000 | 0.09% |
| Dollar Tree Inc | 952.97% 14,194 | $1,510,951,000 | 0.09% |
| Skyward Specialty Ins Group | Opened 55,000 | $1,504,800,000 | 0.09% |
| Walgreens Boots Alliance Inc | 176.58% 67,359 | $1,498,064,000 | 0.09% |
| Consolidated Edison, Inc. | 147.79% 17,244 | $1,474,879,000 | 0.08% |
| Skyworks Solutions, Inc. | Opened 14,908 | $1,469,780,000 | 0.08% |
| HP Inc | Opened 56,251 | $1,445,651,000 | 0.08% |
| Planet Fitness Inc | Closed 21,405 | $1,443,553,000 |
| Live Nation Entertainment In | 658.19% 17,302 | $1,436,758,000 | 0.08% |
| Capital One Finl Corp | Opened 14,796 | $1,435,952,000 | 0.08% |
| Agilent Technologies Inc. | 19.45% 12,841 | $1,435,881,000 | 0.08% |
| Archer Daniels Midland Co. | 7.23% 18,838 | $1,420,762,000 | 0.08% |
| Spotify Technology S.A. | Opened 9,061 | $1,401,193,000 | 0.08% |
| Etsy Inc | 126.77% 21,167 | $1,366,965,000 | 0.08% |
| Air Prods & Chems Inc | 124.81% 4,802 | $1,360,887,000 | 0.08% |
| Pinterest Inc | 356.82% 50,291 | $1,359,366,000 | 0.08% |
| Shoals Technologies Group In | Opened 73,763 | $1,346,175,000 | 0.08% |
| Hershey Company | Opened 6,723 | $1,345,138,000 | 0.08% |
| Six Flags Entmt Corp New | 113.09% 57,184 | $1,344,396,000 | 0.08% |
| M & T Bk Corp | 15.48% 10,607 | $1,341,255,000 | 0.08% |
| Best Buy Co. Inc. | 812.28% 19,240 | $1,336,603,000 | 0.08% |
| Trip.com Group Ltd | 37.21% 38,161 | $1,334,490,000 | 0.08% |
| First Tr Nasdaq 100 Tech Ind | Opened 9,168 | $1,331,835,000 | 0.08% |
| Corteva Inc | 76.28% 25,830 | $1,321,463,000 | 0.08% |
| Gen Digital Inc | 22.46% 74,500 | $1,317,160,000 | 0.08% |
| frontdoor, inc. | 50.50% 42,798 | $1,309,191,000 | 0.07% |
| Amdocs Ltd | Closed 13,238 | $1,308,576,000 |
| America Movil Sab De Cv | Opened 75,315 | $1,304,456,000 | 0.07% |
| Intuitive Surgical Inc | Opened 4,459 | $1,303,321,000 | 0.07% |
| Blackbaud Inc | Closed 18,284 | $1,301,455,000 |
| Unilever plc | Closed 24,819 | $1,293,814,000 |
| Charter Communications Inc N | 19.50% 2,939 | $1,292,631,000 | 0.07% |
| Henry Jack & Assoc Inc | 182.59% 8,540 | $1,290,736,000 | 0.07% |
| Texas Roadhouse Inc | 19.50% 13,430 | $1,290,623,000 | 0.07% |
| Mosaic Co New | 22.87% 35,975 | $1,280,710,000 | 0.07% |
| Teleflex Incorporated | Opened 6,516 | $1,279,808,000 | 0.07% |
| Skechers U S A, Inc. | 0.27% 26,130 | $1,279,064,000 | 0.07% |
| NVR Inc. | Closed 199 | $1,263,773,000 |
| Pioneer Nat Res Co | 43.56% 5,482 | $1,258,393,000 | 0.07% |
| Star Hldgs | No change 100,000 | $1,252,000,000 | 0.07% |
| Ryman Hospitality Pptys Inc | Opened 15,000 | $1,249,200,000 | 0.07% |
| Danaher Corp. | Closed 5,177 | $1,242,480,000 |
| Boyd Gaming Corp. | Opened 20,292 | $1,234,362,000 | 0.07% |
| Kroger Co. | Opened 27,393 | $1,225,837,000 | 0.07% |
| Cerence Inc | Opened 59,919 | $1,220,550,000 | 0.07% |
| Paramount Global | 35.62% 93,482 | $1,205,918,000 | 0.07% |
| Akoustis Technologies Inc | 128.57% 1,600,000 | $1,204,640,000 | 0.07% |
| Booking Holdings Inc | Opened 390 | $1,202,741,000 | 0.07% |
| Enphase Energy Inc | 22.46% 9,952 | $1,195,733,000 | 0.07% |
| Truist Finl Corp | 28.00% 41,357 | $1,183,224,000 | 0.07% |
| Lithia Mtrs Inc | Closed 3,890 | $1,182,988,000 |
| Allstate Corp (The) | 10.37% 10,612 | $1,182,283,000 | 0.07% |
| T-Mobile US, Inc. | 240.24% 8,438 | $1,181,742,000 | 0.07% |
| DoorDash Inc | Opened 14,856 | $1,180,606,000 | 0.07% |
| Sysco Corp. | 44.19% 17,659 | $1,166,377,000 | 0.07% |
| Lennar Corp. | 407.89% 10,361 | $1,162,815,000 | 0.07% |
| Price T Rowe Group Inc | 51.51% 10,866 | $1,139,517,000 | 0.07% |
| PTC Inc | 139.49% 8,018 | $1,135,990,000 | 0.06% |
| Dave & Busters Entmt Inc | 196.93% 30,150 | $1,117,661,000 | 0.06% |
| PDD Holdings Inc | 71.09% 11,311 | $1,109,270,000 | 0.06% |
| Carnival Corp. | 72.09% 80,759 | $1,108,013,000 | 0.06% |
| Mondelez International Inc. | 28.48% 15,919 | $1,104,779,000 | 0.06% |
| Ford Mtr Co Del | 1,600.27% 88,244 | $1,095,990,000 | 0.06% |
| Edwards Lifesciences Corp | 10,395.33% 15,743 | $1,090,675,000 | 0.06% |
| Lowes Cos Inc | 249.53% 5,243 | $1,089,705,000 | 0.06% |
| Warby Parker Inc. | 57.98% 82,152 | $1,081,120,000 | 0.06% |
| Spdr Dow Jones Indl Average | No change 3,214 | $1,076,529,000 | 0.06% |
| Roper Technologies Inc | Opened 2,220 | $1,075,102,000 | 0.06% |
| Nxp Semiconductors N V | Opened 5,357 | $1,070,971,000 | 0.06% |
| Burlington Stores Inc | 39.01% 7,914 | $1,070,764,000 | 0.06% |
| Lilium N V | Opened 1,500,000 | $1,069,950,000 | 0.06% |
| NICE Ltd | Closed 5,164 | $1,066,366,000 |
| Vici Pptys Inc | 52.31% 36,485 | $1,061,714,000 | 0.06% |
| Hannon Armstrong Sust Infr C | Opened 50,000 | $1,060,000,000 | 0.06% |
| Hologic, Inc. | 1,521.83% 15,229 | $1,056,893,000 | 0.06% |
| Oreilly Automotive Inc | 28,900.00% 1,160 | $1,054,278,000 | 0.06% |
| Clorox Co. | 1,471.62% 8,031 | $1,052,543,000 | 0.06% |
| Invesco Exchange Traded Fd T | 9.55% 7,380 | $1,045,672,000 | 0.06% |
| Cencora Inc. | Opened 5,809 | $1,045,446,000 | 0.06% |
| Stryker Corp. | 215.48% 3,811 | $1,041,432,000 | 0.06% |
| Alliant Energy Corp. | 772.63% 21,327 | $1,033,293,000 | 0.06% |
| Marsh & McLennan Cos., Inc. | 6,937.66% 5,419 | $1,031,236,000 | 0.06% |
| Envista Holdings Corp | Opened 36,881 | $1,028,242,000 | 0.06% |
| Paychex Inc. | 101.98% 8,887 | $1,024,938,000 | 0.06% |
| Sinclair Inc | Closed 74,057 | $1,023,468,000 |
| PPL Corp | 93.14% 43,274 | $1,019,535,000 | 0.06% |
| Quest Diagnostics, Inc. | 2,750.17% 8,351 | $1,017,653,000 | 0.06% |
| Lululemon Athletica inc. | Closed 2,686 | $1,016,651,000 |
| Teledyne Technologies Inc | Closed 2,457 | $1,010,097,000 |
| Shopify Inc | 35.84% 18,456 | $1,007,144,000 | 0.06% |
| Abercrombie & Fitch Co. | Opened 17,827 | $1,004,908,000 | 0.06% |
| Quanta Svcs Inc | 74.86% 5,293 | $990,162,000 | 0.06% |
| Valvoline Inc | 6.54% 30,687 | $989,349,000 | 0.06% |
| JD.com Inc | 42.94% 33,700 | $981,681,000 | 0.06% |
| Iridium Communications Inc | Opened 21,515 | $978,717,000 | 0.06% |
| OSI Systems, Inc. | 209.73% 8,211 | $969,226,000 | 0.06% |
| Biomarin Pharmaceutical Inc. | No change 10,900 | $964,432,000 | 0.06% |
| Travelers Companies Inc. | 518.95% 5,880 | $960,263,000 | 0.05% |
| Mid-amer Apt Cmntys Inc | 119.51% 7,426 | $955,355,000 | 0.05% |
| Tempur Sealy International Inc | Opened 21,819 | $945,635,000 | 0.05% |
| Xcel Energy Inc. | 426.14% 16,505 | $944,416,000 | 0.05% |
| Allegiant Travel | Opened 12,170 | $935,386,000 | 0.05% |
| Mgic Invt Corp Wis | Opened 55,808 | $931,436,000 | 0.05% |
| Progressive Corp. | 67.52% 6,674 | $929,688,000 | 0.05% |
| Science Applications Intl Co | Closed 8,195 | $921,774,000 |
| British Amern Tob Plc | 10.06% 29,272 | $919,434,000 | 0.05% |
| Frontier Communications Pare | 81.68% 58,685 | $918,420,000 | 0.05% |
| Factset Resh Sys Inc | Opened 2,082 | $910,375,000 | 0.05% |
| United Airls Hldgs Inc | 2,289.98% 21,462 | $907,843,000 | 0.05% |
| Colgate-Palmolive Co. | Opened 12,756 | $907,079,000 | 0.05% |
| Old Rep Intl Corp | Opened 33,598 | $905,130,000 | 0.05% |
| Fifth Third Bancorp | 3.43% 35,425 | $897,315,000 | 0.05% |
| Commvault Sys Inc | Closed 12,353 | $897,075,000 |
| Appfolio Inc | Opened 4,901 | $895,070,000 | 0.05% |
| American Elec Pwr Co Inc | Opened 11,846 | $891,056,000 | 0.05% |
| Lamb Weston Holdings Inc | 2,415.43% 9,458 | $874,487,000 | 0.05% |
| Mattel, Inc. | Closed 44,540 | $870,312,000 |
| DENTSPLY Sirona Inc | 366.34% 25,066 | $856,255,000 | 0.05% |
| Grocery Outlet Hldg Corp | 234.16% 29,670 | $855,980,000 | 0.05% |
| Realty Income Corp. | 189.42% 16,983 | $848,131,000 | 0.05% |
| Rollins, Inc. | 357.32% 22,697 | $847,279,000 | 0.05% |
| Chegg Inc | Opened 94,379 | $841,861,000 | 0.05% |
| Paylocity Hldg Corp | Opened 4,577 | $831,641,000 | 0.05% |
| Duolingo, Inc. | Opened 5,010 | $831,009,000 | 0.05% |
| Bank New York Mellon Corp | 15.69% 19,394 | $827,154,000 | 0.05% |
| Zscaler Inc | 3.28% 5,304 | $825,249,000 | 0.05% |
| Texas Cap Bancshares Inc | Opened 13,928 | $820,359,000 | 0.05% |
| POSCO Holdings Inc | Opened 7,973 | $817,233,000 | 0.05% |
| Discover Finl Svcs | 3,216.90% 9,420 | $816,055,000 | 0.05% |
| Delta Air Lines, Inc. | 695.92% 22,031 | $815,147,000 | 0.05% |
| Vail Resorts Inc. | Opened 3,660 | $812,117,000 | 0.05% |
| MSCI Inc | 566.67% 1,580 | $810,666,000 | 0.05% |
| HubSpot Inc | Opened 1,643 | $809,178,000 | 0.05% |
| Viavi Solutions Inc | 48.70% 88,256 | $806,660,000 | 0.05% |
| Vontier Corporation | Closed 24,913 | $802,448,000 |
| Toast, Inc. | Opened 42,726 | $800,258,000 | 0.05% |
| Ferguson Plc New | 157.58% 4,845 | $796,857,000 | 0.05% |
| Corning, Inc. | 86.58% 26,075 | $794,505,000 | 0.05% |
| Urban Outfitters, Inc. | Opened 24,204 | $791,229,000 | 0.05% |
| TE Connectivity Ltd | 161.89% 6,398 | $790,345,000 | 0.05% |
| Denali Therapeutics Inc | Opened 37,567 | $775,007,000 | 0.04% |
| Dicks Sporting Goods, Inc. | 23.69% 7,134 | $774,610,000 | 0.04% |
| Pool Corporation | 83.84% 2,173 | $773,805,000 | 0.04% |
| Wynn Resorts Ltd. | 60.57% 8,343 | $770,977,000 | 0.04% |
| Gentex Corp. | Closed 26,237 | $767,695,000 |
| Jabil Inc | Closed 7,058 | $761,770,000 |
| Grand Canyon Ed Inc | Closed 7,377 | $761,380,000 |
| Telus Corp. | Closed 39,094 | $760,769,000 |
| Leslies Inc | Closed 81,006 | $760,646,000 |
| Five Below Inc | 49.56% 4,725 | $760,253,000 | 0.04% |
| Dexcom Inc | Opened 8,089 | $754,704,000 | 0.04% |
| First Solar Inc | Opened 4,660 | $753,009,000 | 0.04% |
| Graco Inc. | Opened 10,329 | $752,778,000 | 0.04% |
| Marvell Technology Inc | Opened 13,890 | $751,866,000 | 0.04% |
| Portillos Inc | 22.84% 48,834 | $751,555,000 | 0.04% |
| CMS Energy Corporation | 143.88% 14,106 | $749,170,000 | 0.04% |
| Masonite Intl Corp | Opened 7,990 | $744,828,000 | 0.04% |
| Globe Life Inc. | 261.35% 6,844 | $744,148,000 | 0.04% |
| Trade Desk Inc | Closed 9,604 | $741,621,000 |
| Block H & R Inc | 53.50% 17,162 | $738,996,000 | 0.04% |
| American Airls Group Inc | Opened 57,676 | $738,830,000 | 0.04% |
| Ollies Bargain Outlet Hldgs | 49.86% 9,515 | $734,368,000 | 0.04% |
| MGP Ingredients, Inc. | Opened 6,935 | $731,504,000 | 0.04% |
| Applovin Corp | Opened 18,275 | $730,269,000 | 0.04% |
| Procore Technologies, Inc. | Opened 11,148 | $728,187,000 | 0.04% |
| St. Joe Co. | Opened 13,390 | $727,479,000 | 0.04% |
| Airbnb, Inc. | 6.32% 5,300 | $727,213,000 | 0.04% |
| Vishay Intertechnology, Inc. | Opened 29,265 | $723,431,000 | 0.04% |
| Designer Brands Inc | Opened 56,860 | $719,848,000 | 0.04% |
| nVent Electric plc | Opened 13,545 | $717,750,000 | 0.04% |
| Encompass Health Corp | Opened 10,687 | $717,739,000 | 0.04% |
| Firstenergy Corp. | 473.85% 20,871 | $713,371,000 | 0.04% |
| Spdr Ser Tr | Opened 11,713 | $712,853,000 | 0.04% |
| Revolve Group Inc | 6.29% 52,282 | $711,558,000 | 0.04% |
| Dutch Bros Inc. | 22.33% 30,591 | $711,241,000 | 0.04% |
| Q2 Holdings Inc | Closed 23,015 | $711,164,000 |
