![]()
| Microsoft Corporation | 4.18% 78,198,702 | $29,405,815,544,000 | 7.24% |
| Broadcom Inc. | 1.29% 17,810,442 | $19,880,944,108,000 | 4.89% |
| Amazon.com Inc. | 8.42% 80,172,712 | $12,181,505,687,000 | 3.00% |
| Meta Platforms Inc | 17.23% 30,217,175 | $10,695,721,818,000 | 2.63% |
| General Electric Co. | 1.26% 83,088,317 | $10,604,568,047,000 | 2.61% |
| Abbott Labs | 9.52% 86,588,614 | $9,530,825,115,000 | 2.35% |
| Unitedhealth Group Inc | 2.19% 15,122,203 | $7,961,369,476,000 | 1.96% |
| RTX Corp | 23.74% 90,430,489 | $7,608,822,464,000 | 1.87% |
| Alphabet Inc | 0.68% 85,401,344 | $11,972,972,770,000 | 2.95% |
| Apple Inc | 22.08% 31,728,703 | $6,108,737,458,000 | 1.50% |
| Mastercard Incorporated | 4.66% 13,608,023 | $5,803,956,332,000 | 1.43% |
| Philip Morris International Inc | 9.09% 58,416,175 | $5,495,793,771,000 | 1.35% |
| Canadian Nat Res Ltd | 6.03% 83,467,931 | $5,468,347,303,000 | 1.35% |
| Carrier Global Corporation | 3.30% 92,829,907 | $5,333,083,828,000 | 1.31% |
| Home Depot, Inc. | 7.21% 14,765,587 | $5,117,015,678,000 | 1.26% |
| Gilead Sciences, Inc. | 3.01% 59,657,126 | $4,832,824,186,000 | 1.19% |
| Abbvie Inc | 5.23% 30,302,654 | $4,696,001,781,000 | 1.16% |
| Texas Instrs Inc | 0.03% 27,435,639 | $4,676,681,426,000 | 1.15% |
| Eli Lilly & Co | 4.49% 7,577,592 | $4,417,119,519,000 | 1.09% |
| Boeing Co. | 35.54% 16,880,647 | $4,400,109,027,000 | 1.08% |
| Linde Plc. | 13.07% 10,381,037 | $4,263,589,466,000 | 1.05% |
| Thermo Fisher Scientific Inc. | 6.92% 7,989,614 | $4,240,823,714,000 | 1.04% |
| MercadoLibre Inc | 9.83% 2,627,083 | $4,128,602,743,000 | 1.02% |
| Ge Healthcare Technologies I | 2.81% 51,344,719 | $3,969,974,735,000 | 0.98% |
| Royal Caribbean Group | 0.79% 29,765,807 | $3,854,376,045,000 | 0.95% |
| United Rentals, Inc. | 39.13% 6,399,808 | $3,669,805,647,000 | 0.90% |
| Intel Corp. | 8.23% 69,027,992 | $3,468,658,066,000 | 0.85% |
| Eog Res Inc | 21.39% 28,516,350 | $3,449,060,618,000 | 0.85% |
| Netflix Inc. | 35.97% 6,826,101 | $3,323,511,940,000 | 0.82% |
| NVIDIA Corp | 4.39% 6,633,785 | $3,285,182,801,000 | 0.81% |
| Blackrock Inc. | 23.65% 3,918,878 | $3,181,346,063,000 | 0.78% |
| Stryker Corp. | 1.27% 10,205,488 | $3,056,131,717,000 | 0.75% |
| Salesforce Inc | 0.04% 11,331,925 | $2,981,908,441,000 | 0.73% |
| Shopify Inc | 10.68% 38,257,314 | $2,980,343,420,000 | 0.73% |
| Accenture Plc Ireland | 1.92% 8,479,430 | $2,975,516,932,000 | 0.73% |
| American Intl Group Inc | 0.42% 41,770,175 | $2,829,930,144,000 | 0.70% |
| Comcast Corp New | 36.49% 61,508,767 | $2,697,162,158,000 | 0.66% |
| Freeport-McMoRan Inc | 0.71% 59,752,726 | $2,543,675,748,000 | 0.63% |
| Micron Technology Inc. | 22.84% 28,770,957 | $2,455,341,070,000 | 0.60% |
| ServiceNow Inc | 0.01% 3,405,584 | $2,405,999,752,000 | 0.59% |
| Medtronic Plc | 10.24% 28,840,303 | $2,375,864,998,000 | 0.58% |
| JPMorgan Chase & Co. | 4.81% 13,947,673 | $2,372,499,483,000 | 0.58% |
| Adobe Inc | 2.18% 3,892,434 | $2,322,220,803,000 | 0.57% |
| DTE Energy Co. | 1.95% 20,933,030 | $2,308,075,910,000 | 0.57% |
| Celanese Corp | 3.26% 14,809,178 | $2,300,907,245,000 | 0.57% |
| Epam Sys Inc | 0.67% 7,698,930 | $2,289,207,242,000 | 0.56% |
| Uber Technologies Inc | 28.39% 36,928,116 | $2,273,669,289,000 | 0.56% |
| Mondelez International Inc. | 26.93% 30,291,001 | $2,193,977,073,000 | 0.54% |
| TC Energy Corporation | 23.67% 55,677,989 | $2,174,931,257,000 | 0.54% |
| Marvell Technology Inc | 0.52% 35,791,266 | $2,158,600,655,000 | 0.53% |
| Insulet Corporation | 19.65% 9,476,623 | $2,056,255,069,000 | 0.51% |
| D.R. Horton Inc. | 5.36% 13,323,766 | $2,024,945,916,000 | 0.50% |
| Cenovus Energy Inc | 34.16% 120,378,372 | $2,005,927,527,000 | 0.49% |
| Pepsico Inc | 16.68% 11,557,239 | $1,962,880,660,000 | 0.48% |
| Transdigm Group Incorporated | 2.24% 1,935,247 | $1,957,700,743,000 | 0.48% |
| AMGEN Inc. | 21.04% 6,706,651 | $1,931,649,676,000 | 0.48% |
| Dexcom Inc | 21.39% 15,296,032 | $1,898,085,347,000 | 0.47% |
| Air Prods & Chems Inc | 167.16% 6,921,011 | $1,894,972,839,000 | 0.47% |
| Restaurant Brands International Inc | 19.82% 24,012,659 | $1,876,108,892,000 | 0.46% |
| Exxon Mobil Corp. | 5.98% 18,388,299 | $1,838,462,165,000 | 0.45% |
| DoorDash Inc | 11.16% 17,817,622 | $1,762,007,346,000 | 0.43% |
| NextEra Energy Inc | 749.92% 28,642,804 | $1,739,765,188,000 | 0.43% |
| Palo Alto Networks Inc | 1.02% 5,785,769 | $1,706,113,979,000 | 0.42% |
| Union Pac Corp | 23.09% 6,851,767 | $1,682,931,058,000 | 0.41% |
| Old Dominion Freight Line In | 22.45% 4,145,473 | $1,680,323,873,000 | 0.41% |
| Airbnb, Inc. | 19.40% 12,255,145 | $1,668,425,693,000 | 0.41% |
| Chevron Corp. | 11.59% 10,886,493 | $1,623,829,583,000 | 0.40% |
| Capital One Finl Corp | 16.65% 12,227,848 | $1,603,315,614,000 | 0.39% |
| Morgan Stanley | 27.03% 17,139,623 | $1,598,270,473,000 | 0.39% |
| Hilton Worldwide Holdings Inc | 2.43% 8,716,648 | $1,587,206,947,000 | 0.39% |
| General Dynamics Corp. | 2.65% 5,900,453 | $1,532,167,838,000 | 0.38% |
| Nu Hldgs Ltd | 20.66% 175,197,344 | $1,459,402,581,000 | 0.36% |
| Vertex Pharmaceuticals, Inc. | 5.78% 3,567,664 | $1,451,646,805,000 | 0.36% |
| PG&E Corp. | 28.15% 79,654,737 | $1,436,175,911,000 | 0.35% |
| Edison Intl | 22.96% 19,999,563 | $1,429,769,051,000 | 0.35% |
| Seagate Technology Hldngs Pl | 39.28% 16,614,884 | $1,418,412,647,000 | 0.35% |
| CME Group Inc | 26.80% 6,591,306 | $1,388,129,081,000 | 0.34% |
| Tesla Inc | 12.87% 5,307,409 | $1,318,808,819,000 | 0.32% |
| MSCI Inc | 2.41% 2,128,976 | $1,204,267,257,000 | 0.30% |
| Arista Networks Inc | 15.99% 5,074,398 | $1,195,071,473,000 | 0.29% |
| Danaher Corp. | 5.99% 5,072,791 | $1,173,540,737,000 | 0.29% |
| Norwegian Cruise Line Hldg L | 87.83% 57,049,928 | $1,143,285,346,000 | 0.28% |
| Illinois Tool Wks Inc | 22.12% 4,312,399 | $1,129,589,728,000 | 0.28% |
| Vici Pptys Inc | 7.02% 34,526,829 | $1,100,716,134,000 | 0.27% |
| Duke Energy Corp. | 4.79% 11,141,020 | $1,081,124,581,000 | 0.27% |
| Chubb Limited | 3.14% 4,648,601 | $1,050,583,291,000 | 0.26% |
| Biomarin Pharmaceutical Inc. | 79.04% 10,774,641 | $1,038,906,821,000 | 0.26% |
| CVS Health Corp | 3.52% 12,959,525 | $1,023,284,094,000 | 0.25% |
| Albemarle Corp. | 128.53% 7,076,357 | $1,022,419,820,000 | 0.25% |
| Affirm Holdings, Inc. | 7.00% 20,251,044 | $995,136,302,000 | 0.24% |
| NICE Ltd | 4.34% 4,980,331 | $993,657,468,000 | 0.24% |
| Mcdonalds Corp | 17.80% 3,277,238 | $971,733,799,000 | 0.24% |
| Conocophillips | 0.18% 8,333,816 | $967,306,344,000 | 0.24% |
| American Tower Corp. | 14.86% 4,437,051 | $957,871,511,000 | 0.24% |
| Ceridian Hcm Hldg Inc | 6.89% 14,183,214 | $951,996,731,000 | 0.23% |
| Baker Hughes Company | 56.07% 27,763,485 | $948,956,092,000 | 0.23% |
| TopBuild Corp | 0.19% 2,518,837 | $942,723,598,000 | 0.23% |
| Churchill Downs, Inc. | 0.52% 6,814,665 | $919,513,398,000 | 0.23% |
| Humana Inc. | 0.52% 2,002,097 | $916,580,028,000 | 0.23% |
| Equinix Inc | 0.01% 1,117,847 | $900,323,065,000 | 0.22% |
| General Mtrs Co | 19.28% 24,700,387 | $887,239,555,000 | 0.22% |
| Molina Healthcare Inc | 5.37% 2,430,283 | $878,085,551,000 | 0.22% |
| Verizon Communications Inc | 92.89% 22,599,173 | $851,988,822,000 | 0.21% |
| Dominion Energy Inc | 136.46% 17,970,856 | $844,630,232,000 | 0.21% |
| Vale S.A. | 20.73% 53,093,382 | $842,061,558,000 | 0.21% |
| Revvity Inc. | 3.83% 7,666,782 | $838,079,901,000 | 0.21% |
| Automatic Data Processing In | 22.46% 3,543,317 | $825,486,561,000 | 0.20% |
| Fidelity Natl Information Sv | 39.41% 13,557,751 | $814,416,585,000 | 0.20% |
| XPO Inc | 49.94% 9,290,937 | $813,823,850,000 | 0.20% |
| TFI International Inc | 1.65% 5,889,890 | $800,906,980,000 | 0.20% |
| Franklin Resources, Inc. | 17.89% 26,652,644 | $793,982,511,000 | 0.20% |
| Sherwin-Williams Co. | 2.26% 2,536,096 | $791,008,342,000 | 0.19% |
| Snowflake Inc. | 31.30% 3,965,423 | $789,119,177,000 | 0.19% |
| Otis Worldwide Corporation | 6.27% 8,811,307 | $788,347,637,000 | 0.19% |
| Hasbro, Inc. | 27.04% 15,381,255 | $785,367,037,000 | 0.19% |
| Copart, Inc. | 0.03% 16,010,871 | $784,526,253,000 | 0.19% |
| Zoetis Inc | 3.58% 3,960,351 | $781,652,567,000 | 0.19% |
| Ingersoll-Rand Inc | 46.62% 9,811,827 | $758,846,700,000 | 0.19% |
| NVR Inc. | 0.02% 106,140 | $743,027,763,000 | 0.18% |
| Pnc Finl Svcs Group Inc | 19.52% 4,766,157 | $738,039,436,000 | 0.18% |
| Waste Mgmt Inc Del | 19.91% 4,074,221 | $729,692,897,000 | 0.18% |
| Floor & Decor Holdings Inc | 4.78% 6,537,191 | $729,327,331,000 | 0.18% |
| General Mls Inc | 31.27% 11,162,047 | $727,095,694,000 | 0.18% |
| Icon Plc | 26.22% 2,553,673 | $722,886,037,000 | 0.18% |
| Prologis Inc | 15.83% 5,296,833 | $706,067,839,000 | 0.17% |
| Berkshire Hathaway Inc. | 12.08% 1,957,821 | $698,276,438,000 | 0.17% |
| CSX Corp. | 14.14% 19,983,139 | $692,815,941,000 | 0.17% |
| Williams-Sonoma, Inc. | 7.68% 3,364,277 | $678,855,204,000 | 0.17% |
| Penumbra Inc | 0.01% 2,677,789 | $673,587,473,000 | 0.17% |
| Honeywell International Inc | 20.36% 3,189,925 | $668,958,747,000 | 0.16% |
| Corebridge Finl Inc | 6.45% 30,781,806 | $666,733,918,000 | 0.16% |
| Centerpoint Energy Inc. | 0.00% 23,020,151 | $657,685,704,000 | 0.16% |
| Procter And Gamble Co | 13.55% 4,471,785 | $655,295,303,000 | 0.16% |
| Monster Beverage Corp. | 40.62% 10,478,380 | $603,659,472,000 | 0.15% |
| Marriott Intl Inc New | 0.01% 2,628,734 | $592,791,875,000 | 0.15% |
| Woodward Inc | 4.97% 4,323,774 | $588,599,029,000 | 0.14% |
| Wolfspeed Inc | 0.02% 13,512,992 | $587,950,282,000 | 0.14% |
| GFL Environmental Inc. | 16.26% 16,915,703 | $583,760,724,000 | 0.14% |
| Wyndham Hotels & Resorts Inc | 3.18% 7,168,527 | $576,421,256,000 | 0.14% |
| Caesars Entertainment Inc Ne | 41.57% 12,215,285 | $572,683,193,000 | 0.14% |
| Visa Inc | 139.36% 2,185,077 | $568,884,797,000 | 0.14% |
| Caterpillar Inc. | 0.03% 1,900,774 | $562,001,849,000 | 0.14% |
| Alnylam Pharmaceuticals Inc | 5.25% 2,930,079 | $560,879,567,000 | 0.14% |
| Haemonetics Corp Mass | 1.50% 6,523,568 | $557,830,300,000 | 0.14% |
| Constellation Brands, Inc. | 12.90% 2,247,617 | $543,361,410,000 | 0.13% |
| Altria Group Inc. | 1.86% 13,279,658 | $535,700,615,000 | 0.13% |
| YETI Holdings Inc | 0.10% 10,169,730 | $526,604,756,000 | 0.13% |
| Citigroup Inc | 17.91% 10,188,436 | $524,093,148,000 | 0.13% |
| Principal Financial Group In | 34.16% 6,449,524 | $507,384,053,000 | 0.12% |
| Qorvo Inc | 3.50% 4,498,917 | $506,623,043,000 | 0.12% |
| First Solar Inc | 0.08% 2,940,623 | $506,616,106,000 | 0.12% |
| Cummins Inc. | Closed 2,207,674 | $504,365,202,000 |
| Costco Whsl Corp New | 13.21% 763,811 | $504,185,946,000 | 0.12% |
| Lpl Finl Hldgs Inc | 5.39% 2,208,188 | $502,631,893,000 | 0.12% |
| Constellation Energy Corp | 0.02% 4,092,175 | $478,334,350,000 | 0.12% |
| Pinnacle West Cap Corp | 116.81% 6,507,809 | $467,520,999,000 | 0.12% |
| IQVIA Holdings Inc | 42.22% 1,995,269 | $461,675,285,000 | 0.11% |
| Sea Ltd | Closed 10,356,685 | $455,140,778,000 |
| British Amern Tob Plc | 38.52% 15,316,688 | $448,624,683,000 | 0.11% |
| Grab Holdings Limited | 4.38% 132,525,199 | $446,609,921,000 | 0.11% |
| Weatherford Intl Plc | 20.84% 4,455,065 | $435,839,009,000 | 0.11% |
| Cognizant Technology Solutio | 0.04% 5,737,941 | $433,386,684,000 | 0.11% |
| Ferrari N.V. | 0.59% 1,280,347 | $431,875,603,000 | 0.11% |
| Stifel Finl Corp | 0.01% 6,094,715 | $421,449,542,000 | 0.10% |
| Pioneer Nat Res Co | 0.02% 1,855,563 | $417,279,007,000 | 0.10% |
| Azek Co Inc | 0.01% 10,626,209 | $406,452,494,000 | 0.10% |
| Marsh & McLennan Cos., Inc. | 0.00% 2,140,750 | $405,607,903,000 | 0.10% |
| Saia Inc. | 129.81% 920,258 | $403,275,461,000 | 0.10% |
| Five Below Inc | 0.01% 1,867,407 | $398,056,476,000 | 0.10% |
| Telus Corp. | 215.76% 22,214,210 | $395,314,193,000 | 0.10% |
| Aptiv PLC | 15.45% 4,368,431 | $391,941,723,000 | 0.10% |
| Boston Properties, Inc. | Closed 6,559,966 | $390,186,778,000 |
| Monolithic Pwr Sys Inc | 1.20% 616,180 | $388,674,020,000 | 0.10% |
| Intuit Inc | 6.18% 588,265 | $367,683,273,000 | 0.09% |
| L3Harris Technologies Inc | 44.28% 1,732,676 | $364,936,219,000 | 0.09% |
| Halliburton Co. | 0.07% 10,062,176 | $363,747,662,000 | 0.09% |
| Toronto Dominion Bk Ont | 2.87% 5,618,830 | $363,069,966,000 | 0.09% |
| Autodesk Inc. | 1.49% 1,488,997 | $362,551,394,000 | 0.09% |
| Regeneron Pharmaceuticals, Inc. | 1.69% 406,404 | $356,940,569,000 | 0.09% |
| Lockheed Martin Corp. | 75.03% 734,779 | $333,031,113,000 | 0.08% |
| Steel Dynamics Inc. | 0.03% 2,773,868 | $327,593,811,000 | 0.08% |
| Zscaler Inc | 0.04% 1,476,142 | $327,054,022,000 | 0.08% |
| Crown Castle Inc | 61.49% 2,821,210 | $324,975,180,000 | 0.08% |
| CMS Energy Corporation | 1.19% 5,593,539 | $324,816,810,000 | 0.08% |
| Progressive Corp. | 0.00% 2,008,286 | $319,879,794,000 | 0.08% |
| Kimco Rlty Corp | 25.22% 14,991,636 | $319,472,290,000 | 0.08% |
| Carmax Inc | 0.28% 4,138,985 | $317,625,710,000 | 0.08% |
| Apollo Global Mgmt Inc | 1.45% 3,378,040 | $314,799,548,000 | 0.08% |
| MongoDB Inc | 2.51% 768,851 | $314,344,731,000 | 0.08% |
| Conmed Corp. | 11.75% 2,757,108 | $301,930,897,000 | 0.07% |
| Cencora Inc. | 0.03% 1,469,752 | $301,857,666,000 | 0.07% |
| International Flavors&fragra | 26.37% 3,699,527 | $299,550,701,000 | 0.07% |
| S&P Global Inc | 4.95% 676,877 | $298,180,930,000 | 0.07% |
| Stericycle Inc. | 13.36% 5,987,937 | $296,762,158,000 | 0.07% |
| Digital Rlty Tr Inc | 0.01% 2,193,670 | $295,224,290,000 | 0.07% |
| Thor Inds Inc | No change 2,496,116 | $295,165,717,000 | 0.07% |
| Ensign Group Inc | 9.25% 2,620,360 | $294,030,596,000 | 0.07% |
| Unity Software Inc. | 510.16% 7,181,661 | $293,658,118,000 | 0.07% |
| Public Svc Enterprise Grp In | 53.14% 4,734,841 | $289,535,527,000 | 0.07% |
| Amphenol Corp. | 0.00% 2,817,577 | $279,306,408,000 | 0.07% |
| Renaissancere Hldgs Ltd | 5.28% 1,423,281 | $278,963,076,000 | 0.07% |
| Datadog Inc | 0.02% 2,282,677 | $277,071,334,000 | 0.07% |
| iRhythm Technologies Inc | 5.13% 2,495,626 | $267,131,807,000 | 0.07% |
| Masimo Corp | 6.41% 2,269,189 | $265,971,643,000 | 0.07% |
| Janus Henderson Group plc | 0.02% 8,727,807 | $263,143,381,000 | 0.06% |
| HubSpot Inc | 14.32% 447,968 | $260,063,343,000 | 0.06% |
| Tyson Foods, Inc. | 153.18% 4,827,091 | $259,456,141,000 | 0.06% |
| Omnicom Group, Inc. | 0.02% 2,973,023 | $257,196,220,000 | 0.06% |
| Light & Wonder Inc | 8.44% 3,104,056 | $254,874,038,000 | 0.06% |
| DraftKings Inc. | No change 7,161,467 | $252,441,712,000 | 0.06% |
| Grocery Outlet Hldg Corp | 2.19% 9,342,414 | $251,871,481,000 | 0.06% |
| Federal Rlty Invt Tr New | 59.54% 2,411,353 | $248,489,927,000 | 0.06% |
| GitLab Inc. | 11.25% 3,943,973 | $248,312,540,000 | 0.06% |
| Extra Space Storage Inc. | 111.41% 1,537,317 | $246,478,035,000 | 0.06% |
| Lions Gate Entmnt Corp | No change 23,561,603 | $240,092,735,000 | 0.06% |
| Stanley Black & Decker Inc | 8.49% 2,416,634 | $237,071,795,000 | 0.06% |
| SS&C Technologies Holdings Inc | 4.96% 3,814,044 | $233,076,229,000 | 0.06% |
| Western Un Co | 0.02% 19,136,796 | $228,110,608,000 | 0.06% |
| Entergy Corp. | 10.53% 2,247,543 | $227,428,876,000 | 0.06% |
| Cisco Sys Inc | Closed 4,227,414 | $227,265,777,000 |
| Sysco Corp. | Opened 3,107,352 | $227,240,652,000 | 0.06% |
| Coca-Cola Co | 4.29% 3,796,462 | $223,725,506,000 | 0.06% |
| Merck & Co Inc | 0.02% 2,039,825 | $222,381,722,000 | 0.05% |
| Schlumberger Ltd. | 37.34% 4,164,630 | $216,727,345,000 | 0.05% |
| Vaxcyte, Inc. | 2.26% 3,440,107 | $216,038,720,000 | 0.05% |
| Cheniere Energy Inc. | 0.04% 1,256,115 | $214,431,392,000 | 0.05% |
| Pegasystems Inc. | No change 4,367,728 | $213,407,190,000 | 0.05% |
| HDFC Bank Ltd. | 61.06% 3,175,299 | $213,094,696,000 | 0.05% |
| Helen of Troy Ltd | 6.94% 1,761,029 | $212,749,913,000 | 0.05% |
| Tapestry Inc | 77.18% 5,748,737 | $211,611,009,000 | 0.05% |
| Costar Group, Inc. | 49.22% 2,414,313 | $210,986,813,000 | 0.05% |
| Xcel Energy Inc. | 0.02% 3,378,938 | $209,190,052,000 | 0.05% |
| Takeda Pharmaceutical Co | 3.65% 14,297,805 | $204,029,677,000 | 0.05% |
| Diamondback Energy Inc | 9.19% 1,282,001 | $198,812,715,000 | 0.05% |
| Rogers Corp. | 2.75% 1,461,059 | $192,962,062,000 | 0.05% |
| Kimberly-Clark Corp. | 64.99% 1,558,340 | $189,353,893,000 | 0.05% |
| Yum Brands Inc. | 0.00% 1,439,352 | $188,065,732,000 | 0.05% |
| Cava Group Inc | 249.54% 4,369,281 | $187,791,697,000 | 0.05% |
| Integra Lifesciences Hldgs C | 40.05% 4,297,326 | $187,148,547,000 | 0.05% |
| agilon health, inc. | 25.36% 14,625,664 | $183,551,372,000 | 0.05% |
| Nxp Semiconductors N V | 0.47% 774,626 | $177,916,100,000 | 0.04% |
| ICF International, Inc | 47.66% 1,309,163 | $175,545,667,000 | 0.04% |
| Black Hills Corporation | 17.14% 3,251,722 | $175,430,402,000 | 0.04% |
| Materion Corp | No change 1,347,538 | $175,355,120,000 | 0.04% |
| International Game Technolog | 102.13% 6,193,990 | $169,777,266,000 | 0.04% |
| McCormick & Co., Inc. | Closed 2,214,079 | $167,472,936,000 |
| Patria Investments Limited | No change 10,758,813 | $166,869,190,000 | 0.04% |
| Zto Express Cayman Inc | 10.35% 7,839,069 | $166,791,854,000 | 0.04% |
| Taiwan Semiconductor Mfg Ltd | 1,169.90% 1,505,740 | $156,628,881,000 | 0.04% |
| Suncor Energy, Inc. | 0.02% 4,862,514 | $155,778,061,000 | 0.04% |
| Melco Resorts And Entmnt Ltd | No change 17,501,225 | $155,235,866,000 | 0.04% |
| Cognex Corp. | 0.11% 3,551,377 | $148,234,476,000 | 0.04% |
| BCE Inc | Closed 3,812,724 | $145,547,401,000 |
| Confluent Inc | 5.18% 6,136,692 | $143,598,593,000 | 0.04% |
| Skechers U S A, Inc. | No change 2,300,000 | $143,382,000,000 | 0.04% |
| Blue Owl Capital Inc | 0.01% 9,391,564 | $139,934,304,000 | 0.03% |
| Sentinelone Inc | No change 5,056,283 | $138,744,406,000 | 0.03% |
| CubeSmart | 25.53% 2,951,055 | $136,781,399,000 | 0.03% |
| Idexx Labs Inc | Opened 244,861 | $135,910,098,000 | 0.03% |
| Barrick Gold Corp. | 0.01% 7,490,938 | $135,340,595,000 | 0.03% |
| Livent Corp | 64.47% 7,433,396 | $133,652,460,000 | 0.03% |
| Shell Plc | 0.01% 2,011,708 | $132,362,031,000 | 0.03% |
| United Parcel Service, Inc. | 82.50% 803,177 | $126,283,520,000 | 0.03% |
| Newmont Corp | 275.00% 3,000,000 | $124,170,000,000 | 0.03% |
| Silicon Laboratories Inc | 73.87% 937,939 | $124,061,192,000 | 0.03% |
| Macom Tech Solutions Hldgs I | No change 1,330,000 | $123,623,500,000 | 0.03% |
| Aurora Innovation Inc | No change 27,887,433 | $121,868,082,000 | 0.03% |
| Telus Intl Cda Inc | 5.20% 13,941,858 | $119,621,142,000 | 0.03% |
| American Elec Pwr Co Inc | 40.97% 1,441,411 | $117,071,426,000 | 0.03% |
| Astrazeneca plc | 14.54% 1,736,665 | $116,963,885,000 | 0.03% |
| SBA Communications Corp | 29.14% 456,515 | $115,813,666,000 | 0.03% |
| Mattel, Inc. | No change 6,100,000 | $115,168,000,000 | 0.03% |
| Exelon Corp. | 43.88% 3,197,219 | $114,780,162,000 | 0.03% |
| Cigna Group (The) | Closed 398,950 | $114,127,627,000 |
| Public Storage | 62.46% 370,233 | $112,921,065,000 | 0.03% |
| Credo Technology Group Holdi | 7.89% 5,687,691 | $110,739,344,000 | 0.03% |
| Levi Strauss & Co. | 17.78% 6,625,378 | $109,583,752,000 | 0.03% |
| Smartsheet Inc | 17.60% 2,288,219 | $109,422,633,000 | 0.03% |
| Par Technology Corp. | 11.00% 2,462,202 | $107,204,275,000 | 0.03% |
| Insight Enterprises Inc. | 43.61% 585,929 | $103,820,760,000 | 0.03% |
| PotlatchDeltic Corp | No change 2,105,896 | $103,399,494,000 | 0.03% |
| Infosys Ltd | 0.09% 5,595,728 | $102,873,782,000 | 0.03% |
| Willis Towers Watson Plc Ltd | 0.00% 424,638 | $102,422,686,000 | 0.03% |
| The Southern Co. | 84.91% 1,429,980 | $100,270,198,000 | 0.02% |
| Golden Entmt Inc | No change 2,511,071 | $100,267,065,000 | 0.02% |
| Johnson & Johnson | 0.00% 635,815 | $99,657,643,000 | 0.02% |
| Asbury Automotive Group Inc | No change 438,807 | $98,718,411,000 | 0.02% |
| Siriuspoint Ltd | No change 8,350,000 | $96,860,000,000 | 0.02% |
| Applied Indl Technologies In | 978.34% 559,649 | $96,645,786,000 | 0.02% |
| Vector Group Ltd | 0.06% 8,307,061 | $93,703,648,000 | 0.02% |
| Semtech Corp. | No change 4,259,965 | $93,335,833,000 | 0.02% |
| New York Times Co. | No change 1,900,000 | $93,081,000,000 | 0.02% |
| Ppg Inds Inc | Closed 705,922 | $91,628,676,000 |
| Novartis AG | 0.01% 903,722 | $91,248,708,000 | 0.02% |
| Essent Group Ltd | No change 1,700,000 | $89,658,000,000 | 0.02% |
| First Advantage Corp New | No change 5,280,583 | $87,499,260,000 | 0.02% |
| Lumentum Holdings Inc | Closed 1,931,236 | $87,253,242,000 |
| Us Bancorp Del | 0.00% 2,008,417 | $86,924,288,000 | 0.02% |
| Dt Midstream Inc | 0.01% 1,575,815 | $86,354,662,000 | 0.02% |
| Americold Realty Trust Inc | 26.21% 2,814,788 | $85,203,633,000 | 0.02% |
| Chart Inds Inc | Closed 499,604 | $84,493,028,000 |
| Willscot Mobil Mini Hldng Co | Opened 1,842,265 | $81,980,793,000 | 0.02% |
| Fortive Corp | Closed 1,085,000 | $80,463,600,000 |
| Hilltop Holdings Inc | No change 2,250,000 | $79,222,500,000 | 0.02% |
| Msc Indl Direct Inc | 14.81% 775,000 | $78,476,500,000 | 0.02% |
| Diamond Offshore Drilling In | 77.46% 5,845,250 | $75,988,250,000 | 0.02% |
| Zimmer Biomet Holdings Inc | 75.80% 603,355 | $73,428,304,000 | 0.02% |
| Manpowergroup Inc Wis | 37.47% 907,545 | $72,122,601,000 | 0.02% |
| Madden Steven Ltd | No change 1,709,677 | $71,806,434,000 | 0.02% |
| Fiserv, Inc. | No change 536,700 | $71,295,228,000 | 0.02% |
| IDEAYA Biosciences, Inc. | 43.58% 1,976,870 | $70,337,035,000 | 0.02% |
| Sarepta Therapeutics Inc | Closed 557,461 | $67,575,422,000 |
| Emerson Elec Co | 0.07% 684,791 | $66,650,708,000 | 0.02% |
| GSK Plc | No change 1,753,035 | $64,967,477,000 | 0.02% |
| Matson Inc | No change 579,528 | $63,516,269,000 | 0.02% |
| Nutrien Ltd | No change 1,119,683 | $63,071,743,000 | 0.02% |
| Denali Therapeutics Inc | 1.01% 2,909,528 | $62,438,471,000 | 0.02% |
| Guardant Health Inc | No change 2,301,472 | $62,254,818,000 | 0.02% |
| WestRock Co | 0.09% 1,447,126 | $60,084,672,000 | 0.01% |
| Championx Corporation | No change 2,025,494 | $59,164,680,000 | 0.01% |
| TREX Co., Inc. | 10.45% 705,297 | $58,391,539,000 | 0.01% |
| Starbucks Corp. | 97.65% 596,850 | $57,303,555,000 | 0.01% |
| McGrath Rentcorp | Opened 467,729 | $55,949,743,000 | 0.01% |
| Euronet Worldwide Inc | 58.85% 534,424 | $54,238,692,000 | 0.01% |
| Alcoa Corp | No change 1,592,742 | $54,153,228,000 | 0.01% |
| Eastman Chem Co | Opened 601,726 | $54,047,029,000 | 0.01% |
| Enbridge Inc | 51.23% 1,492,161 | $53,715,769,000 | 0.01% |
| Comfort Sys Usa Inc | 14.18% 256,244 | $52,701,703,000 | 0.01% |
| Encompass Health Corp | No change 787,849 | $52,565,285,000 | 0.01% |
