![]()
| Apple Inc | 1.85% 58,853 | $11,331,038,000 | 10.01% |
| First Tr Mid Cap Core Alphad | 37.70% 68,304 | $7,134,399,000 | 6.30% |
| Starbucks Corp. | 0.80% 72,216 | $6,933,510,000 | 6.13% |
| First Tr Exchange-traded Fd | 36.92% 186,969 | $8,065,694,000 | 7.13% |
| First Tr Exchange- Traded Fd | 3.03% 121,115 | $5,852,310,000 | 5.17% |
| Capital Group Growth Etf | Opened 207,242 | $5,850,441,000 | 5.17% |
| Microsoft Corporation | 0.84% 145,774 | $4,817,104,000 | 4.26% |
| Costco Whsl Corp New | 0.32% 7,094 | $4,682,879,000 | 4.14% |
| Jp Morgan Exchange Traded F | Opened 60,233 | $3,520,016,000 | 3.11% |
| First Tr Exchng Traded Fd Vi | 19,822.31% 72,318 | $3,225,744,000 | 2.85% |
| Amazon.com Inc. | 1.04% 20,694 | $3,144,246,000 | 2.78% |
| Vanguard World Fds | 2.11% 14,629 | $5,205,207,000 | 4.60% |
| Jp Morgan Exchange Traded F | 7.03% 98,625 | $5,685,080,000 | 5.02% |
| First Tr Value Line Divid In | 89.02% 37,649 | $1,527,043,000 | 1.35% |
| Adobe Inc | No change 2,486 | $1,483,147,000 | 1.31% |
| Abbott Labs | 0.01% 13,423 | $1,477,551,000 | 1.31% |
| AMGEN Inc. | No change 5,055 | $1,455,941,000 | 1.29% |
| Alphabet Inc | 1.92% 17,532 | $2,458,965,000 | 2.17% |
| Intel Corp. | 0.37% 23,545 | $1,183,143,000 | 1.05% |
| Tcw Transform Etf Trust | Opened 19,133 | $1,085,690,000 | 0.96% |
| Jpmorgan Chase Co | 0.95% 5,448 | $926,754,000 | 0.82% |
| Schwab Strategic Tr | 2.22% 28,749 | $1,897,813,000 | 1.68% |
| Tesla Inc | No change 2,823 | $701,459,000 | 0.62% |
| Spdr Sp 500 Etf Tr | 16.44% 1,449 | $688,935,000 | 0.61% |
| Cisco Sys Inc | 4.77% 13,595 | $686,865,000 | 0.61% |
| Berkley W R Corp | No change 9,000 | $636,480,000 | 0.56% |
| Visa Inc | 1.54% 2,303 | $599,760,000 | 0.53% |
| Flexshares Tr | 87.47% 10,332 | $580,712,000 | 0.51% |
| Vanguard Index Fds | 0.02% 4,221 | $813,547,000 | 0.72% |
| Home Depot, Inc. | 0.06% 1,546 | $535,797,000 | 0.47% |
| Davis Fundamental Etf Tr | 243.21% 25,497 | $472,467,000 | 0.42% |
| Bristol-Myers Squibb Co. | 0.45% 9,026 | $463,134,000 | 0.41% |
| Procter And Gamble Co | 0.03% 3,015 | $441,937,000 | 0.39% |
| Ishares Tr | 10.35% 15,992 | $1,412,698,000 | 1.25% |
| Alibaba Group Hldg Ltd | No change 5,200 | $403,052,000 | 0.36% |
| Lam Research Corp. | No change 499 | $390,846,000 | 0.35% |
| Nike, Inc. | No change 3,347 | $363,383,000 | 0.32% |
| Boeing Co. | 0.94% 1,371 | $357,433,000 | 0.32% |
| Southwest Airls Co | No change 12,200 | $352,336,000 | 0.31% |
| Pepsico Inc | 0.15% 2,032 | $345,184,000 | 0.30% |
| Palantir Technologies Inc. | No change 20,000 | $343,400,000 | 0.30% |
| Berkshire Hathaway Inc. | No change 927 | $330,623,000 | 0.29% |
| First Tr Exchange Traded Fd | 15.60% 10,329 | $610,756,000 | 0.54% |
| Paccar Inc. | No change 3,096 | $302,411,000 | 0.27% |
| Bk Of America Corp | 1.78% 8,075 | $271,913,000 | 0.24% |
| KLA Corp. | No change 454 | $264,446,000 | 0.23% |
| Johnson Johnson | 0.12% 1,638 | $256,828,000 | 0.23% |
| Disney Walt Co | 7.44% 2,489 | $224,731,000 | 0.20% |
| Philip Morris International Inc | 1.52% 2,271 | $213,658,000 | 0.19% |
| United Parcel Service, Inc. | 14.25% 1,336 | $210,091,000 | 0.19% |
| Mondelez International Inc. | No change 2,837 | $205,483,000 | 0.18% |
| Fiserv, Inc. | No change 1,540 | $204,573,000 | 0.18% |
| Fedex Corp | No change 801 | $202,715,000 | 0.18% |
| Timberland Bancorp, Inc. | No change 6,400 | $201,344,000 | 0.18% |
| Vanguard Whitehall Fds | 5.38% 1,740 | $194,313,000 | 0.17% |
| Qualcomm, Inc. | 0.07% 1,337 | $193,504,000 | 0.17% |
| Chevron Corp. | 0.32% 1,236 | $184,507,000 | 0.16% |
| Coca-Cola Co | 4.38% 3,056 | $180,121,000 | 0.16% |
| Oracle Corp. | No change 1,691 | $178,282,000 | 0.16% |
| NVIDIA Corp | No change 351 | $173,872,000 | 0.15% |
| Netflix Inc. | No change 351 | $170,894,000 | 0.15% |
| Deere Co | No change 400 | $159,948,000 | 0.14% |
| Mcdonalds Corp | No change 520 | $154,252,000 | 0.14% |
| Extra Space Storage Inc. | No change 938 | $150,429,000 | 0.13% |
| Invesco Exchange Traded Fd T | No change 15,001 | $761,465,000 | 0.67% |
| Mastercard Incorporated | No change 350 | $149,278,000 | 0.13% |
| Danaher Corp. | No change 636 | $147,132,000 | 0.13% |
| First Tr Morningstar Divid L | No change 3,994 | $143,304,000 | 0.13% |
| Altria Group Inc. | 6.70% 3,538 | $142,740,000 | 0.13% |
| Wisdomtree Tr | No change 2,470 | $166,466,000 | 0.15% |
| General Mls Inc | 0.05% 1,915 | $124,796,000 | 0.11% |
| Vmware Inc. | Closed 736 | $122,897,000 |
| Select Sector Spdr Tr | 1.29% 3,215 | $314,541,000 | 0.28% |
| Eli Lilly Co | No change 200 | $116,584,000 | 0.10% |
| Lowes Cos Inc | No change 484 | $107,714,000 | 0.10% |
| Applied Matls Inc | No change 654 | $105,993,000 | 0.09% |
| Etf Ser Solutions | No change 4,308 | $102,650,000 | 0.09% |
| Vanguard Specialized Funds | No change 600 | $102,240,000 | 0.09% |
| Nokia Corp | No change 27,047 | $92,500,000 | 0.08% |
| Accenture Plc Ireland | No change 261 | $91,587,000 | 0.08% |
| Comcast Corp New | 63.35% 2,064 | $90,506,000 | 0.08% |
| Verizon Communications Inc | 17.58% 2,367 | $89,236,000 | 0.08% |
| Union Pac Corp | No change 359 | $88,227,000 | 0.08% |
| Hormel Foods Corp. | 0.07% 2,734 | $87,815,000 | 0.08% |
| Meta Platforms Inc | No change 248 | $87,782,000 | 0.08% |
| Pfizer Inc. | 5.20% 3,046 | $87,711,000 | 0.08% |
| Emerson Elec Co | No change 900 | $87,597,000 | 0.08% |
| Cigna Group (The) | No change 288 | $86,241,000 | 0.08% |
| Hershey Company | No change 450 | $83,898,000 | 0.07% |
| Public Storage | No change 275 | $83,875,000 | 0.07% |
| Intercontinental Exchange In | No change 650 | $83,479,000 | 0.07% |
| Columbia Bkg Sys Inc | No change 3,087 | $82,361,000 | 0.07% |
| Carrier Global Corporation | No change 1,432 | $82,268,000 | 0.07% |
| Invesco Exch Traded Fd Tr Ii | 1.67% 9,294 | $189,815,000 | 0.17% |
| Pimco Etf Tr | 13.33% 975 | $95,684,000 | 0.08% |
| The Southern Co. | 0.39% 1,041 | $73,009,000 | 0.06% |
| Weyerhaeuser Co Mtn Be | 0.14% 2,083 | $72,449,000 | 0.06% |
| Nordstrom, Inc. | No change 3,800 | $70,110,000 | 0.06% |
| Merck Co Inc | $67,746,000 | 0.06% |
| Goldman Sachs Group, Inc. | No change 175 | $67,509,000 | 0.06% |
| Unitedhealth Group Inc | No change 122 | $64,229,000 | 0.06% |
| Otis Worldwide Corporation | No change 716 | $64,060,000 | 0.06% |
| CVS Health Corp | $63,566,000 | 0.06% |
| Lockheed Martin Corp. | No change 137 | $62,197,000 | 0.05% |
| Gilead Sciences, Inc. | $61,934,000 | 0.05% |
| Expedia Group Inc | No change 400 | $60,716,000 | 0.05% |
| Realty Income Corp. | 12.30% 1,027 | $58,977,000 | 0.05% |
| Fortune Brands Innovations I | No change 765 | $58,247,000 | 0.05% |
| John Hancock Exchange Traded | 9.84% 2,199 | $109,738,000 | 0.10% |
| Target Corp | No change 405 | $57,680,000 | 0.05% |
| Ares Capital Corp | No change 2,876 | $57,606,000 | 0.05% |
| WaFd Inc | No change 1,735 | $57,185,000 | 0.05% |
| Colgate-Palmolive Co. | No change 700 | $55,797,000 | 0.05% |
| Duke Energy Corp. | $55,638,000 | 0.05% |
| Norfolk Southn Corp | No change 235 | $55,549,000 | 0.05% |
| Vangard Index Fds | No change 125 | $54,600,000 | 0.05% |
| Expeditors Intl Wash Inc | No change 420 | $53,424,000 | 0.05% |
| Genworth Finl Inc | No change 7,819 | $52,230,000 | 0.05% |
| Adaptive Biotechnologies Cor | No change 10,585 | $51,866,000 | 0.05% |
| Masco Corp. | 46.43% 773 | $51,775,000 | 0.05% |
| Thermo Fisher Scientific Inc. | No change 97 | $51,486,000 | 0.05% |
| Oneok Inc. | $51,387,000 | 0.05% |
| Us Bancorp Del | 0.60% 1,166 | $50,492,000 | 0.04% |
| Regeneron Pharmaceuticals, Inc. | No change 57 | $50,062,000 | 0.04% |
| Att Inc | 16.07% 2,977 | $49,968,000 | 0.04% |
| Linde Plc. | No change 119 | $48,874,000 | 0.04% |
| Cohen Steers Infrastructur | 15.88% 2,293 | $48,703,000 | 0.04% |
| Kimberly-Clark Corp. | 15.79% 400 | $48,604,000 | 0.04% |
| L3Harris Technologies Inc | 40.00% 225 | $47,389,000 | 0.04% |
| First Tr Exch Traded Fd Iii | No change 2,759 | $46,516,000 | 0.04% |
| Arrow Electrs Inc | No change 372 | $45,477,000 | 0.04% |
| Goldman Sachs BDC Inc | No change 3,000 | $43,950,000 | 0.04% |
| Canadian Imperial Bk Comm To | No change 870 | $41,881,000 | 0.04% |
| Texas Instrs Inc | No change 233 | $39,717,000 | 0.04% |
| Exxon Mobil Corp. | $39,289,000 | 0.03% |
| Manulife Finl Corp | No change 1,696 | $37,481,000 | 0.03% |
| Caterpillar Inc. | $37,114,000 | 0.03% |
| Enterprise Prods Partners L | 0.51% 1,389 | $36,617,000 | 0.03% |
| Ishares Gold Tr | No change 931 | $36,336,000 | 0.03% |
| Spdr Ser Tr | No change 543 | $56,101,000 | 0.05% |
| Kraneshares Tr | 0.36% 1,399 | $35,964,000 | 0.03% |
| Textron Inc. | No change 447 | $35,947,000 | 0.03% |
| Paychex Inc. | No change 298 | $35,494,000 | 0.03% |
| Northrop Grumman Corp. | No change 75 | $35,110,000 | 0.03% |
| GSK Plc | No change 932 | $34,539,000 | 0.03% |
| Dover Corp. | No change 223 | $34,299,000 | 0.03% |
| Cencora Inc. | No change 166 | $34,093,000 | 0.03% |
| Ssc Technologies Hldgs Inc | $32,295,000 | 0.03% |
| CSX Corp. | No change 900 | $31,203,000 | 0.03% |
| Vanguard Tax-managed Fds | $30,027,000 | 0.03% |
| Ventas Inc | No change 600 | $29,904,000 | 0.03% |
| Amplify Etf Tr | 13.42% 2,374 | $49,922,000 | 0.04% |
| Exchange Traded Concepts Tr | No change 515 | $29,526,000 | 0.03% |
| Lantheus Holdings Inc | No change 475 | $29,450,000 | 0.03% |
| Nasdaq Inc | No change 504 | $29,302,000 | 0.03% |
| Cohen Steers Quality Incom | No change 2,390 | $29,253,000 | 0.03% |
| Global X Fds | No change 1,652 | $61,044,000 | 0.05% |
| Fastenal Co. | $28,094,000 | 0.02% |
| Fg Annuities Life Inc | No change 600 | $27,600,000 | 0.02% |
| Dow Inc | No change 502 | $27,529,000 | 0.02% |
| Public Svc Enterprise Grp In | $25,466,000 | 0.02% |
| Kraft Heinz Co | $25,132,000 | 0.02% |
| Rio Tinto plc | 33.66% 335 | $24,980,000 | 0.02% |
| Jacobs Solutions Inc | No change 186 | $24,142,000 | 0.02% |
| IPG Photonics Corp | No change 220 | $23,878,000 | 0.02% |
| Diageo plc | 45.89% 158 | $23,095,000 | 0.02% |
| First Tr Stoxx European Sele | 13.93% 1,884 | $22,741,000 | 0.02% |
| Wells Fargo Co New | 12.63% 422 | $20,777,000 | 0.02% |
| Bhp Group Ltd | No change 297 | $20,288,000 | 0.02% |
| Vanguard Intl Equity Index F | $31,245,000 | 0.03% |
| Schwab Charles Corp | $19,823,000 | 0.02% |
| Western Asset Gbl High Inc F | 0.18% 2,713 | $19,619,000 | 0.02% |
| Western Asset Emerging Mkts | No change 2,114 | $19,469,000 | 0.02% |
| Zoom Video Communications In | No change 260 | $18,696,000 | 0.02% |
| Salesforce Inc | No change 70 | $18,419,000 | 0.02% |
| Veralto Corp | Opened 210 | $17,274,000 | 0.02% |
| Rivian Automotive, Inc. | No change 705 | $16,539,000 | 0.01% |
| International Business Machs | 16.67% 100 | $16,468,000 | 0.01% |
| Ssga Active Etf Tr | No change 403 | $16,220,000 | 0.01% |
| Smucker J M Co | No change 125 | $15,797,000 | 0.01% |
| Western Digital Corp. | No change 300 | $15,711,000 | 0.01% |
| Vanguard Scottsdale Fds | No change 200 | $15,474,000 | 0.01% |
| Welltower Inc. | $14,968,000 | 0.01% |
| Fifth Third Bancorp | No change 433 | $14,934,000 | 0.01% |
| Vanguard Admiral Fds Inc | No change 300 | $28,973,000 | 0.03% |
| Carnival Corp. | Closed 1,047 | $14,364,000 |
| Schwab Strategic Tr | Opened 255 | $14,114,000 | 0.01% |
| Eastman Chem Co | No change 150 | $13,473,000 | 0.01% |
| Astrazeneca plc | No change 100 | $13,445,000 | 0.01% |
| Royal Caribbean Group | No change 100 | $12,949,000 | 0.01% |
| Enbridge Inc | No change 352 | $12,679,000 | 0.01% |
| Irobot Corp | No change 325 | $12,577,000 | 0.01% |
| NextEra Energy Inc | $12,545,000 | 0.01% |
| Ishares Silver Tr | No change 568 | $12,371,000 | 0.01% |
| Conocophillips | No change 104 | $12,136,000 | 0.01% |
| American Tower Corp. | No change 52 | $11,419,000 | 0.01% |
| 3M Co. | No change 93 | $10,166,000 | 0.01% |
| Ford Mtr Co Del | No change 822 | $10,020,000 | 0.01% |
| Warner Bros.Discovery Inc | $9,820,000 | 0.01% |
| Vanguard Star Fds | $9,652,000 | 0.01% |
| Campbell Soup Co. | No change 200 | $8,646,000 | 0.01% |
| Spotify Technology S.A. | No change 44 | $8,268,000 | 0.01% |
| Prudential Finl Inc | No change 75 | $7,778,000 | 0.01% |
| Banner Corp. | No change 142 | $7,605,000 | 0.01% |
| Fortinet Inc | No change 125 | $7,316,000 | 0.01% |
| Strategy Shs | 69.49% 350 | $7,238,000 | 0.01% |
| Transdigm Group Incorporated | No change 7 | $7,081,000 | 0.01% |
| Fortive Corp | No change 92 | $6,773,000 | 0.01% |
| Corning, Inc. | $6,716,000 | 0.01% |
| Ishares Inc | No change 150 | $9,760,000 | 0.01% |
| Brookfield Corp | $6,459,000 | 0.01% |
| Copart, Inc. | $6,321,000 | 0.01% |
| Onto Innovation Inc. | No change 38 | $5,810,000 | 0.01% |
| Dish Network Corporation | No change 1,000 | $5,770,000 | 0.01% |
| Oreilly Automotive Inc | No change 6 | $5,700,000 | 0.01% |
| Spdr Gold Tr | $5,657,000 |
| Costar Group, Inc. | $5,592,000 | 0.00% |
| Kkr Co Inc | $5,550,000 | 0.00% |
| Alaska Air Group Inc. | 42.00% 142 | $5,547,000 | 0.00% |
| Illinois Tool Wks Inc | No change 20 | $5,492,000 | 0.00% |
| Schlumberger Ltd. | $5,470,000 | 0.00% |
| Hilton Worldwide Holdings Inc | No change 30 | $5,462,000 | 0.00% |
| Park-ohio Hldgs Corp | No change 200 | $5,392,000 | 0.00% |
| BP plc | 50.00% 150 | $5,310,000 | 0.00% |
| Heico Corp. | $5,270,000 | 0.00% |
| Abbvie Inc | No change 32 | $5,080,000 | 0.00% |
| Teradyne, Inc. | $5,066,000 |
| BWX Technologies Inc | No change 65 | $4,987,000 | 0.00% |
| Snowflake Inc. | No change 25 | $4,975,000 | 0.00% |
| Arcosa Inc | No change 60 | $4,958,000 | 0.00% |
| Bellring Brands Inc | No change 89 | $4,933,000 | 0.00% |
| Vontier Corporation | 17.65% 140 | $4,837,000 | 0.00% |
| VanEck ETF Trust | $4,800,000 | 0.00% |
| Hasbro, Inc. | $4,629,000 |
| MetLife, Inc. | $4,562,000 | 0.00% |
| RTX Corp | $4,473,000 | 0.00% |
| Masterbrand Inc | No change 300 | $4,455,000 | 0.00% |
| Netapp Inc | No change 50 | $4,408,000 | 0.00% |
| Wingstop Inc | No change 17 | $4,361,000 | 0.00% |
| Roper Technologies Inc | No change 8 | $4,361,000 | 0.00% |
| Micron Technology Inc. | No change 50 | $4,326,000 | 0.00% |
| Integer Hldgs Corp | No change 42 | $4,161,000 | 0.00% |
| AAR Corp. | No change 66 | $4,118,000 | 0.00% |
| Eaton Vance Tax-managed Buy- | No change 333 | $4,105,000 | 0.00% |
| Vulcan Matls Co | No change 18 | $4,086,000 | 0.00% |
| Under Armour Inc | No change 927 | $7,942,000 | 0.01% |
| Delta Air Lines, Inc. | No change 100 | $4,023,000 | 0.00% |
| GitLab Inc. | No change 63 | $3,966,000 | 0.00% |
| Red Rock Resorts Inc | No change 74 | $3,946,000 | 0.00% |
| Monday Com Ltd | No change 21 | $3,944,000 | 0.00% |
| Allegiant Travel | $3,882,000 | 0.00% |
| InspireMD Inc | $3,865,000 | 0.00% |
| Lattice Semiconductor Corp. | $3,794,000 | 0.00% |
| LiveRamp Holdings Inc | No change 100 | $3,788,000 | 0.00% |
| Beacon Roofing Supply Inc | No change 42 | $3,654,000 | 0.00% |
| Brown Brown Inc | $3,626,000 | 0.00% |
| Eaton Vance Tax-managed Glob | No change 465 | $3,613,000 | 0.00% |
| Healthequity Inc | No change 54 | $3,580,000 | 0.00% |
| ServiceNow Inc | No change 5 | $3,532,000 | 0.00% |
| Matador Res Co | No change 62 | $3,525,000 | 0.00% |
| Shift4 Pmts Inc | No change 47 | $3,493,000 | 0.00% |
| Coinbase Global Inc | No change 20 | $3,478,000 | 0.00% |
| Freshworks Inc | 18.40% 148 | $3,476,000 | 0.00% |
| New York Times Co. | No change 70 | $3,429,000 | 0.00% |
| RBC Bearings Inc. | No change 12 | $3,418,000 | 0.00% |
| Liberty Energy Inc | 14.55% 188 | $3,410,000 | 0.00% |
| Prologis Inc | $3,352,000 | 0.00% |
| Flywire Corporation | $3,333,000 | 0.00% |
| Simply Good Foods Co | No change 83 | $3,286,000 | 0.00% |
| Haemonetics Corp Mass | No change 38 | $3,249,000 | 0.00% |
| Saba Capital Income Oprnt | No change 420 | $3,238,000 | 0.00% |
| SiTime Corp | No change 26 | $3,174,000 | 0.00% |
| 3-d Sys Corp Del | No change 475 | $3,016,000 | 0.00% |
| Brookfield Infrastructure Corporation | $2,998,000 | 0.00% |
| Tyler Technologies, Inc. | $2,926,000 | 0.00% |
| EyePoint Pharmaceuticals Inc | No change 126 | $2,911,000 | 0.00% |
| Granite Constr Inc | No change 57 | $2,899,000 | 0.00% |
| Chubb Limited | $2,888,000 |
| Dominos Pizza Inc | No change 7 | $2,885,000 | 0.00% |
| Houlihan Lokey Inc | $2,877,000 | 0.00% |
| Rexford Indl Rlty Inc | No change 51 | $2,861,000 | 0.00% |
| Paycor Hcm Inc | No change 132 | $2,849,000 | 0.00% |
| ZoomInfo Technologies Inc. | Opened 154 | $2,847,000 | 0.00% |
| Markel Group Inc | No change 2 | $2,839,000 | 0.00% |
| Phreesia Inc | 31.18% 122 | $2,824,000 | 0.00% |
| Kratos Defense Sec Solutio | No change 139 | $2,820,000 | 0.00% |
| Pinnacle Finl Partners Inc | No change 32 | $2,791,000 | 0.00% |
| SBA Communications Corp | $2,790,000 | 0.00% |
| Block Inc | No change 36 | $2,784,000 | 0.00% |
| Carmax Inc | No change 36 | $2,762,000 | 0.00% |
| Live Nation Entertainment In | No change 29 | $2,714,000 | 0.00% |
| Gartner, Inc. | No change 6 | $2,706,000 | 0.00% |
| Lennar Corp. | No change 18 | $2,682,000 | 0.00% |
| Dominion Energy Inc | $2,677,000 | 0.00% |
| M/i Homes Inc | $2,617,000 | 0.00% |
| Madden Steven Ltd | No change 62 | $2,604,000 | 0.00% |
| Freshpet Inc | No change 30 | $2,602,000 | 0.00% |
| Paymentus Holdings Inc | No change 144 | $2,573,000 | 0.00% |
| Texas Roadhouse Inc | No change 21 | $2,566,000 | 0.00% |
| Tri Pointe Homes Inc. | $2,548,000 | 0.00% |
| Cbre Group Inc | No change 27 | $2,513,000 | 0.00% |
| Insmed Inc | No change 81 | $2,510,000 | 0.00% |
| Privia Health Group Inc | No change 106 | $2,441,000 | 0.00% |
| Legalzoom Com Inc | No change 216 | $2,440,000 | 0.00% |
| Take-two Interactive Softwar | No change 15 | $2,414,000 | 0.00% |
| Evercore Inc | $2,394,000 | 0.00% |
| Verisign Inc. | $2,265,000 | 0.00% |
| Kennametal Inc. | No change 87 | $2,243,000 | 0.00% |
| Autodesk Inc. | No change 9 | $2,191,000 | 0.00% |
| Microchip Technology, Inc. | No change 24 | $2,164,000 | 0.00% |
| Boot Barn Holdings Inc | No change 28 | $2,149,000 | 0.00% |
| Intra-Cellular Therapies Inc | No change 30 | $2,148,000 | 0.00% |
| Five Below Inc | No change 10 | $2,131,000 | 0.00% |
| Sonos Inc | No change 124 | $2,125,000 | 0.00% |
| Masonite Intl Corp | No change 25 | $2,116,000 | 0.00% |
| Oddity Tech Ltd | $2,093,000 | 0.00% |
| Teva Pharmaceutical Inds Ltd | No change 200 | $2,088,000 | 0.00% |
| Progressive Corp. | No change 13 | $2,070,000 | 0.00% |
| Martin Marietta Matls Inc | No change 4 | $1,995,000 | 0.00% |
| Lithia Mtrs Inc | $1,975,000 | 0.00% |
| DuPont de Nemours Inc | No change 25 | $1,923,000 | 0.00% |
| Ascendis Pharma A/S | No change 15 | $1,889,000 | 0.00% |
| Hashicorp Inc | No change 79 | $1,867,000 | 0.00% |
| Viavi Solutions Inc | 32.37% 184 | $1,852,000 | 0.00% |
| Hostess Brands, Inc. | $1,832,000 |
| Ameren Corp. | No change 25 | $1,808,000 | 0.00% |
| Agilent Technologies Inc. | $1,807,000 | 0.00% |
| Kayne Anderson Energy Infrst | 46.75% 205 | $1,799,000 | 0.00% |
| Arch Cap Group Ltd | $1,782,000 | 0.00% |
| Certara, Inc. | No change 101 | $1,776,000 | 0.00% |
| Virtus Stone Hbr Emrg Mkts I | No change 400 | $1,724,000 | 0.00% |
| Citigroup Inc | $1,702,000 |
| MSCI Inc | No change 3 | $1,696,000 | 0.00% |
| Omeros Corporation | No change 511 | $1,670,000 | 0.00% |
| BigCommerce Holdings, Inc. | 38.84% 168 | $1,634,000 | 0.00% |
| Axon Enterprise Inc | No change 6 | $1,549,000 | 0.00% |
| Portillos Inc | No change 96 | $1,529,000 | 0.00% |
| Vail Resorts Inc. | No change 7 | $1,494,000 | 0.00% |
| Silicon Laboratories Inc | $1,454,000 | 0.00% |
| Performance Food Group Company | No change 21 | $1,452,000 | 0.00% |
| Vaxcyte, Inc. | $1,444,000 | 0.00% |
| QuantumScape Corporation | No change 200 | $1,390,000 | 0.00% |
| Envestnet Inc. | No change 28 | $1,386,000 | 0.00% |
| Liberty Media Corp. | $1,370,000 |
| Pebblebrook Hotel Tr | No change 85 | $1,358,000 | 0.00% |
| Day One Biopharmaceuticals I | No change 93 | $1,357,000 | 0.00% |
| Lloyds Banking Group plc | Closed 630 | $1,341,000 |
| Hims Hers Health Inc | Opened 146 | $1,299,000 | 0.00% |
| Inari Med Inc | No change 20 | $1,298,000 | 0.00% |
| Neogenomics Inc. | $1,294,000 | 0.00% |
| Alteryx Inc | No change 27 | $1,273,000 | 0.00% |
| Brookfield Renewable Corporation | $1,266,000 | 0.00% |
| Karuna Therapeutics Inc | $1,266,000 | 0.00% |
| Western Alliance Bancorp | $1,250,000 | 0.00% |
| Brookfield Asset Managmt Ltd | $1,245,000 | 0.00% |
| Revance Therapeutics Inc | 48.39% 138 | $1,213,000 | 0.00% |
| Corteva Inc | No change 25 | $1,198,000 | 0.00% |
| Etf Managers Tr | No change 370 | $1,197,000 | 0.00% |
| Verisk Analytics Inc | No change 5 | $1,194,000 | 0.00% |
| Moodys Corp | $1,171,000 | 0.00% |
| CS Disco, Inc. | No change 151 | $1,146,000 | 0.00% |
| Amern Eagle Outfitters In | $1,146,000 |
| Nerdy Inc | No change 331 | $1,135,000 | 0.00% |
| Avanos Med Inc | No change 50 | $1,121,000 | 0.00% |
| TransUnion | $1,076,000 |
| Organon Co | $1,075,000 |
| Nomad Foods Ltd | $1,004,000 |
| No transactions found |
| Showing first 500 out of 367 holdings |