-
IMAGO
-
IMAGO
Personal Details
| Date of birth/Age: | Apr 25, 1963 (60) |
|---|---|
| Place of Birth: | Leverkusen |
| Citizenship: | |
| Coaching Licence: | UEFA Pro Licence |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
| Germany Managing Director Sport | 23/24 (Sep 15, 2023) | expected Dec 31, 2026 | - | 0.00 | ||
| Viktoria Köln Chairman of the Board | 21/22 (Jun 1, 2021) | 21/22 (May 2, 2022) | - | 0.00 | ||
| FC St. Pauli Chief Commercial Officer | 15/16 (Sep 1, 2015) | 19/20 (Sep 30, 2019) | - | 0.00 | ||
| DFL Chief Executive Officer | 12/13 (Jan 1, 2013) | 14/15 (Mar 15, 2015) | - | 0.00 | ||
| FC Augsburg Director of Football | 06/07 (Jul 1, 2006) | 11/12 (Jun 30, 2012) | - | 0.00 | ||
| 1.FC Köln Director of Football | 01/02 (Mar 21, 2002) | 05/06 (Dec 17, 2005) | - | 0.00 | ||
| SC Freiburg Director of Football | 98/99 (Jul 1, 1998) | 01/02 (Mar 20, 2002) | - | 0.00 | ||
| B. Leverkusen Staff of the office | 84/85 (Aug 1, 1984) | 97/98 (Jun 30, 1998) | - | 0.00 | ||
Rettig war aktiver Spieler beim FV Bad Honnef, SC Viktoria Köln, SC Brück und dem Wuppertaler SV.
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.