All matches SK Slavia Prague / FC Viktoria Plzen
Daniel Rodriguez |
All matches SK Slavia Prague / FC Viktoria Plzen | Transfermarkt All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
| 14 | Sun, Nov 5, 2023 | Sun, Nov 5, 2023 | ![SK Slavia Prague SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (3.) | Viktoria Plzen (3.) | 18.434 | 1:2 |
| 3 | Sat, May 20, 2023 | Sat, May 20, 2023 | ![SK Slavia Prague SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (3.) | Viktoria Plzen (3.) | 15.486 | 2:1 |
| 23 | Sat, Mar 11, 2023 | Sat, Mar 11, 2023 | ![SK Slavia Prague SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 18.678 | 2:1 |
| 9 | Sun, Sep 18, 2022 | Sun, Sep 18, 2022 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 11.103 | 3:0 |
| 2 | Sun, May 1, 2022 | Sun, May 1, 2022 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 18.732 | 1:1 |
| 27 | Sun, Apr 3, 2022 | Sun, Apr 3, 2022 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 11.384 | 1:1 |
| 13 | Sun, Oct 31, 2021 | Sun, Oct 31, 2021 | ![SK Slavia Prague]() | Slavia (3.) | Slavia Prague (3.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 18.179 | 2:0 |
| Final | Thu, May 20, 2021 | Thu, May 20, 2021 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen | Viktoria Plzen | ![SK Slavia Prague]() | Slavia | Slavia Prague | 1.167 | 0:1 |
| 30 | Sun, May 2, 2021 | Sun, May 2, 2021 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (5.) | Viktoria Plzen (5.) | 1.486 | 5:1 |
| 14 | Wed, Dec 23, 2020 | Wed, Dec 23, 2020 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (9.) | Viktoria Plzen (9.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 0:1 |
| 2 | Wed, Jun 24, 2020 | Wed, Jun 24, 2020 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 3.500 | 1:0 |
| 28 | Sun, Jun 7, 2020 | Sun, Jun 7, 2020 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 150 | 0:0 |
| 14 | Sun, Oct 27, 2019 | Sun, Oct 27, 2019 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 11.625 | 0:1 |
| 2 | Sun, May 12, 2019 | Sun, May 12, 2019 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 18.327 | 3:1 |
| 21 | Sun, Feb 17, 2019 | Sun, Feb 17, 2019 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 11.140 | 2:0 |
| 7 | Sat, Sep 1, 2018 | Sat, Sep 1, 2018 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 17.338 | 4:0 |
| 27 | Sat, May 5, 2018 | Sat, May 5, 2018 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 15.674 | 2:0 |
| 13 | Sun, Nov 5, 2017 | Sun, Nov 5, 2017 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 11.640 | 1:0 |
| 19 | Sun, Mar 5, 2017 | Sun, Mar 5, 2017 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 19.084 | 1:0 |
| 5 | Sun, Aug 28, 2016 | Sun, Aug 28, 2016 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (5.) | Viktoria Plzen (5.) | ![SK Slavia Prague]() | Slavia (4.) | Slavia Prague (4.) | 11.317 | 3:1 |
| 30 | Sat, May 14, 2016 | Sat, May 14, 2016 | ![SK Slavia Prague]() | Slavia (5.) | Slavia Prague (5.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 10.121 | 5:0 |
| 1 | Fri, Jul 24, 2015 | Fri, Jul 24, 2015 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (5.) | Slavia Prague (5.) | 11.233 | 2:1 |
| 19 | Wed, Mar 18, 2015 | Wed, Mar 18, 2015 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | 11.675 | 1:0 |
| 5 | Sat, Aug 23, 2014 | Sat, Aug 23, 2014 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 11.003 | 1:0 |
| 25 | Mon, Apr 21, 2014 | Mon, Apr 21, 2014 | ![SK Slavia Prague]() | Slavia (14.) | Slavia Prague (14.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 7.742 | 0:2 |
| 11 | Sat, Oct 19, 2013 | Sat, Oct 19, 2013 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | ![SK Slavia Prague]() | Slavia (15.) | Slavia Prague (15.) | 10.834 | 1:1 |
| 27 | Sat, May 11, 2013 | Sat, May 11, 2013 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | 11.705 | 0:1 |
| 13 | Sun, Nov 4, 2012 | Sun, Nov 4, 2012 | ![SK Slavia Prague]() | Slavia (5.) | Slavia Prague (5.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (4.) | Viktoria Plzen (4.) | 8.931 | 0:1 |
| 27 | Mon, Apr 30, 2012 | Mon, Apr 30, 2012 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (3.) | Viktoria Plzen (3.) | ![SK Slavia Prague]() | Slavia (12.) | Slavia Prague (12.) | 11.412 | 3:0 |
| 13 | Sun, Nov 6, 2011 | Sun, Nov 6, 2011 | ![SK Slavia Prague]() | Slavia (10.) | Slavia Prague (10.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (2.) | Viktoria Plzen (2.) | 8.545 | 2:1 |
| 25 | Mon, Apr 25, 2011 | Mon, Apr 25, 2011 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | ![SK Slavia Prague]() | Slavia (10.) | Slavia Prague (10.) | 7.140 | 2:2 |
| 11 | Sat, Oct 2, 2010 | Sat, Oct 2, 2010 | ![SK Slavia Prague]() | Slavia (12.) | Slavia Prague (12.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (1.) | Viktoria Plzen (1.) | 6.133 | 0:1 |
| 28 | Wed, May 5, 2010 | Wed, May 5, 2010 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (5.) | Viktoria Plzen (5.) | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | 3.953 | 4:2 |
| 14 | Mon, Nov 9, 2009 | Mon, Nov 9, 2009 | ![SK Slavia Prague]() | Slavia (7.) | Slavia Prague (7.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (5.) | Viktoria Plzen (5.) | 8.491 | 0:0 |
| 17 | Mon, Feb 23, 2009 | Mon, Feb 23, 2009 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (7.) | Viktoria Plzen (7.) | 9.517 | 3:2 |
| 3 | Sat, Aug 16, 2008 | Sat, Aug 16, 2008 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (7.) | Viktoria Plzen (7.) | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | 7.425 | 1:1 |
| 24 | Mon, Apr 7, 2008 | Mon, Apr 7, 2008 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (7.) | Viktoria Plzen (7.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 4.122 | 0:0 |
| 10 | Fri, Oct 19, 2007 | Fri, Oct 19, 2007 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (8.) | Viktoria Plzen (8.) | 3.971 | 3:0 |
| 23 | Wed, Apr 18, 2007 | Wed, Apr 18, 2007 | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (7.) | Viktoria Plzen (7.) | 6.866 | 0:1 |
| 8 | Sun, Sep 24, 2006 | Sun, Sep 24, 2006 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (3.) | Viktoria Plzen (3.) | ![SK Slavia Prague]() | Slavia (9.) | Slavia Prague (9.) | 7.825 | 0:4 |
| 19 | Sat, Mar 4, 2006 | Sat, Mar 4, 2006 | ![SK Slavia Prague]() | Slavia (3.) | Slavia Prague (3.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (10.) | Viktoria Plzen (10.) | 1.859 | 1:1 |
| 5 | Sat, Sep 10, 2005 | Sat, Sep 10, 2005 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (9.) | Viktoria Plzen (9.) | ![SK Slavia Prague]() | Slavia (11.) | Slavia Prague (11.) | 3.456 | 1:1 |
| 19 | Sat, Feb 28, 2004 | Sat, Feb 28, 2004 | ![SK Slavia Prague]() | Slavia (3.) | Slavia Prague (3.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (14.) | Viktoria Plzen (14.) | 3.638 | 3:0 |
| 4 | Sat, Aug 16, 2003 | Sat, Aug 16, 2003 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (11.) | Viktoria Plzen (11.) | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 4.071 | 2:1 |
| 17 | Mon, Feb 19, 2001 | Mon, Feb 19, 2001 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (16.) | Viktoria Plzen (16.) | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | 6.856 | 1:3 |
| 2 | Sun, Aug 6, 2000 | Sun, Aug 6, 2000 | ![SK Slavia Prague]() | Slavia (8.) | Slavia Prague (8.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (6.) | Viktoria Plzen (6.) | 3.821 | 2:1 |
| 23 | Mon, Apr 19, 1999 | Mon, Apr 19, 1999 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (15.) | Viktoria Plzen (15.) | 3.889 | 1:1 |
| 8 | Sun, Oct 4, 1998 | Sun, Oct 4, 1998 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (12.) | Viktoria Plzen (12.) | ![SK Slavia Prague]() | Slavia (10.) | Slavia Prague (10.) | 4.916 | 1:1 |
| 24 | Sat, Apr 18, 1998 | Sat, Apr 18, 1998 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (13.) | Viktoria Plzen (13.) | 4.123 | 2:1 |
| 9 | Fri, Oct 17, 1997 | Fri, Oct 17, 1997 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (14.) | Viktoria Plzen (14.) | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 3.089 | 1:2 |
| 25 | Sun, Apr 27, 1997 | Sun, Apr 27, 1997 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (12.) | Viktoria Plzen (12.) | 5.958 | 2:1 |
| 10 | Sun, Oct 20, 1996 | Sun, Oct 20, 1996 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (11.) | Viktoria Plzen (11.) | ![SK Slavia Prague]() | Slavia (7.) | Slavia Prague (7.) | 7.780 | 0:1 |
| 23 | Sat, Apr 6, 1996 | Sat, Apr 6, 1996 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (10.) | Viktoria Plzen (10.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 6.693 | 0:1 |
| 8 | Fri, Sep 22, 1995 | Fri, Sep 22, 1995 | ![SK Slavia Prague]() | Slavia (7.) | Slavia Prague (7.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (8.) | Viktoria Plzen (8.) | 4.187 | 2:1 |
| 30 | Sun, Jun 11, 1995 | Sun, Jun 11, 1995 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (11.) | Viktoria Plzen (11.) | 2.645 | 2:3 |
| 15 | Sun, Nov 27, 1994 | Sun, Nov 27, 1994 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (11.) | Viktoria Plzen (11.) | ![SK Slavia Prague]() | Slavia (1.) | Slavia Prague (1.) | 8.930 | 1:1 |
| 15 | Sat, Mar 5, 1994 | Sat, Mar 5, 1994 | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (6.) | Viktoria Plzen (6.) | 6.456 | 0:0 |
| 1 | Sun, Aug 15, 1993 | Sun, Aug 15, 1993 | ![FC Viktoria Plzen FC Viktoria Plzen]() | Plzen (5.) | Viktoria Plzen (5.) | ![SK Slavia Prague]() | Slavia (2.) | Slavia Prague (2.) | 14.400 | 0:2 |
Overall balance
| Matches | ![SK Slavia Prague SK Slavia Prague]() | D | ![FC Viktoria Plzen FC Viktoria Plzen]() | Goals | Avg. attendance |
| 58 | 29 | 14 | 15 | 83:55 | 8618.19 |